Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Lindenwood-Belleville (Il ()

Freed-Hardeman (Tenn.) logo 7
vs
0 Lindenwood-Belleville (Il logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 2 3 0 0 1 0 1 0 0 7 10 0
LB Lindenwood-Belleville (Il 0 0 0 0 0 0 0 0 0 0 0 4 2
W:
Coleman, Jack (1)
L:
Calhoun, Cody (1)
S:
Newby, Jordan (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 7
Position Player AB R H RBI BB SO LOB
ss     ss Van Nortwick, Nathan 5 1 2 1 0 1 0
rf     rf Trollinger, Pete 5 0 1 0 0 2 0
dh     dh Salazar, Argenis 4 1 1 1 1 1 0
lf     lf Carter, Zac 5 2 2 0 0 2 0
2b     2b Looser, Houston 4 2 0 1 1 0 0
1b     1b Seda, Bobby 5 0 1 2 0 2 0
cf     cf Ferguson, Garrett 4 0 0 1 0 2 0
3b     3b Siebert, Griffin 4 0 1 1 0 1 0
c     c Woelfle, Jordan 4 0 2 0 0 0 0
     Daily, JC 0 0 0 0 0 0 0
     Salisbury, Mark 0 1 0 0 0 0 0
p     p Coleman, Jack 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0
Totals 40 7 10 7 2 11 0
Batting
2B:
Van Nortwick, Nathan (1); Woelfle, Jordan (1); Seda, Bobby (1); Carter, Zac (1)
Baserunning
SB:
Looser, Houston (1)
Fielding
CI:
Newby, Jordan (); Salisbury, Mark (); Siebert, Griffin (); Coleman, Jack (); Salazar, Argenis (); Carter, Zac ()
DP:
3
Lindenwood-Belleville (Il 0
Position Player AB R H RBI BB SO LOB
rf     rf Colclasure, Pete 4 0 0 0 0 2 0
ss     ss Keeney, Sean 3 0 2 0 1 0 0
cf     cf Cavaness, Christian 4 0 0 0 0 2 0
1b     1b Skinner, Dylan 4 0 1 0 0 1 0
dh     dh Lawver, Matt 3 0 0 0 0 2 0
     Meier, Trey 1 0 0 0 0 0 0
3b     3b Richardson, Jared 3 0 0 0 0 0 0
lf     lf Linton, Jaren 3 0 0 0 0 1 0
c     c Fair, Drew 3 0 1 0 0 0 0
     Storm, Bret 0 0 0 0 0 0 0
2b     2b Stevens, Hayden 3 0 0 0 0 1 0
p     p Calhoun, Cody 0 0 0 0 0 0 0
p     p Sitko, A.J. 0 0 0 0 0 0 0
p     p Gaither, Brandon 0 0 0 0 0 0 0
p     p Guzman, Jon 0 0 0 0 0 0 0
Totals 31 0 4 0 1 9 0
Fielding
E:
Keeney, Sean (1); Richardson, Jared (1)
CI:
Storm, Bret (); Guzman, Jon (); Meier, Trey (); Gaither, Brandon (); Lawver, Matt (); Sitko, A.J. ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coleman, Jack (W, 1) 6.0 4 0 0 1 5 1 0 0 0 22 23 0 0 --
Newby, Jordan (S, 1) 3.0 0 0 0 0 4 0 0 0 0 9 9 0 0 --
Totals 4 0 0 1 9 1 0 0 0 31 32 0 0
Lindenwood-Belleville (Il - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calhoun, Cody (L, 1) 3.0 5 5 4 1 3 0 0 0 0 16 17 0 0 --
Sitko, A.J. 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Gaither, Brandon 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Guzman, Jon 2.0 1 1 0 0 1 0 0 0 0 8 8 0 0 --
Stevens, Hayden 1.0 2 1 1 0 3 0 0 0 0 5 5 0 0 --
Skinner, Dylan 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 10 7 5 2 11 0 0 0 0 40 42 0 0

Composite Stats

Freed-Hardeman (Tenn.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Van Nortwick, Nathan 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 4 1
rf     rf Trollinger, Pete 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh     dh Salazar, Argenis 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf     lf Carter, Zac 5 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
2b     2b Looser, Houston 4 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 6
1b     1b Seda, Bobby 5 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 7 0
cf     cf Ferguson, Garrett 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b     3b Siebert, Griffin 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Woelfle, Jordan 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
     Daily, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Salisbury, Mark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 7 10 7 4 0 0 2 1 0 0 0 0 11 0 0 27 7
Lindenwood-Belleville (Il 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Colclasure, Pete 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss     ss Keeney, Sean 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
cf     cf Cavaness, Christian 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b     1b Skinner, Dylan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dh     dh Lawver, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Meier, Trey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Richardson, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Linton, Jaren 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
c     c Fair, Drew 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
     Storm, Bret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Stevens, Hayden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p     p Calhoun, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sitko, A.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gaither, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guzman, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 0 0 0 1 0 0 0 0 0 9 0 1 27 6
Skip Ad