Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Harris-Stowe State (Mo.) () -vs- Freed-Hardeman (Tenn.) ()

Harris-Stowe State (Mo.) logo 4
vs
14 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HSSU Harris-Stowe State (Mo.) 0 0 0 2 1 1 0 4 8 1
Winner FHU Freed-Hardeman (Tenn.) 6 2 0 5 0 1 0 14 13 5
W:
Guske, Brandon (1)
L:
Kirkpatrick, Chris (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe State (Mo.) 4
Position Player AB R H RBI BB SO LOB
lf     lf Alvi, Arsalaan 4 0 2 0 0 0 0
3b     3b Cordero, Giovanny 4 0 1 1 0 0 0
c     c Alvarez, Jonathan 2 0 1 0 2 0 0
     Keathley, Tim 0 2 0 0 0 0 0
1b     1b Pacheco, Gasberth 3 1 1 1 0 1 0
cf     cf Alburjas, Andres 4 0 1 1 0 1 0
dh     dh Jones, Zach 3 0 1 0 0 1 0
rf     rf Schatz, Tyler 3 0 1 1 1 1 0
ss     ss Yates, Ryan 4 0 0 0 0 0 0
2b     2b Weaks, Jordan 4 1 0 0 0 1 0
p     p Kirkpatrick, Chris 0 0 0 0 0 0 0
p     p Hughes, Andrew 0 0 0 0 0 0 0
p     p Denbow, Joe 0 0 0 0 0 0 0
Totals 31 4 8 4 3 5 0
Batting
2B:
Alvarez, Jonathan (1); Pacheco, Gasberth (1)
SH:
Jones, Zach (1)
Baserunning
CS:
Alvi, Arsalaan (1)
HBP:
Pacheco, Gasberth (1)
Fielding
E:
Yates, Ryan (1)
CI:
Keathley, Tim (); Jones, Zach (); Hughes, Andrew ()
Freed-Hardeman (Tenn.) 14
Position Player AB R H RBI BB SO LOB
lf     lf Daily, JC 5 1 1 0 0 0 0
2b     2b Looser, Houston 3 3 3 2 0 0 0
c     c Salazar, Argenis 4 1 2 2 0 0 0
     Salisbury, Mark 0 2 0 0 0 0 0
dh     dh Carter, Zac 4 0 1 1 0 1 0
rf     rf Trollinger, Pete 3 1 0 0 1 2 0
1b     1b Seda, Bobby 3 2 2 4 0 0 0
     Kohlscheen, Connor 0 0 0 0 0 0 0
cf     cf Ferguson, Garrett 3 2 1 0 1 0 0
3b     3b Siebert, Griffin 2 2 1 1 0 0 0
ss     ss Van Nortwick, Nathan 3 0 2 4 0 0 0
p     p Guske, Brandon 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0
Totals 30 14 13 14 2 3 0
Batting
2B:
Van Nortwick, Nathan (1); Looser, Houston (1); Salazar, Argenis (1)
HR:
Looser, Houston (1); Salazar, Argenis (1); Seda, Bobby (1)
SF:
Van Nortwick, Nathan (1)
Baserunning
SB:
Looser, Houston (1)
CS:
Carter, Zac (1)
HBP:
Looser, Houston (1); Siebert, Griffin (2); Seda, Bobby (1)
Fielding
E:
Daily, JC (1); Van Nortwick, Nathan (2); Looser, Houston (2)
CI:
Salisbury, Mark (); Ferguson, Garrett (); Humphry, Jared (); Carter, Zac ()
DP:
2

Team Individual Pitching Statistics

Harris-Stowe State (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kirkpatrick, Chris (L, 1) 3.0 9 10 8 1 2 0 0 2 0 19 20 0 0 --
Hughes, Andrew 1.0 3 3 3 1 1 1 0 0 0 5 6 0 0 --
Denbow, Joe 2.0 1 1 1 0 0 1 0 2 0 6 7 0 0 --
Totals 13 14 12 2 3 2 0 4 0 30 33 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guske, Brandon (W, 1) 6.1 8 4 3 3 4 0 0 1 0 29 33 0 0 --
Humphry, Jared 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 8 4 3 3 5 0 0 1 0 31 35 0 0

Composite Stats

Harris-Stowe State (Mo.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Alvi, Arsalaan 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
3b     3b Cordero, Giovanny 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Alvarez, Jonathan 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 3 2
     Keathley, Tim 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Pacheco, Gasberth 3 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 4 0
cf     cf Alburjas, Andres 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Jones, Zach 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
rf     rf Schatz, Tyler 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
ss     ss Yates, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Weaks, Jordan 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Kirkpatrick, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hughes, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Denbow, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 4 8 4 2 0 0 3 0 1 1 1 0 5 0 0 18 6
Freed-Hardeman (Tenn.) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Daily, JC 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Looser, Houston 3 3 3 2 1 0 1 0 1 0 1 0 0 0 0 0 1 1
c     c Salazar, Argenis 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 5 3
     Salisbury, Mark 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Carter, Zac 4 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf     rf Trollinger, Pete 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
1b     1b Seda, Bobby 3 2 2 4 0 0 1 0 0 0 1 0 0 0 0 0 8 0
     Kohlscheen, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Ferguson, Garrett 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Siebert, Griffin 2 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 3 1
ss     ss Van Nortwick, Nathan 3 0 2 4 1 0 0 0 0 0 0 0 1 0 0 0 0 3
p     p Guske, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Humphry, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 14 13 14 3 0 3 2 1 1 4 0 1 3 0 0 21 9
Skip Ad