Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Williams Baptist (Ark.) ()

Freed-Hardeman (Tenn.) logo 7
vs
1 Williams Baptist (Ark.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner FHU Freed-Hardeman (Tenn.) 1 0 0 0 2 0 4 0 0 0 7 11 3
WBC Williams Baptist (Ark.) 0 0 1 0 0 0 0 0 0 0 1 6 3
W:
Guske, Brandon (1)
L:
Rhodes, Braxton (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 7
Position Player AB R H RBI BB SO LOB
cf     cf Daily, JC 2 1 2 0 2 0 0
lf     lf Trollinger, Pete 5 0 2 3 0 0 0
c     c Salazar, Argenis 4 0 0 0 0 0 0
     Salisbury, Mark 0 1 0 0 0 0 0
dh     dh Carter, Zac 5 0 1 0 0 0 0
1b     1b Seda, Bobby 4 0 0 0 0 1 0
2b     2b Looser, Houston 3 1 0 0 0 1 0
rf     rf Ferguson, Garrett 4 2 3 0 0 1 0
3b     3b Siebert, Griffin 3 0 1 0 0 0 0
ss     ss Van Nortwick, Nathan 3 2 1 1 0 0 0
     Mayberry, Ethan 1 0 1 2 0 0 0
p     p Guske, Brandon 0 0 0 0 0 0 0
Totals 34 7 11 6 2 3 0
Batting
2B:
Van Nortwick, Nathan (1); Trollinger, Pete (1)
SH:
Siebert, Griffin (1)
Baserunning
SB:
Daily, JC (2); Salisbury, Mark (1); Carter, Zac (1)
CS:
Daily, JC (1); Carter, Zac (1)
HBP:
Daily, JC (1); Looser, Houston (1); Salazar, Argenis (1)
Fielding
E:
Looser, Houston (1); Guske, Brandon (1); Seda, Bobby (1)
CI:
Salisbury, Mark (); Ferguson, Garrett (); Mayberry, Ethan (); Carter, Zac ()
DP:
6
Williams Baptist (Ark.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Pugh, Brennan 4 0 0 0 0 1 0
2b     2b Smith, Tucker 3 0 2 0 1 0 0
lf     lf Shelton, Ryan 4 1 0 0 0 1 0
3b     3b Kent, Eric 4 0 2 1 0 0 0
cf     cf Brown, Kagen 4 0 0 0 0 1 0
dh     dh Coffman, Blake 4 0 1 0 0 1 0
1b     1b Scott, Nick 4 0 1 0 0 1 0
c     c Lester, Daniel 3 0 0 0 0 0 0
     Palacios, Marco 0 0 0 0 0 0 0
     Murray, Tanner 0 0 0 0 1 0 0
     Coburn, Jon 0 0 0 0 0 0 0
rf     rf Camp, Alex 4 0 0 0 0 0 0
p     p Rhodes, Braxton 0 0 0 0 0 0 0
p     p McKeithen, Josh 0 0 0 0 0 0 0
Totals 34 1 6 1 2 5 0
Batting
2B:
Kent, Eric (1)
Fielding
E:
Pugh, Brennan (1); Smith, Tucker (1); Rhodes, Braxton (1)
CI:
Coburn, Jon (); Palacios, Marco (); Murray, Tanner (); McKeithen, Josh (); Coffman, Blake ()
DP:
3

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guske, Brandon (W, 1) 9.0 6 1 1 2 5 0 0 0 0 34 36 0 0 --
Totals 6 1 1 2 5 0 0 0 0 34 36 0 0
Williams Baptist (Ark.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rhodes, Braxton (L, 1) 7.0 9 7 7 1 3 0 0 3 1 26 28 0 0 --
McKeithen, Josh 2.0 2 0 0 1 0 0 0 0 0 8 9 0 0 --
Totals 11 7 7 2 3 0 0 3 1 34 37 0 0

Composite Stats

Freed-Hardeman (Tenn.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Daily, JC 2 1 2 0 0 0 0 2 2 1 1 0 0 0 0 0 1 0
lf     lf Trollinger, Pete 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0
c     c Salazar, Argenis 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
     Salisbury, Mark 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Carter, Zac 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1b     1b Seda, Bobby 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 0
2b     2b Looser, Houston 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 5
rf     rf Ferguson, Garrett 4 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Siebert, Griffin 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
ss     ss Van Nortwick, Nathan 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4
     Mayberry, Ethan 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guske, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 7 11 6 2 0 0 2 4 2 3 1 0 3 0 1 27 15
Williams Baptist (Ark.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Pugh, Brennan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 5
2b     2b Smith, Tucker 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
lf     lf Shelton, Ryan 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Kent, Eric 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
cf     cf Brown, Kagen 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh     dh Coffman, Blake 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Scott, Nick 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
c     c Lester, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
     Palacios, Marco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Murray, Tanner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Coburn, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Camp, Alex 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
p     p Rhodes, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p McKeithen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 1 0 0 2 0 0 0 0 0 5 0 2 27 14
Skip Ad