Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- William Woods (Mo.) ()

Freed-Hardeman (Tenn.) logo 8
vs
11 William Woods (Mo.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman (Tenn.) 0 0 0 5 0 0 0 3 0 8 12 7
Winner WWU William Woods (Mo.) 0 0 1 6 0 2 1 1 0 11 12 4
W:
Marburger, Kyle (1)
L:
Newby, Jordan (1)
S:
Yuengel, Ryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Daily, JC 5 0 3 2 0 1 0
lf     lf Trollinger, Pete 4 0 0 0 1 1 0
c     c Salazar, Argenis 3 0 0 0 1 0 0
     Salisbury, Mark 0 1 0 0 0 0 0
c     c Woelfle, Jordan 0 0 0 0 0 0 0
dh     dh Carter, Zac 5 2 2 0 0 1 0
1b     1b Seda, Bobby 5 1 2 1 0 1 0
2b     2b Looser, Houston 5 2 3 2 0 2 0
rf     rf Ferguson, Garrett 5 1 1 1 0 2 0
3b     3b Siebert, Griffin 5 1 1 1 0 1 0
ss     ss Van Nortwick, Nathan 2 0 0 0 2 1 0
p     p Chapman, JC 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0
p     p Douglas, Kyle 0 0 0 0 0 0 0
Totals 39 8 12 7 4 10 0
Batting
2B:
Siebert, Griffin (1); Ferguson, Garrett (1)
Baserunning
SB:
Daily, JC (1)
HBP:
Salazar, Argenis (1)
Fielding
E:
Daily, JC (2); Van Nortwick, Nathan (2); Trollinger, Pete (1); Douglas, Kyle (1); Salazar, Argenis (1)
CI:
Newby, Jordan (); Salisbury, Mark (); Woelfle, Jordan (); Humphry, Jared (); Carter, Zac ()
William Woods (Mo.) 11
Position Player AB R H RBI BB SO LOB
lf     lf Price, Larry 3 2 1 0 1 0 0
rf     rf Spagnola, Nick 5 2 3 0 0 0 0
cf     cf Stewart, Cody 5 2 3 4 0 0 0
dh     dh Kremer, Dustin 3 1 1 1 1 0 0
3b     3b Clapp, Austin 3 1 0 1 1 0 0
ss     ss Kohler, Stephen 4 1 1 1 1 0 0
2b     2b Ledesma, Javier 5 1 1 0 0 2 0
1b     1b Dey, Jordan 4 0 1 1 0 0 0
c     c Garrett, Grant 4 0 1 1 0 1 0
     Dillion, Patrick 0 1 0 0 0 0 0
p     p Marburger, Kyle 0 0 0 0 0 0 0
p     p Hastings, Dylan 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0
p     p Yuengel, Ryan 0 0 0 0 0 0 0
Totals 36 11 12 9 4 3 0
Batting
2B:
Kohler, Stephen (1); Kremer, Dustin (1); Spagnola, Nick (1)
3B:
Stewart, Cody (1)
SF:
Clapp, Austin (1)
Baserunning
SB:
Stewart, Cody (1); Kohler, Stephen (1); Dillion, Patrick (1); Spagnola, Nick (2)
HBP:
Price, Larry (1); Kremer, Dustin (1)
Fielding
E:
Clapp, Austin (1); Stewart, Cody (2); Spagnola, Nick (1)
CI:
Marburger, Kyle (); Dillion, Patrick (); Kremer, Dustin (); Hastings, Dylan (); Ball, James (); Yuengel, Ryan ()
DP:
3

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chapman, JC 3.0 3 4 3 2 1 0 0 0 0 12 15 0 0 --
Newby, Jordan (L, 1) 2.2 6 5 5 1 1 0 0 1 0 14 15 0 0 --
Humphry, Jared 1.1 1 1 0 1 0 1 0 0 0 6 7 0 0 --
Douglas, Kyle 1.0 1 1 0 0 1 1 0 1 0 3 4 0 0 --
Totals 11 11 8 4 3 2 0 2 0 35 41 0 0
William Woods (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marburger, Kyle (W, 1) 3.2 4 5 1 1 3 0 0 1 0 15 16 0 0 --
Hastings, Dylan 2.1 0 0 0 1 4 4 0 0 0 8 9 0 0 --
Ball, James 2.1 5 3 0 2 1 0 0 0 1 14 16 0 0 --
Yuengel, Ryan (S, 1) 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Totals 9 8 1 4 10 4 0 1 1 39 43 0 0

Composite Stats

Freed-Hardeman (Tenn.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Daily, JC 5 0 3 2 0 0 0 0 1 0 0 0 0 1 0 0 1 0
lf     lf Trollinger, Pete 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 3 0
c     c Salazar, Argenis 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
     Salisbury, Mark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Woelfle, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Carter, Zac 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Seda, Bobby 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 8 1
2b     2b Looser, Houston 5 2 3 2 0 0 0 0 0 0 0 0 0 2 0 0 3 3
rf     rf Ferguson, Garrett 5 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 4 0
3b     3b Siebert, Griffin 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
ss     ss Van Nortwick, Nathan 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 3
p     p Chapman, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Newby, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Douglas, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 8 12 7 2 0 0 4 1 0 1 0 0 10 0 1 24 9
William Woods (Mo.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Price, Larry 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
rf     rf Spagnola, Nick 5 2 3 0 1 0 0 0 2 0 0 0 0 0 0 0 2 0
cf     cf Stewart, Cody 5 2 3 4 0 1 0 0 1 0 0 0 0 0 0 0 3 0
dh     dh Kremer, Dustin 3 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0
3b     3b Clapp, Austin 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2
ss     ss Kohler, Stephen 4 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 2
2b     2b Ledesma, Javier 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
1b     1b Dey, Jordan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
c     c Garrett, Grant 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0
     Dillion, Patrick 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Marburger, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hastings, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yuengel, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 11 12 9 3 1 0 4 5 0 2 0 1 3 0 0 27 7
Skip Ad