Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- William Woods (Mo.) ()

Freed-Hardeman (Tenn.) logo 8
vs
1 William Woods (Mo.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 2 2 1 2 1 0 8 12 2
WWU William Woods (Mo.) 1 0 0 0 0 0 0 1 6 3
W:
Huber, Nolan (1)
L:
Cavness, John (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 8
Position Player AB R H RBI BB SO LOB
cf     cf Daily, JC 4 1 1 0 0 1 0
dh     dh Young, Chase 3 1 1 0 1 0 0
1b     1b Carter, Zac 3 1 2 0 1 1 0
lf     lf Ferguson, Garrett 4 0 0 0 0 1 0
2b     2b Looser, Houston 4 2 3 2 0 1 0
3b     3b Siebert, Griffin 4 0 0 0 0 1 0
rf     rf Moore, Darcy 4 3 3 2 0 0 0
c     c Leatherwood, Joseph 4 0 1 2 0 1 0
     Monajjem, Chandler 0 0 0 0 0 0 0
ss     ss Van Nortwick, Nathan 3 0 1 0 1 0 0
p     p Huber, Nolan 0 0 0 0 0 0 0
Totals 33 8 12 6 3 6 0
Batting
2B:
Daily, JC (1); Looser, Houston (2)
HR:
Moore, Darcy (1)
Baserunning
SB:
Daily, JC (1); Carter, Zac (1)
CS:
Monajjem, Chandler (1)
Fielding
E:
Van Nortwick, Nathan (2)
CI:
Monajjem, Chandler (); Young, Chase ()
DP:
6
William Woods (Mo.) 1
Position Player AB R H RBI BB SO LOB
2b     2b St. Pierre, Alex 3 0 0 0 1 0 0
lf     lf Aherin, Nolan 4 1 1 0 0 1 0
3b     3b Phillips, Ryan 2 0 0 0 1 0 0
1b     1b Dey, Jordan 3 0 1 1 0 1 0
rf     rf Dillon, Patrick 3 0 1 0 0 0 0
cf     cf Price, Larry 3 0 1 0 0 0 0
dh     dh May, Drew 3 0 2 0 0 0 0
c     c Smith, Dakota 3 0 0 0 0 0 0
     Priest, Matt 0 0 0 0 0 0 0
ss     ss Wetrich, Tanner 3 0 0 0 0 0 0
p     p Cavness, John 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0
p     p Christian, Dalton 0 0 0 0 0 0 0
Totals 27 1 6 1 2 2 0
Batting
2B:
Aherin, Nolan (1)
3B:
Dey, Jordan (1)
Baserunning
HBP:
Phillips, Ryan (1)
Fielding
E:
Smith, Dakota (1); St. Pierre, Alex (1); Phillips, Ryan (1)
CI:
Priest, Matt (); May, Drew (); Bounds, Caleb (); Christian, Dalton (); Cavness, John ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Huber, Nolan (W, 1) 7.0 6 1 0 2 2 0 0 1 0 27 29 0 0 --
Totals 6 1 0 2 2 0 0 1 0 27 29 0 0
William Woods (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cavness, John (L, 1) 4.2 11 7 5 1 3 0 0 0 0 25 26 0 0 --
Bounds, Caleb 1.1 1 1 0 2 3 1 0 0 0 5 7 0 0 --
Christian, Dalton 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 12 8 5 3 6 1 0 0 0 33 36 0 0

Composite Stats

Freed-Hardeman (Tenn.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Daily, JC 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0
dh     dh Young, Chase 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Carter, Zac 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 9 0
lf     lf Ferguson, Garrett 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b     2b Looser, Houston 4 2 3 2 2 0 0 0 0 0 0 0 0 1 0 0 3 4
3b     3b Siebert, Griffin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf     rf Moore, Darcy 4 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
c     c Leatherwood, Joseph 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Monajjem, Chandler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Van Nortwick, Nathan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 6
p     p Huber, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 8 12 6 3 0 1 3 2 1 0 0 0 6 0 0 21 13
William Woods (Mo.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b St. Pierre, Alex 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Aherin, Nolan 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Phillips, Ryan 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
1b     1b Dey, Jordan 3 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Dillon, Patrick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Price, Larry 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh May, Drew 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Smith, Dakota 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1
     Priest, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Wetrich, Tanner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Cavness, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Christian, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 1 1 0 2 0 0 1 0 0 2 0 2 21 5
Skip Ad