Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Bethel (Tenn.) ()

Freed-Hardeman (Tenn.) logo 6
vs
9 Bethel (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman (Tenn.) 0 2 1 0 1 0 0 0 2 6 9 2
Winner BU Bethel (Tenn.) 0 0 2 2 4 0 0 1 0 9 11 1
W:
Price, Billy (1)
L:
Humphry, Jared (1)
S:
Spoon, John Michael (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 6
Position Player AB R H RBI BB SO LOB
dh     dh Young, Chase 4 0 1 1 1 0 0
ss     ss Van Nortwick, Nathan 5 0 0 0 0 1 0
1b     1b Carter, Zac 5 2 3 0 0 2 0
cf     cf Ferguson, Garrett 2 0 0 0 1 1 0
rf     rf Moore, Darcy 4 1 0 0 0 1 0
     Woelfle, Jordan 0 0 0 0 1 0 0
lf     lf Trollinger, Pete 4 2 3 3 1 0 0
3b     3b Siebert, Griffin 2 1 0 0 1 0 0
2b     2b Mayberry, Ethan 4 0 2 1 1 2 0
c     c Leatherwood, Joseph 3 0 0 1 1 0 0
     Monajjem, Chandler 0 0 0 0 0 0 0
     Daily, JC 0 0 0 0 0 0 0
     Quillian, Zach 1 0 0 0 0 0 0
p     p Coleman, Jack 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0
p     p Douglas, Kyle 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0
p     p Goff, Jordan 0 0 0 0 0 0 0
p     p Stratton, Brice 0 0 0 0 0 0 0
Totals 34 6 9 6 7 7 0
Batting
2B:
Trollinger, Pete (1)
HR:
Trollinger, Pete (1)
Baserunning
SB:
Young, Chase (1); Carter, Zac (1)
HBP:
Siebert, Griffin (2); Ferguson, Garrett (2)
Fielding
E:
Van Nortwick, Nathan (1); Siebert, Griffin (1)
CI:
Daily, JC (); Monajjem, Chandler (); Newby, Jordan (); Goff, Jordan (); Young, Chase (); Woelfle, Jordan (); Coleman, Jack (); Douglas, Kyle (); Quillian, Zach (); Moore, Darcy (); Stratton, Brice ()
DP:
3
Bethel (Tenn.) 9
Position Player AB R H RBI BB SO LOB
ss     ss Padin, Christian 5 1 1 1 0 1 0
3b     3b Adkisson, Kendall 4 0 0 1 0 1 0
     Parker, Clayton 0 0 0 0 1 0 0
rf     rf Charriez, Gadier 4 1 3 1 1 0 0
1b     1b Crocker, Zachary 5 0 0 0 0 0 0
lf     lf Gill, Bradley 3 2 1 0 1 0 0
dh     dh Pyles, Jon 3 1 2 1 0 1 0
cf     cf Brewer, Caleb 3 1 1 0 0 1 0
c     c Whitaker, Lee 2 0 0 0 1 1 0
     Owen, Cody 0 1 0 0 0 0 0
     Kail, Colton 1 1 1 3 0 0 0
2b     2b Brenner, Austin 4 1 2 1 0 1 0
p     p White, Steven 0 0 0 0 0 0 0
p     p Price, Billy 0 0 0 0 0 0 0
p     p Spoon, John Michael 0 0 0 0 0 0 0
Totals 34 9 11 8 4 6 0
Batting
2B:
Brewer, Caleb (1); Charriez, Gadier (1)
HR:
Kail, Colton (1)
SH:
Brewer, Caleb (1)
SF:
Pyles, Jon (1)
Baserunning
SB:
Padin, Christian (1)
Fielding
E:
Brenner, Austin (1)
CI:
Parker, Clayton (); Kail, Colton (); Pyles, Jon (); Spoon, John Michael (); White, Steven (); Price, Billy ()
DP:
6

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coleman, Jack 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
Humphry, Jared (L, 1) 2.2 9 8 7 2 2 0 0 0 0 15 19 0 0 --
Douglas, Kyle 2.1 0 0 0 1 3 0 0 0 0 7 8 0 0 --
Newby, Jordan 0.2 1 1 1 0 0 0 0 0 0 3 3 0 0 --
Goff, Jordan 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Stratton, Brice 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 12 9 8 4 6 0 0 0 0 34 40 0 0
Bethel (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Steven 3.0 1 3 1 5 4 0 0 2 0 11 16 0 0 --
Price, Billy (W, 1) 5.1 6 3 3 2 2 0 0 1 0 20 22 0 0 --
Spoon, John Michael (S, 1) 0.2 1 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 8 6 4 8 7 0 0 3 0 34 42 0 0

Composite Stats

Freed-Hardeman (Tenn.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Young, Chase 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss     ss Van Nortwick, Nathan 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
1b     1b Carter, Zac 5 2 3 0 0 0 0 0 1 0 0 0 0 2 0 0 7 0
cf     cf Ferguson, Garrett 2 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 4 0
rf     rf Moore, Darcy 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Woelfle, Jordan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Trollinger, Pete 4 2 3 3 1 0 1 1 0 0 0 0 0 0 0 0 3 0
3b     3b Siebert, Griffin 2 1 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 2
2b     2b Mayberry, Ethan 4 0 2 1 0 0 0 1 0 0 0 0 0 2 0 0 2 3
c     c Leatherwood, Joseph 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 6 0
     Monajjem, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Daily, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Quillian, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Douglas, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goff, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stratton, Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 1 0 1 7 2 0 4 0 0 7 0 2 24 8
Bethel (Tenn.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Padin, Christian 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 5
3b     3b Adkisson, Kendall 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Parker, Clayton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Charriez, Gadier 4 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Crocker, Zachary 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
lf     lf Gill, Bradley 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Pyles, Jon 3 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
cf     cf Brewer, Caleb 3 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 4 0
c     c Whitaker, Lee 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
     Owen, Cody 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Kail, Colton 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b     2b Brenner, Austin 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
p     p White, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spoon, John Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 9 11 8 2 0 1 4 1 0 0 1 1 6 0 1 27 10
Skip Ad