Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Columbia (Mo.) () -vs- Freed-Hardeman (Tenn.) ()

Columbia (Mo.) logo 3
vs
4 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC Columbia (Mo.) 0 0 3 0 0 0 0 3 9 1
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 4 0 0 0 4 5 1
W:
Steel, Austin (1)
L:
Stone, Dakota (1)
S:
Caviness, Beau (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia (Mo.) 3
Position Player AB R H RBI BB SO LOB
lf     lf Howser, Ethan 4 0 1 0 0 1 0
ss     ss McKee, Blade 3 1 2 0 0 0 0
1b     1b Warner, Andrew 4 1 2 0 0 0 0
dh     dh Del Rio, Alex 3 0 0 0 0 3 0
p     p Randle, Justin 1 0 0 0 0 0 0
3b     3b Fox, Tim 4 0 0 0 0 2 0
rf     rf Allen, Tanner 2 1 2 2 1 0 0
cf     cf Wright, Jordan 3 0 1 1 0 0 0
2b     2b Prebay, Brad 3 0 1 0 0 0 0
c     c Sprinkle, Reed 3 0 0 0 0 0 0
p     p Mobley, Josh 0 0 0 0 0 0 0
p     p Stone, Dakota 0 0 0 0 0 0 0
Totals 30 3 9 3 1 6 0
Batting
2B:
Allen, Tanner (1); Warner, Andrew (1)
Baserunning
SB:
McKee, Blade (1); Warner, Andrew (1)
HBP:
McKee, Blade (1)
Fielding
E:
Sprinkle, Reed (1)
CI:
Howser, Ethan (); Del Rio, Alex (); Mobley, Josh (); Randle, Justin ()
DP:
3
Freed-Hardeman (Tenn.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Lester, Bryce 3 0 2 0 0 0 0
1b     1b Campbell, Aden 3 0 0 0 0 0 0
rf     rf Brooks, Wes 3 1 1 0 0 1 0
dh     dh Sears, Josh 3 1 0 0 0 2 0
cf     cf Ancog, Kaimana 2 1 1 1 1 0 0
2b     2b Frost, Quinn 2 1 0 0 1 0 0
lf     lf Holmes, De'Mikyle 2 0 1 2 0 0 0
3b     3b Siebert, Griffin 2 0 0 0 0 0 0
c     c Leatherwood, Joe 2 0 0 0 0 0 0
p     p Steel, Austin 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0
Totals 22 4 5 3 2 3 0
Batting
2B:
Holmes, De'Mikyle (1); Ancog, Kaimana (1)
Fielding
E:
Siebert, Griffin (1)
CI:
Holmes, De'Mikyle (); Brooks, Wes (); Caviness, Beau (); Sears, Josh ()

Team Individual Pitching Statistics

Columbia (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stone, Dakota (L, 1) 6.0 5 4 0 2 3 1 0 0 0 22 24 0 0 --
Totals 5 4 0 2 3 1 0 0 0 22 24 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steel, Austin (W, 1) 6.0 9 3 3 1 6 0 0 0 0 27 28 0 0 --
Caviness, Beau (S, 1) 1.0 0 0 0 0 0 0 0 1 0 3 3 0 0 --
Totals 9 3 3 1 6 0 0 1 0 30 31 0 0

Composite Stats

Columbia (Mo.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Howser, Ethan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss McKee, Blade 3 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4
1b     1b Warner, Andrew 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 7 1
dh     dh Del Rio, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p     p Randle, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Fox, Tim 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf     rf Allen, Tanner 2 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Wright, Jordan 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Prebay, Brad 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
c     c Sprinkle, Reed 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Mobley, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stone, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 3 9 3 2 0 0 1 2 0 1 0 0 6 0 0 18 9
Freed-Hardeman (Tenn.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lester, Bryce 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Campbell, Aden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0
rf     rf Brooks, Wes 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Sears, Josh 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf Ancog, Kaimana 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
2b     2b Frost, Quinn 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
lf     lf Holmes, De'Mikyle 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Siebert, Griffin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Leatherwood, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
p     p Steel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Caviness, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 4 5 3 2 0 0 2 0 0 0 0 0 3 0 1 21 7
Skip Ad