Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Bethel College TN () -vs- Freed-Hardeman Univ ()

Bethel College TN logo 6
vs
9 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BC Bethel College TN 2 0 2 0 1 1 0 6 9 2
Winner FHU Freed-Hardeman Univ 0 1 5 0 1 2 0 9 8 4
W:
Hester, Josh (1)
L:
Rogers, Kyle (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel College TN 6
Position Player AB R H RBI BB SO LOB
rf     rf Stanfill, Seth 3 1 1 1 0 2 0
lf     lf Cripps, Will 4 3 4 0 0 0 0
2b     2b Searcy, Jared 3 1 1 1 1 0 0
c     c Retherford, Matt 3 0 1 2 1 0 0
ss     ss Bean, Matt 4 0 2 2 0 1 0
dh     dh Harrison, Ben 2 0 0 0 0 2 0
dh     dh Dyer, Jon 2 0 0 0 0 1 0
1b     1b Van Trump, Ross 2 0 0 0 0 1 0
1b     1b Winston, Brian 2 0 0 0 0 0 0
3b     3b Hughes, Chris 3 1 0 0 0 0 0
cf     cf Fawcett, Blake 2 0 0 0 0 2 0
     Sharp, Heath 1 0 0 0 0 0 0
p     p Rogers, Kyle 0 0 0 0 0 0 0
p     p Neely, Jonathan 0 0 0 0 0 0 0
p     p Dulaney, Jared 0 0 0 0 0 0 0
Totals 31 6 9 6 2 9 0
Batting
2B:
Cripps, Will (1); Retherford, Matt (1)
Fielding
E:
Fawcett, Blake (1); Hughes, Chris (1)
CI:
Dyer, Jon (); Sharp, Heath (); Stanfill, Seth (); Dulaney, Jared (); Harrison, Ben (); Rogers, Kyle ()
Freed-Hardeman Univ 9
Position Player AB R H RBI BB SO LOB
c     c Woodward, Dustin 4 0 2 1 0 1 0
     Bruce, Johnny 0 1 0 0 0 0 0
cf     cf Jones, Jarrett 4 2 2 1 0 0 0
1b     1b Matlock, Robert 3 1 1 2 0 0 0
rf     rf Forrest, Justin 1 2 0 0 2 0 0
3b     3b Robles, Ray 3 1 2 3 0 0 0
lf     lf Lykins, Martin 2 1 0 0 0 2 0
dh     dh Carson, Andrew 3 0 0 0 0 1 0
2b     2b Lazaroff-Babin, Murri 2 1 1 1 1 0 0
ss     ss Allen, Greg 2 0 0 0 0 1 0
2b     2b Roberts, Jake 0 0 0 0 0 0 0
     Peck, Daniel 1 0 0 0 0 1 0
2b     2b Kegley, Kyle 0 0 0 0 0 0 0
p     p Hester, Josh 0 0 0 0 0 0 0
Totals 25 9 8 8 3 6 0
Batting
2B:
Jones, Jarrett (1)
3B:
Jones, Jarrett (1)
HR:
Robles, Ray (1)
Baserunning
SB:
Forrest, Justin (2)
CS:
Bruce, Johnny (1)
HBP:
Lykins, Martin (1)
Fielding
E:
Robles, Ray (1); Hester, Josh (1); Allen, Greg (1); Woodward, Dustin (1)
CI:
Carson, Andrew (); Lykins, Martin (); Bruce, Johnny (); Peck, Daniel (); Kegley, Kyle (); Forrest, Justin ()

Team Individual Pitching Statistics

Bethel College TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dulaney, Jared 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Neely, Jonathan 2.2 4 3 3 0 1 0 0 1 0 12 12 0 0 --
Rogers, Kyle (L, 1) 3.0 4 6 5 3 5 1 0 0 0 12 15 0 0 --
Totals 8 9 8 3 6 1 0 1 0 25 28 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hester, Josh (W, 1) 7.0 8 6 1 2 9 0 0 0 0 32 34 0 0 --
Totals 8 6 1 2 9 0 0 0 0 32 34 0 0

Composite Stats

Bethel College TN 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Stanfill, Seth 3 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Cripps, Will 4 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Searcy, Jared 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c     c Retherford, Matt 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 1
ss     ss Bean, Matt 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dh     dh Harrison, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Dyer, Jon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Van Trump, Ross 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
1b     1b Winston, Brian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Hughes, Chris 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Fawcett, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Sharp, Heath 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rogers, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Neely, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Dulaney, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 9 6 2 0 0 2 0 0 0 0 0 9 0 0 18 5
Freed-Hardeman Univ 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Woodward, Dustin 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
     Bruce, Johnny 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Jones, Jarrett 4 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Matlock, Robert 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Forrest, Justin 1 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
3b     3b Robles, Ray 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 6
lf     lf Lykins, Martin 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
dh     dh Carson, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Lazaroff-Babin, Murri 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
ss     ss Allen, Greg 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Roberts, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Peck, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Kegley, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hester, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 9 8 8 1 1 1 3 2 1 1 0 0 6 0 0 21 9
Skip Ad