Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Georgia Gwinnett () -vs- Freed-Hardeman (Tenn.) ()

Georgia Gwinnett logo 3
vs
5 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GAGWT Georgia Gwinnett 2 1 0 0 0 0 0 0 0 3 5 4
Winner FHU Freed-Hardeman (Tenn.) 0 0 0 0 3 0 2 0 0 5 5 0
W:
Humphry, Jared (1)
L:
Swain, Matthew (1)
S:
Caviness, Beau (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Gwinnett 3
Position Player AB R H RBI BB SO LOB
rf     rf Ballard, C.J. 4 0 0 0 1 0 0
2b     2b Coursey, Cam 3 1 0 0 2 1 0
dh     dh McCorkle, Marcus 2 1 0 0 2 1 0
1b     1b Garland, Alex 4 0 1 0 0 1 0
lf     lf Barnes, Nick 4 0 1 1 0 0 0
lf     lf Carrigan, Kade 0 0 0 0 0 0 0
c     c Matos, Onassis 4 0 0 0 0 3 0
c     c Burrow, David 0 0 0 0 0 0 0
3b     3b Frazier, Brandon 3 1 1 0 1 0 0
cf     cf Johnson, Cord 3 0 0 0 0 1 0
cf     cf Jones, Chris 0 0 0 0 1 0 0
ss     ss Tylski, Jordan 3 0 2 1 0 1 0
p     p Peck, Hunter 0 0 0 0 0 0 0
p     p Swain, Matthew 0 0 0 0 0 0 0
p     p Andrews, Nick 0 0 0 0 0 0 0
Totals 30 3 5 2 7 8 0
Batting
2B:
Tylski, Jordan (1)
Baserunning
HBP:
Tylski, Jordan (1)
Fielding
E:
Matos, Onassis (1); Johnson, Cord (1); Barnes, Nick (1); Garland, Alex (1)
CI:
McCorkle, Marcus (); Andrews, Nick (); Swain, Matthew (); Ballard, C.J. (); Carrigan, Kade ()
Freed-Hardeman (Tenn.) 5
Position Player AB R H RBI BB SO LOB
ss     ss Lester, Bryce 3 2 1 1 1 0 0
rf     rf Brooks, Wes 4 0 1 1 0 1 0
dh     dh Sears, Josh 2 1 1 1 2 0 0
1b     1b Campbell, Aden 2 0 0 1 1 1 0
lf     lf Holmes, De'Mikyle 4 0 0 0 0 2 0
3b     3b Siebert, Griffin 4 0 0 0 0 3 0
cf     cf Moore, Darcy 4 0 0 0 0 2 0
2b     2b Duncan, Cody 4 1 1 0 0 2 0
c     c Leatherwood, Joe 3 0 1 0 0 1 0
     Baber, Collin 0 1 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0
Totals 30 5 5 4 4 12 0
Batting
SF:
Campbell, Aden (1)
Baserunning
SB:
Lester, Bryce (1)
Fielding
CI:
Baber, Collin (); Brooks, Wes (); Caviness, Beau (); Sears, Josh ()
DP:
5

Team Individual Pitching Statistics

Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peck, Hunter 4.1 5 3 3 3 6 0 1 0 0 19 22 0 0 --
Swain, Matthew (L, 1) 2.0 0 2 0 1 4 2 0 0 1 7 8 0 0 --
Andrews, Nick 1.2 0 0 0 0 2 0 0 0 0 4 5 0 0 --
Totals 5 5 3 4 12 2 1 0 1 30 35 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Humphry, Jared (W, 1) 7.0 5 3 3 4 4 1 0 1 0 24 28 0 0 --
Caviness, Beau (S, 1) 2.0 0 0 0 3 4 0 1 0 0 6 9 0 0 --
Totals 5 3 3 7 8 1 1 1 0 30 37 0 0

Composite Stats

Georgia Gwinnett 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Ballard, C.J. 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Coursey, Cam 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 2
dh     dh McCorkle, Marcus 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b     1b Garland, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
lf     lf Barnes, Nick 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
lf     lf Carrigan, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Matos, Onassis 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 2
c     c Burrow, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Frazier, Brandon 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
cf     cf Johnson, Cord 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf     cf Jones, Chris 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Tylski, Jordan 3 0 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1
p     p Peck, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Swain, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrews, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 5 2 1 0 0 7 0 0 1 0 0 8 0 2 24 6
Freed-Hardeman (Tenn.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lester, Bryce 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 3
rf     rf Brooks, Wes 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Sears, Josh 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b     1b Campbell, Aden 2 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 13 0
lf     lf Holmes, De'Mikyle 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b     3b Siebert, Griffin 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2
cf     cf Moore, Darcy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b     2b Duncan, Cody 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
c     c Leatherwood, Joe 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
     Baber, Collin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Humphry, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Caviness, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 5 5 4 0 0 0 4 1 0 0 0 1 12 0 0 27 11
Skip Ad