Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Lindsey Wilson (0-0) -vs- Freed-Hardeman (0-0)

Lindsey Wilson logo 2
vs
10 Freed-Hardeman logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LINDSEY Lindsey Wilson 0 0 0 0 1 0 1 2 8 1
Winner FREED-HA Freed-Hardeman 2 3 0 5 0 0 X 10 10 1
W:
Sawyers, Jacob ()
L:
LWC ()

Box Score

Scoring Summary

Team Individual Statistics

Lindsey Wilson 2
Position Player AB R H RBI BB SO LOB
p     p LWC 28 2 8 2 3 11 0
Totals 28 2 8 2 3 11 0
Batting
2B:
LWC (1)
Baserunning
HBP:
LWC (1)
Fielding
E:
LWC (1)
Freed-Hardeman 10
Position Player AB R H RBI BB SO LOB
Busby, Christian 3 1 3 1 0 0 0
Lankford, Dalton 1 0 0 0 0 1 0
Baber, Collin 1 2 0 0 0 0 0
McPherson, Collin 3 0 0 0 0 1 0
Zamora, Robert 1 0 0 0 0 0 0
Lott, Dylan 1 0 0 0 0 1 0
Beecham, Hunter 1 0 0 0 0 0 0
Howeth, Isaac 1 0 1 0 0 0 0
Sanders, Zach 2 1 0 0 0 0 0
McCall, Will 3 1 1 1 0 1 0
Lester, Bryce 1 0 0 1 1 0 0
Harris, Blane 0 0 0 0 0 0 0
Sears, Josh 2 2 1 2 0 0 0
McSwain, Cody 1 0 0 0 0 0 0
Dodd, James 2 0 2 0 0 0 0
Pisano, Dom 2 1 1 2 0 0 0
Holmes, De'Mikyle 2 2 1 2 1 0 0
p     p Sewell, Landon 0 0 0 0 0 0 0
p     p White, Tyrek 0 0 0 0 0 0 0
p     p Sawyers, Jacob 0 0 0 0 0 0 0
Totals 27 10 10 9 2 4 0
Batting
2B:
Busby, Christian (1); Holmes, De'Mikyle (1)
3B:
Sears, Josh (1)
HR:
Sears, Josh (1); Pisano, Dom (1)
SF:
Lester, Bryce (1); Holmes, De'Mikyle (1)
Baserunning
SB:
Busby, Christian (2); Lankford, Dalton (1); Baber, Collin (2); Holmes, De'Mikyle (1)
Fielding
E:
Lott, Dylan (1)

Team Individual Pitching Statistics

Lindsey Wilson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LWC (L, ) 6.0 10 10 9 4 4 2 0 0 0 27 33 0 0 --
Totals 10 10 9 4 4 2 0 0 0 27 33 0 0
Freed-Hardeman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sawyers, Jacob (W, ) 5.0 8 1 1 0 8 0 0 0 0 22 22 0 0 --
Sewell, Landon 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
White, Tyrek 1.0 0 1 1 3 2 0 0 1 0 3 7 0 0 --
Totals 8 2 2 3 11 0 0 1 0 28 32 0 0

Composite Stats

Lindsey Wilson 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p LWC 28 2 8 2 1 0 0 3 0 0 1 0 0 11 0 0 21 2
Totals 28 2 8 2 1 0 0 3 0 0 1 0 0 11 0 0 21 2
Freed-Hardeman 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Busby, Christian 3 1 3 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0
0 0 Lankford, Dalton 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Baber, Collin 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 McPherson, Collin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Zamora, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lott, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Beecham, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howeth, Isaac 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Sanders, Zach 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McCall, Will 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Lester, Bryce 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
0 0 Harris, Blane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Sears, Josh 2 2 1 2 0 1 1 0 0 0 0 0 0 0 0 0 4 0
0 0 McSwain, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dodd, James 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0 0 Pisano, Dom 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Holmes, De'Mikyle 2 2 1 2 1 0 0 1 1 0 0 0 1 0 0 0 1 1
p     p Sewell, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Tyrek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyers, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 10 10 9 2 1 2 2 6 0 0 0 2 4 0 0 21 2
Skip Ad