Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-14, 0-6)

Overall Team Statistics
Statistic Freed-Hardeman (TN) Opponents
Shots
Goals 14 71
Goals Per Game 0.88 4.44
Shots 157 305
Shots Per Game 9.8 19.1
Shots Percentage 0.089 0.233
Shots On Goal 69-157 176-305
Shots On Goal Percentage 0.439 0.577
Penalties
Yellow Cards 17 12
Red Cards 0 0
Miscellaneous
Assists 7 34
Saves 105 55
Fouls 121 134
Corner Kicks 40 81
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Croke, Isabel 16 13 1219 5 1 11 30 0.167 16 0.533 1-0 1 1-1
17 Harris, Cash 16 12 890 3 1 7 19 0.158 8 0.421 3-0 0 1-1
10 Mokhothu, Morakane 16 16 1318 2 3 7 23 0.087 9 0.391 1-0 0 0-0
5 Lorenzo-Pereira, Alexia 16 16 1222 2 1 5 11 0.182 7 0.636 4-0 1 0-0
8 Haddad de Lima, Sophia 14 14 1085 1 1 3 9 0.111 3 0.333 1-0 0 0-0
28 Flores, Ingrid 14 0 397 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Boggess, Katie 8 0 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Bolema, Addison 16 15 1227 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Branch, Avery 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Greever, Jorja 16 12 1181 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Haddad de Lima, Sophia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Honorato, Olaya 11 3 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Marta 11 1 422 0 0 0 17 0.000 5 0.294 0-0 0 0-0
2 Mokebe, Tsielo 4 3 302 0 0 0 1 0.000 0 0.000 1-0 0 0-0
45 Olson, Layla 12 7 523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ramos, Lydia 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reed, Maggie 15 0 507 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Sanchez, Marina 16 11 858 0 0 0 14 0.000 7 0.500 1-0 0 0-0
6 Schwarz, Abby 16 15 1004 0 0 0 17 0.000 5 0.294 0-0 0 0-1
3 Sibilev, Sophia 15 12 847 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Paz Mora Silva, Maria 12 8 757 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Trice, Gracie 14 8 724 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Williams, Khloe 7 2 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 16052 14 7 35 157 0.089 69 0.439 17-0 2 2-3
Opponent 16 - 16340 71 34 176 305 0.233 176 0.577 12-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Branch, Avery 3 1 129:48 4 2.77 6 0.600 0 1 0 0/1 13
45 Olson, Layla 12 7 566:20 38 6.04 53 0.582 2 3 0 1/1 110
0 Paz Mora Silva, Maria 12 8 723:52 29 3.61 46 0.613 0 4 0 0/0 82
Total 16 - 1420:00 71 4.50 105 0.597 2 8 0 1 205
Opponents 16 - 1420:00 14 0.89 55 0.797 10 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harris, Cash 6 5 370 1 0 2 9 0.111 4 0.444 2-0 0 0-0
25 Boggess, Katie 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bolema, Addison 6 6 488 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Branch, Avery 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Croke, Isabel 6 5 503 0 0 0 7 0.000 3 0.429 0-0 0 0-0
28 Flores, Ingrid 5 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Greever, Jorja 6 6 510 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Haddad de Lima, Sophia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haddad de Lima, Sophia 4 4 343 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Honorato, Olaya 5 2 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lorenzo-Pereira, Alexia 6 6 473 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Martin, Marta 4 0 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Mokhothu, Morakane 6 6 516 0 0 0 2 0.000 1 0.500 1-0 0 0-0
45 Olson, Layla 4 1 185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ramos, Lydia 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reed, Maggie 6 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sanchez, Marina 6 3 370 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Schwarz, Abby 6 6 388 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Sibilev, Sophia 6 5 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Paz Mora Silva, Maria 5 5 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Trice, Gracie 5 3 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Williams, Khloe 3 1 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 6235 1 0 2 38 0.026 13 0.342 17-0 0 0-0
Opponent 6 - 6292 38 13 89 140 0.271 78 0.557 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Branch, Avery 1 0 14:48 0 0.00 0 0 0 0 0 0/0 3
45 Olson, Layla 4 1 228:44 19 7.48 25 0.568 0 1 0 0/0 63
0 Paz Mora Silva, Maria 5 5 296:28 19 5.77 15 0.441 0 2 0 0/0 41
Total 6 - 540:00 38 6.33 40 0.513 0 3 0 0 107
Opponents 6 - 540:00 1 0.17 12 0.923 5 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs LSU Alexandria L 0-3 (0-1-0, 0-0-0) 0-0-0 103
8/28/2026 at Madonna L 0-3 (0-2-0) 111
8/29/2026 at Brescia (KY) L 0-1 (0-3-0) 0
9/3/2026 vs Point L 1-2 (0-4-0) 88 Isabel Croke (1) (Morakane Mokhothu)
09/08/2026 at Lindsey Wilson L 0-7 (0-5-0, 0-1-0) 0-1-0 25
9/10/2026 vs Williams Baptist (AR) L 0-4 (0-6-0, 0-1) 0-1 73
9/12/2026 vs Champion Christian College W 7-0 (1-6-0) 0 Alexia Lorenzo-Pereira (0) (Morakane Mokhothu)
Cash Harris (0)
Ingrid Flores (0)
Isabel Croke (2) (Morakane Mokhothu)
Sophia Haddad (0)
Isabel Croke (0) (Cash Harris)
Morakane Mokhothu (0) (Isabel Croke)
9/14/2026 vs United States Sports University W 3-2 (2-6-0, 0-1) 0-1 0 Morakane Mokhothu (0) (Alexia Lorenzo-Pereira)
Isabel Croke (0)
Isabel Croke (0)
9/18/2026 vs Cumberland (TN) L 0-9 (2-7-0, 0-2-0) 0-2-0 50
9/26/2026 at Pikeville (KY) L 1-3 (2-8) 0 Cash Harris (2)
10/2/2026 at Bethel (TN) L 0-3 (2-9-0, 0-3-0) 0-3-0 0
10/6/2026 at Harris-Stowe (MO) L 1-3 (2-10-0) 125 Alexia Lorenzo-Pereira (2)
10/09/2026 vs Georgetown L 0-1 (2-11-0, 0-4-0 MSC) 0-4-0 MSC 78
10/16/2026 at Campbellsville L 0-9 (2-12-0, 0-5-0 MSC) 0-5-0 MSC 0
10/24/2026 vs Cumberlands (KY) L 1-9 (2-13-0, 0-6-0) 0-6-0 110 Cash Harris (0)
10/28/2026 at Cumberlands (KY) L 0-12 (2-13, 0-6) 0-6 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs LSU Alexandria 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 957
8/28/2026 at Madonna 0-3 0 0 0 9 0.000 6 0.667 3-0 0 0-1 1087
8/29/2026 at Brescia (KY) 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
9/3/2026 vs Point 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/08/2026 at Lindsey Wilson 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/10/2026 vs Williams Baptist (AR) 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1020
9/12/2026 vs Champion Christian College 7-0 7 5 19 36 0.194 16 0.444 0-0 1 1-1 743
9/14/2026 vs United States Sports University 3-2 3 1 7 24 0.125 13 0.542 1-0 1 1-1 1000
9/18/2026 vs Cumberland (TN) 0-9 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
9/26/2026 at Pikeville (KY) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 972
10/2/2026 at Bethel (TN) 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 999
10/6/2026 at Harris-Stowe (MO) 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1059
10/09/2026 vs Georgetown 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/16/2026 at Campbellsville 0-9 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1087
10/24/2026 vs Cumberlands (KY) 1-9 1 0 2 4 0.250 2 0.500 3-0 0 0-0 1181
10/28/2026 at Cumberlands (KY) 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 999
Total 14-71 14 7 35 157 0.089 69 0.439 17-0 2 2-3 16052
Opponent - 71 34 176 305 0.233 176 0.577 12-0 14 - 16340

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 LSU Alexandria 0-3 90:00 3 3.00 11 0.786 0 1 0 0 14
8/28/2026 Madonna 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/29/2026 Brescia (KY) 0-1 90:00 1 2.33 7 0.875 0 1 0 0 8
9/3/2026 Point 1-2 90:00 2 2.25 6 0.750 0 1 0 0 8
09/08/2026 Lindsey Wilson 0-7 90:00 7 3.20 7 0.500 0 1 0 0 36
9/10/2026 Williams Baptist (AR) 0-4 90:00 4 3.33 6 0.600 0 1 0 0 10
9/12/2026 Champion Christian College 7-0 70:00 0 2.95 0 0.00 1 0 0 1 0
9/14/2026 United States Sports University 3-2 90:00 2 2.83 3 0.600 1 0 0 0 5
9/18/2026 Cumberland (TN) 0-9 90:00 9 3.53 11 0.550 0 1 0 0 20
9/26/2026 Pikeville (KY) 1-3 90:00 3 3.48 4 0.571 0 1 0 0 7
10/2/2026 Bethel (TN) 0-3 90:00 3 3.43 1 0.250 0 1 0 0 4
10/6/2026 Harris-Stowe (MO) 1-3 90:00 3 3.40 9 0.750 0 1 0 0 12
10/09/2026 Georgetown 0-1 90:00 1 3.21 4 0.800 0 1 0 0 12
10/16/2026 Campbellsville 0-9 90:00 9 3.63 9 0.500 0 1 0 0 18
10/24/2026 Cumberlands (KY) 1-9 90:00 9 3.99 8 0.471 0 1 0 0 17
10/28/2026 Cumberlands (KY) 0-12 90:00 12 4.50 12 0.500 0 1 0 0 24
Totals - 1420 71 4.50 105 0.597 2 14 0 1 205
Opponent - 1420:00 14 0.89 55 0.797 14 2 0 10 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 LSU Alexandria 3-0 3 2 8 26 0.115 14 0.538 0-0 1 0-0 990
8/28/2026 Madonna 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 1078
8/29/2026 Brescia (KY) 1-0 1 1 3 17 0.059 8 0.471 4-0 1 0-0 989
9/3/2026 Point 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 991
09/08/2026 Lindsey Wilson 7-0 7 5 19 36 0.194 14 0.389 0-0 1 0-0 990
9/10/2026 Williams Baptist (AR) 4-0 4 0 8 16 0.250 10 0.625 1-0 1 0-0 1017
9/12/2026 Champion Christian College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 737
9/14/2026 United States Sports University 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 929
9/18/2026 Cumberland (TN) 9-0 9 1 19 29 0.310 20 0.690 1-0 1 0-0 1000
9/26/2026 Pikeville (KY) 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 992
10/2/2026 Bethel (TN) 3-0 3 1 7 15 0.200 4 0.267 1-0 1 0-0 844
10/6/2026 Harris-Stowe (MO) 3-1 3 2 8 15 0.200 12 0.800 0-0 1 0-0 1014
10/09/2026 Georgetown 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
10/16/2026 Campbellsville 9-0 9 4 22 21 0.429 18 0.857 1-0 1 0-0 1167
10/24/2026 Cumberlands (KY) 9-1 9 2 20 27 0.333 17 0.630 3-0 1 0-0 1301
10/28/2026 Cumberlands (KY) 12-0 12 10 34 33 0.364 24 0.727 0-0 1 0-0 1311
Total 71-14 71 34 176 305 0.233 176 0.577 12-0 14 1-1 16340
Freed-Hardeman (TN) - 14 7 35 157 0.089 69 0.439 17-0 2 - 16052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 LSU Alexandria 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/28/2026 Madonna 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/29/2026 Brescia (KY) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2026 Point 2-1 90:00 1 0.25 4 0.800 1 0 0 0 5
09/08/2026 Lindsey Wilson 7-0 90:00 0 0.20 4 1.000 1 0 0 1 6
9/10/2026 Williams Baptist (AR) 4-0 90:00 0 0.17 5 1.000 1 0 0 1 5
9/12/2026 Champion Christian College 0-7 70:00 7 1.18 9 0.563 0 1 0 0 16
9/14/2026 United States Sports University 2-3 90:00 3 1.41 10 0.769 0 1 0 0 13
9/18/2026 Cumberland (TN) 9-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/26/2026 Pikeville (KY) 3-1 90:00 1 1.23 2 0.667 1 0 0 0 3
10/2/2026 Bethel (TN) 3-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/6/2026 Harris-Stowe (MO) 3-1 90:00 1 1.10 3 0.750 1 0 0 0 4
10/09/2026 Georgetown 1-0 90:00 0 1.02 1 1.000 1 0 0 1 8
10/16/2026 Campbellsville 9-0 90:00 0 0.94 3 1.000 1 0 0 1 3
10/24/2026 Cumberlands (KY) 9-1 90:00 1 0.95 1 0.500 1 0 0 0 2
10/28/2026 Cumberlands (KY) 12-0 90:00 0 0.89 0 0.00 1 0 0 1 0
Totals - 1420 14 0.89 55 0.797 14 2 0 10 78
Freed-Hardeman (TN) - 1420:00 71 4.50 105 0.597 2 14 0 1 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs LSU Alexandria 0-3 0/3 0/2 3/26 2/14 0/11 0/0 0/0
8/28/2026 at Madonna 0-3 0/3 0/2 9/18 6/10 1/4 3/0 0/0
8/29/2026 at Brescia (KY) 0-1 0/1 0/1 10/17 2/8 5/3 3/4 0/0
9/3/2026 vs Point 1-2 1/2 1/1 13/18 5/8 3/0 1/0 0/0
09/08/2026 at Lindsey Wilson 0-7 0/7 0/5 6/36 4/14 2/11 0/0 0/0
9/10/2026 vs Williams Baptist (AR) 0-4 0/4 0/0 13/16 5/10 1/6 0/1 0/0
9/12/2026 vs Champion Christian College 7-0 7/0 5/0 36/0 16/0 11/0 0/0 0/0
9/14/2026 vs United States Sports University 3-2 3/2 1/1 24/9 13/5 4/2 1/0 0/0
9/18/2026 vs Cumberland (TN) 0-9 0/9 0/1 8/29 1/20 1/6 1/1 0/0
9/26/2026 at Pikeville (KY) 1-3 1/3 0/2 4/13 3/7 1/3 0/0 0/0
10/2/2026 at Bethel (TN) 0-3 0/3 0/1 5/15 2/4 2/8 2/1 0/0
10/6/2026 at Harris-Stowe (MO) 1-3 1/3 0/2 6/15 4/12 4/9 0/0 0/0
10/09/2026 vs Georgetown 0-1 0/1 0/0 8/12 1/5 1/5 0/1 0/0
10/16/2026 at Campbellsville 0-9 0/9 0/4 7/21 3/18 2/2 3/1 0/0
10/24/2026 vs Cumberlands (KY) 1-9 1/9 0/2 4/27 2/17 0/3 3/3 0/0
10/28/2026 at Cumberlands (KY) 0-12 0/12 0/10 1/33 0/24 2/8 0/0 0/0
Totals 14/71 7/34 157/305 69/176 40/81 17/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Champion Christian College (9/12/2026)
GOALS 7 Champion Christian College (9/12/2026)
ASSISTS 5 Champion Christian College (9/12/2026)
SHOTS 36 Champion Christian College (9/12/2026)
SHOTS ON GOAL 16 Champion Christian College (9/12/2026)
SAVES 12 Cumberlands (KY) (10/28/2026)
FOULS 16 Madonna (8/28/2026)
CORNER KICKS 11 Champion Christian College (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 34 Cumberlands (KY) (10/28/2026)
GOALS 12 Cumberlands (KY) (10/28/2026)
ASSISTS 10 Cumberlands (KY) (10/28/2026)
SHOTS 36 Lindsey Wilson (09/08/2026)
SHOTS ON GOAL 24 Cumberlands (KY) (10/28/2026)
SAVES 10 United States Sports University (9/14/2026)
FOULS 16 Harris-Stowe (MO) (10/6/2026)
CORNER KICKS 11 LSU Alexandria (8/21/2026)
Lindsey Wilson (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pikeville (KY) (9/26/2026)
Harris-Stowe (MO) (10/6/2026)
Cumberlands (KY) (10/24/2026)
GOALS 1 Point (9/3/2026)
Pikeville (KY) (9/26/2026)
Harris-Stowe (MO) (10/6/2026)
Cumberlands (KY) (10/24/2026)
ASSISTS 1 Point (9/3/2026)
United States Sports University (9/14/2026)
SHOTS 1 LSU Alexandria (8/21/2026)
Cumberlands (KY) (10/28/2026)
SHOTS ON GOAL 1 Cumberland (TN) (9/18/2026)
Georgetown (10/09/2026)
SAVES 1 Bethel (TN) (10/2/2026)
FOULS 1 Champion Christian College (9/12/2026)
Harris-Stowe (MO) (10/6/2026)
CORNER KICKS 1 Madonna (8/28/2026)
Williams Baptist (AR) (9/10/2026)
Cumberland (TN) (9/18/2026)
Pikeville (KY) (9/26/2026)
Georgetown (10/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (10/09/2026)
GOALS 1 Brescia (KY) (8/29/2026)
Georgetown (10/09/2026)
ASSISTS 1 Brescia (KY) (8/29/2026)
Point (9/3/2026)
United States Sports University (9/14/2026)
Cumberland (TN) (9/18/2026)
Bethel (TN) (10/2/2026)
SHOTS 9 United States Sports University (9/14/2026)
SHOTS ON GOAL 4 Bethel (TN) (10/2/2026)
SAVES 1 Cumberland (TN) (9/18/2026)
Georgetown (10/09/2026)
Cumberlands (KY) (10/24/2026)
FOULS 2 Lindsey Wilson (09/08/2026)
Champion Christian College (9/12/2026)
CORNER KICKS 2 United States Sports University (9/14/2026)
Campbellsville (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Champion Christian College (9/12/2026)
GOALS 2 Champion Christian College (9/12/2026)
United States Sports University (9/14/2026)
ASSISTS 2 Champion Christian College (9/12/2026)
SHOTS 8 United States Sports University (9/14/2026)
SHOTS ON GOAL 7 United States Sports University (9/14/2026)
SAVES 11 LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 6 Madonna (8/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Champion Christian College (9/12/2026)
GOALS 7 Champion Christian College (9/12/2026)
ASSISTS 5 Champion Christian College (9/12/2026)
SHOTS 36 Champion Christian College (9/12/2026)
SHOTS ON GOAL 16 Champion Christian College (9/12/2026)
SAVES 12 Cumberlands (KY) (10/28/2026)
FOULS 16 Madonna (8/28/2026)
CORNER KICKS 11 Champion Christian College (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isabel Croke
Champion Christian College (9/12/2026)
GOALS 2 Isabel Croke
Isabel Croke
Champion Christian College (9/12/2026)
United States Sports University (9/14/2026)
ASSISTS 2 Morakane Mokhothu
Champion Christian College (9/12/2026)
SHOTS 8 Isabel Croke
United States Sports University (9/14/2026)
SHOTS ON GOAL 7 Isabel Croke
United States Sports University (9/14/2026)
SAVES 11 Layla Olson
Layla Olson
LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 6 Alexia Lorenzo-Pereira
Madonna (8/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Croke, Isabel 11
Harris, Cash 7
Mokhothu, Morakane 7
Lorenzo-Pereira, Alexia 5
Haddad de Lima, Sophia 3
Team Leaders: Goals
Player High
Goals
Croke, Isabel 5
Harris, Cash 3
Mokhothu, Morakane 2
Lorenzo-Pereira, Alexia 2
Haddad de Lima, Sophia 1
Team Leaders: Assists
Player High
Assists
Mokhothu, Morakane 3
Croke, Isabel 1
Harris, Cash 1
Lorenzo-Pereira, Alexia 1
Haddad de Lima, Sophia 1
Team Leaders: Shots
Player High
Shots
Croke, Isabel 30
Mokhothu, Morakane 23
Harris, Cash 19
Martin, Marta 17
Schwarz, Abby 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Croke, Isabel 16
Mokhothu, Morakane 9
Harris, Cash 8
Lorenzo-Pereira, Alexia 7
Sanchez, Marina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Croke, Isabel 1
Lorenzo-Pereira, Alexia 1
Skip Ad