Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Gibson, Brennen .409 1.214 34-33 115 41 47 6 2 8 34 81 .704 19 8 23 0 .510 3 1 18-20
5 Pruneau, JJ .409 1.025 34-34 110 10 45 9 0 2 34 60 .545 7 8 7 3 .480 0 0 1-1
27 Blackwood, Drake .394 1.259 31-30 104 29 41 11 1 9 25 81 .779 13 5 33 0 .480 1 0 10-12
2 Anderson, Trace .387 1.069 34-34 124 39 48 10 0 5 20 73 .589 23 1 21 0 .480 2 0 8-10
11 Jones, Brooks .378 1.139 34-34 127 35 48 17 0 8 44 89 .701 9 7 16 2 .438 3 1 12-16
6 Ryan, Hunter .310 .819 34-34 113 35 35 4 0 1 19 42 .372 26 2 18 2 .447 0 1 31-36
31 Petersen, Brennan .274 .800 27-18 62 14 17 4 0 1 16 24 .387 14 2 11 1 .413 2 1 2-2
3 Eakes, Chase .269 .955 31-24 67 22 18 2 0 6 17 38 .567 10 5 23 0 .388 3 1 10-12
36 Cross, Tyler .500 1.292 14-0 8 0 4 1 0 0 3 5 .625 6 0 1 1 .667 1 0 0-0
29 Diaz, Alejandro .294 .909 22-11 34 6 10 2 0 1 8 15 .441 8 4 6 1 .468 1 1 0-0
7 McLemore, Hunter .276 .874 25-24 58 10 16 2 0 3 10 27 .466 12 1 18 0 .408 0 0 6-6
40 Claxton, Tyree .265 .787 14-10 34 5 9 2 0 1 10 14 .412 5 1 8 0 .375 0 0 1-2
20 Milligan, Colin .258 .927 17-9 31 9 8 2 0 3 8 19 .613 3 0 8 0 .314 1 0 4-4
16 Glick, Michael .167 .334 21-0 6 13 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 5-7
10 Mitchell, Bo .150 .440 12-5 20 3 3 1 0 0 4 4 .200 1 2 3 0 .240 2 0 0-1
32 Turner, Ben .115 .409 20-7 26 5 3 0 0 0 4 3 .115 7 0 6 1 .294 1 2 2-4
1 Bechman, Dean .067 .355 11-4 15 1 1 1 0 0 2 2 .133 3 0 4 1 .222 0 1 0-0
8 Maxwell, Case .000 .200 5-0 4 2 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
19 Stewart, Logan .000 .000 4-0 3 0 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
39 Scott, Landon .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .334 .983 34-34 1061 283 354 74 3 48 261 578 .545 166 47 210 12 .438 21 9 111-134
Opponents .263 .761 34-34 1002 190 264 53 2 25 166 396 .395 123 45 232 10 .366 11 13 29-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bryant, Colton 3.22 1.18 5-1 12-3 0 0-0 1 36.1 27 20 13 16 31 5 0 3 131 .206 5 6 1 0 4
14 Fitzwilson, Jackson 4.29 1.19 6-1 9-9 1 1-0 0 50.1 43 26 24 17 25 9 0 2 184 .234 3 6 1 2 3
7 McLemore, Hunter 5.22 1.44 4-2 8-7 2 0-0 0 39.2 45 25 23 12 30 10 0 3 151 .298 4 7 1 3 2
41 Bybee, Joshua 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Romines, Joe 5.00 1.72 1-1 10-1 0 0-0 2 18.0 22 10 10 9 22 7 0 4 71 .310 3 1 1 2 0
25 Waller, Grayson 5.10 1.30 3-2 8-4 0 0-0 0 30.0 29 19 17 10 26 4 0 1 117 .248 3 4 0 1 1
38 Hines, Jackson 6.67 1.41 3-1 8-6 0 0-0 1 28.1 31 23 21 9 30 6 1 1 109 .284 1 6 0 0 2
37 Sanchez, Ryan 7.94 1.71 0-1 7-2 0 0-0 1 17.0 14 18 15 15 20 2 0 4 60 .233 2 4 1 0 0
34 Smarr, Justin 8.10 1.90 0-0 7-0 0 0-0 2 10.0 10 11 9 9 15 3 0 1 41 .244 3 3 3 0 0
24 Gressel, Hunter 8.66 1.75 1-0 8-2 0 0-0 1 17.2 21 19 17 10 19 4 0 2 71 .296 0 5 0 1 0
22 Strope, Clay 10.50 2.33 1-1 3-0 0 0-0 0 6.0 8 7 7 6 8 1 1 0 25 .320 1 1 0 0 0
10 Mitchell, Bo 11.25 2.50 0-0 3-0 0 0-0 0 4.0 7 5 5 3 2 0 0 2 18 .389 0 1 0 0 1
43 Miller, Luke 11.57 2.57 0-0 2-0 0 0-0 0 2.1 5 3 3 1 0 2 0 0 10 .500 0 1 0 2 0
21 Estes, Dean 12.00 2.33 0-0 2-0 0 0-0 0 3.0 2 4 4 5 4 0 0 2 11 .182 2 0 0 0 0
Totals 5.73 1.47 24-10 88-34 3 2 8 263.2 264 190 168 123 232 53 2 25 1002 .263 27 45 8 11 13
Opponents 8.96 2.07 10-24 116-34 1 0 3 251.0 354 283 250 166 210 74 3 48 1061 .334 34 47 4 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Cross, Tyler 44 39 5 0 1.000 0 5 2 2 0
29 Diaz, Alejandro 38 36 2 0 1.000 3 0 0 0 0
3 Eakes, Chase 28 28 0 0 1.000 0 0 0 0 0
32 Turner, Ben 22 22 0 0 1.000 0 0 0 0 0
10 Mitchell, Bo 12 12 0 0 1.000 0 0 0 2 0
14 Fitzwilson, Jackson 10 3 7 0 1.000 0 4 4 0 0
23 Bryant, Colton 8 0 8 0 1.000 0 4 3 0 0
8 Maxwell, Case 3 0 3 0 1.000 0 0 0 0 0
37 Sanchez, Ryan 2 2 0 0 1.000 0 5 3 0 0
19 Stewart, Logan 1 0 1 0 1.000 0 0 0 0 0
22 Strope, Clay 1 1 0 0 1.000 1 0 0 0 0
34 Smarr, Justin 1 0 1 0 1.000 0 3 1 0 0
5 Pruneau, JJ 224 192 30 2 .991 2 24 20 3 0
31 Petersen, Brennan 136 125 9 2 .985 5 0 0 0 0
7 McLemore, Hunter 94 81 11 2 .979 5 5 5 0 0
6 Ryan, Hunter 128 67 57 4 .969 7 0 0 0 0
11 Jones, Brooks 98 22 73 3 .969 5 0 0 0 0
15 Gibson, Brennen 62 57 3 2 .968 0 0 0 0 0
27 Blackwood, Drake 51 46 2 3 .941 0 0 0 0 0
1 Bechman, Dean 26 7 17 2 .923 3 0 0 0 0
2 Anderson, Trace 112 41 62 9 .920 5 0 0 0 0
20 Milligan, Colin 9 7 0 2 .778 0 0 0 0 0
25 Waller, Grayson 7 2 3 2 .714 0 3 3 0 0
38 Hines, Jackson 6 1 3 2 .667 0 2 1 0 0
24 Gressel, Hunter 5 0 3 2 .600 0 2 1 0 0
16 Glick, Michael 0 0 0 0 .000 0 0 0 0 0
17 Romines, Joe 0 0 0 0 .000 0 0 1 0 0
21 Estes, Dean 0 0 0 0 .000 0 0 0 0 0
39 Scott, Landon 0 0 0 0 .000 0 0 0 0 0
40 Claxton, Tyree 0 0 0 0 .000 0 0 0 0 0
41 Bybee, Joshua 0 0 0 0 .000 0 0 0 0 0
43 Miller, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1128 791 300 37 .967 15 58 44 7 0
Opponents 1084 753 278 53 .951 16 222 43 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 McLemore, Hunter .571 1.768 5-5 7 2 4 1 0 1 2 8 1.143 1 0 1 0 .625 0 0 2-2
15 Gibson, Brennen .519 1.382 8-7 27 12 14 2 0 2 8 22 .815 1 2 3 0 .567 0 0 6-6
5 Pruneau, JJ .500 1.360 8-8 26 3 13 2 0 2 8 21 .808 0 3 1 0 .552 0 0 1-1
11 Jones, Brooks .394 1.326 8-8 33 10 13 5 0 4 11 30 .909 1 1 2 0 .417 1 0 4-5
20 Milligan, Colin .385 1.544 6-4 13 5 5 0 0 3 6 14 1.077 2 0 2 0 .467 0 0 0-0
6 Ryan, Hunter .357 .795 8-8 28 5 10 0 0 0 5 10 .357 4 0 2 0 .438 0 1 8-11
2 Anderson, Trace .333 .860 8-8 33 6 11 1 0 1 3 15 .455 4 0 5 0 .405 0 0 1-1
29 Diaz, Alejandro .333 .788 5-3 9 1 3 0 0 0 2 3 .333 2 0 3 0 .455 0 1 0-0
27 Blackwood, Drake .290 .942 8-8 31 7 9 1 1 2 6 18 .581 4 0 9 0 .361 1 0 4-5
31 Petersen, Brennan .267 .917 7-5 15 3 4 0 0 1 5 7 .467 4 1 3 0 .450 0 0 1-1
40 Claxton, Tyree .250 .857 4-4 12 3 3 0 0 1 6 6 .500 2 0 2 0 .357 0 0 1-1
32 Turner, Ben .167 .453 8-3 12 3 2 0 0 0 2 2 .167 2 0 3 1 .286 0 1 1-2
3 Eakes, Chase .111 .422 7-3 9 5 1 1 0 0 1 2 .222 1 0 2 0 .200 0 0 1-2
10 Mitchell, Bo .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
36 Cross, Tyler .000 .400 5-0 2 0 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0-0
16 Glick, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
19 Stewart, Logan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
39 Scott, Landon .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .351 1.032 8-8 262 68 92 13 1 17 67 158 .603 30 8 40 1 .429 3 3 31-39
Opponents .251 .706 8-8 243 37 61 11 0 5 35 87 .358 28 9 52 1 .348 2 5 2-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bryant, Colton 0.00 .65 1-0 2-0 0 0-0 0 3.1 2 0 0 0 2 0 0 0 11 .182 0 2 0 0 1
25 Waller, Grayson 0.00 .40 1-0 2-0 0 0-0 0 10.0 2 0 0 2 8 0 0 0 32 .063 0 1 0 0 0
17 Romines, Joe 4.50 1.50 1-0 2-0 0 0-0 1 4.0 4 2 2 2 2 2 0 0 15 .267 1 0 1 1 0
34 Smarr, Justin 4.50 1.75 0-0 1-0 0 0-0 1 4.0 3 2 2 4 5 0 0 1 15 .200 2 1 0 0 0
14 Fitzwilson, Jackson 5.19 1.70 2-0 3-3 0 0-0 0 17.1 19 11 10 10 8 3 0 1 67 .284 0 1 1 0 1
7 McLemore, Hunter 5.40 1.49 2-1 3-3 2 0-0 0 18.1 19 12 11 8 17 4 0 2 66 .288 3 2 1 1 2
38 Hines, Jackson 10.00 1.56 0-0 3-2 0 0-0 1 9.0 12 10 10 2 10 2 0 1 37 .324 0 2 0 0 1
Totals 4.77 1.35 7-1 16-8 2 1 3 66.0 61 37 35 28 52 11 0 5 243 .251 6 9 3 2 5
Opponents 9.74 2.00 1-7 20-8 0 0 0 61.0 92 68 66 30 40 13 1 17 262 .351 5 8 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pruneau, JJ 50 42 8 0 1.000 1 1 6 0 0
31 Petersen, Brennan 47 46 1 0 1.000 1 0 0 0 0
6 Ryan, Hunter 35 23 12 0 1.000 2 0 0 0 0
2 Anderson, Trace 25 8 17 0 1.000 0 0 0 0 0
36 Cross, Tyler 16 13 3 0 1.000 0 1 1 2 0
29 Diaz, Alejandro 13 12 1 0 1.000 0 0 0 0 0
15 Gibson, Brennen 11 10 1 0 1.000 0 0 0 0 0
32 Turner, Ben 8 8 0 0 1.000 0 0 0 0 0
7 McLemore, Hunter 8 5 3 0 1.000 0 0 4 0 0
3 Eakes, Chase 7 7 0 0 1.000 0 0 0 0 0
14 Fitzwilson, Jackson 5 1 4 0 1.000 0 0 2 0 0
23 Bryant, Colton 1 0 1 0 1.000 0 0 0 0 0
25 Waller, Grayson 1 1 0 0 1.000 0 1 0 0 0
11 Jones, Brooks 31 5 25 1 .968 0 0 0 0 0
20 Milligan, Colin 8 7 0 1 .875 0 0 0 0 0
27 Blackwood, Drake 12 10 0 2 .833 0 0 0 0 0
38 Hines, Jackson 2 0 1 1 .500 0 1 1 0 0
10 Mitchell, Bo 0 0 0 0 .000 0 0 0 0 0
16 Glick, Michael 0 0 0 0 .000 0 0 0 0 0
17 Romines, Joe 0 0 0 0 .000 0 0 0 0 0
19 Stewart, Logan 0 0 0 0 .000 0 0 0 0 0
34 Smarr, Justin 0 0 0 0 .000 0 0 0 0 0
39 Scott, Landon 0 0 0 0 .000 0 0 0 0 0
40 Claxton, Tyree 0 0 0 0 .000 0 0 0 0 0
Totals 280 198 77 5 .982 4 4 14 2 0
Opponents 272 183 83 6 .978 8 62 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Saint Francis W 3-1 27 3 5 2 2 0 1 6 0 3 0 3 2 0 0 16 27 6 0 .185
2/7/2026 Midway W 4-2 20 4 4 4 0 0 1 2 0 0 0 3 0 1 1 5 21 6 2 .200
2/8/2026 Saint Francis W 16-5 30 16 7 16 3 0 2 8 0 2 0 6 0 0 0 9 21 6 0 .233
2/8/2026 Midway L 5-6 28 5 9 4 2 0 0 3 0 2 0 1 0 1 0 12 21 5 2 .321
2/14/2026 Culver-Stockton W 2-0 22 2 5 1 1 0 0 3 0 3 1 0 0 0 0 6 21 8 1 .227
2/14/2026 Culver-Stockton W 8-4 31 8 7 6 3 0 1 7 0 4 1 2 0 0 0 3 27 9 0 .226
2/15/2026 Culver-Stockton L 5-12 27 5 6 3 1 0 1 3 0 0 0 0 0 0 1 5 21 8 1 .222
2/15/2026 Culver-Stockton W 7-4 32 7 11 5 3 0 1 9 0 6 0 1 0 2 1 6 27 12 1 .344
2/21/2026 vs Culver-Stockton W 8-1 27 8 9 7 1 0 2 9 0 9 2 1 0 1 1 4 21 8 0 .333
2/21/2026 vs Shawnee State W 9-3 31 9 14 8 3 0 1 7 0 2 0 0 0 0 0 2 21 7 1 .452
2/22/2026 vs Mission L 6-10 29 6 11 6 2 0 2 6 0 0 1 1 1 0 0 4 18 9 4 .379
2/22/2026 vs Northwestern Ohio W 11-2 23 11 8 9 1 0 1 8 1 5 0 2 1 3 0 5 21 5 2 .348
2/27/2026 St. Francis W 15-5 34 15 18 15 7 1 1 1 0 1 1 6 0 1 0 6 21 11 1 .529
2/27/2026 St. Francis W 16-6 30 16 14 16 3 0 2 7 0 4 1 0 0 3 1 3 21 10 2 .467
2/28/2026 St. Francis W 10-6 24 10 9 10 3 0 2 5 0 1 0 0 0 1 1 2 21 12 1 .375
2/28/2026 St. Francis W 7-5 36 7 13 7 2 0 1 3 0 2 0 0 0 0 0 9 27 15 0 .361
3/3/2026 IU Southeast L 6-12 31 6 7 5 1 0 0 9 0 5 0 2 1 1 2 7 27 8 0 .226
3/6/2026 Missouri Baptist W 2-1 21 2 3 2 0 0 1 2 0 1 0 0 0 0 0 4 21 6 0 .143
3/6/2026 Missouri Baptist L 1-9 32 1 5 0 0 0 0 2 0 4 0 2 0 0 0 11 27 8 2 .156
3/13/2026 Georgetown L 5-6 30 5 11 5 1 1 2 0 0 2 1 1 0 2 0 1 21 11 0 .367
3/13/2026 Georgetown W 3-0 30 3 7 2 0 0 1 3 0 4 2 1 0 0 0 4 27 11 0 .233
3/14/2026 Georgetown W 10-1 30 10 8 10 5 0 1 11 0 9 1 1 1 0 0 7 27 9 1 .267
3/17/2026 at Tennessee Southern W 8-4 37 8 13 7 2 0 3 6 0 5 3 2 0 0 0 9 27 6 3 .351
3/20/2026 at Georgia Gwinnett L 10-11 42 10 14 9 3 0 2 2 0 3 1 1 0 0 0 7 26 13 1 .333
3/21/2026 at Georgia Gwinnett L 13-15 35 13 15 13 4 1 1 7 0 0 2 0 0 0 0 4 18 8 2 .429
3/21/2026 at Georgia Gwinnett L 8-15 43 8 16 7 4 0 1 2 0 3 1 0 0 1 1 8 24 12 3 .372
3/23/2026 at Reinhardt L 4-6 38 4 11 3 3 0 0 8 1 5 0 2 0 0 0 13 24 7 1 .289
3/27/2026 Campbellsville W 13-7 41 13 17 13 0 0 6 4 0 5 1 1 0 0 0 8 27 8 1 .415
3/28/2026 Campbellsville W 8-4 27 8 11 8 1 0 1 5 0 2 0 0 0 1 0 1 21 9 0 .407
3/28/2026 Campbellsville W 11-10 35 11 12 11 2 0 3 2 0 4 0 3 0 0 0 9 27 12 0 .343
3/31/2026 at Blue Mountain Christian W 13-2 34 13 12 12 4 0 2 5 0 2 0 0 0 1 1 6 21 10 1 .353
3/31/2026 at Blue Mountain Christian W 18-6 35 18 16 17 3 0 2 6 0 8 1 4 1 2 1 4 21 8 1 .457
4/3/2026 at Lindsey Wilson W 7-2 29 7 10 7 2 0 2 1 0 0 1 1 1 0 0 6 21 9 0 .345
4/3/2026 at Lindsey Wilson W 11-7 40 11 16 11 2 0 1 4 0 5 2 0 1 0 1 4 27 8 3 .400
Total 283-190 1061 283 354 261 74 3 48 166 2 111 23 47 9 21 12 210 791 300 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Saint Francis W 3-1 9.0 2 1 1 1 8 0 0 1 0 0 1 0 1 0 0 1.00
2/7/2026 Midway W 4-2 7.0 7 2 2 3 13 2 0 0 1 0 2 0 2 0 0 2.57
2/8/2026 Saint Francis W 16-5 7.0 5 5 5 8 11 1 0 1 3 0 3 0 3 0 0 6.43
2/8/2026 Midway L 5-6 7.0 7 6 5 5 9 4 0 0 0 0 2 0 3 1 0 6.43
2/14/2026 Culver-Stockton W 2-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 4 1 0 0.00
2/14/2026 Culver-Stockton W 8-4 9.0 6 4 4 3 7 2 0 1 0 0 1 0 5 1 0 4.00
2/15/2026 Culver-Stockton L 5-12 7.0 8 12 10 6 9 1 0 3 1 0 3 0 5 2 0 12.86
2/15/2026 Culver-Stockton W 7-4 9.0 8 4 4 4 12 3 0 1 1 0 0 0 6 2 0 4.00
2/21/2026 vs Culver-Stockton W 8-1 7.0 3 1 1 2 7 0 0 1 1 0 1 0 7 2 0 1.29
2/21/2026 vs Shawnee State W 9-3 7.0 4 3 3 4 6 1 0 0 0 3 3 0 8 2 0 3.86
2/22/2026 vs Mission L 6-10 6.0 10 10 5 4 6 3 1 0 1 0 1 0 8 3 0 7.50
2/22/2026 vs Northwestern Ohio W 11-2 7.0 5 2 2 0 10 1 0 0 0 0 1 0 9 3 0 2.57
2/27/2026 St. Francis W 15-5 7.0 6 5 4 1 3 1 0 2 0 0 1 0 10 3 0 5.14
2/27/2026 St. Francis W 16-6 7.0 8 6 5 3 2 2 0 0 0 0 1 0 11 3 0 6.43
2/28/2026 St. Francis W 10-6 7.0 12 6 6 2 3 3 0 0 0 0 1 0 12 3 0 7.71
2/28/2026 St. Francis W 7-5 9.0 10 5 5 1 5 0 0 0 1 0 0 0 13 3 0 5.00
3/3/2026 IU Southeast L 6-12 9.0 17 12 11 4 11 4 0 3 1 1 3 0 13 4 0 11.00
3/6/2026 Missouri Baptist W 2-1 7.0 8 1 1 3 3 1 0 0 0 0 2 0 14 4 0 1.29
3/6/2026 Missouri Baptist L 1-9 9.0 14 9 8 4 5 4 0 2 3 0 2 0 14 5 0 8.00
3/13/2026 Georgetown L 5-6 7.0 10 6 6 2 7 3 0 1 0 0 4 0 14 6 0 7.71
3/13/2026 Georgetown W 3-0 9.0 5 0 0 3 3 0 0 0 1 0 0 0 15 6 0 0.00
3/14/2026 Georgetown W 10-1 9.0 3 1 1 1 10 0 0 0 0 0 2 0 16 6 0 1.00
3/17/2026 at Tennessee Southern W 8-4 9.0 1 4 0 8 14 0 0 0 2 0 0 0 17 6 0 0.00
3/20/2026 at Georgia Gwinnett L 10-11 8.2 11 11 11 6 1 3 0 2 2 0 2 1 17 7 0 11.42
3/21/2026 at Georgia Gwinnett L 13-15 6.0 15 15 15 3 2 2 0 1 0 0 2 0 17 8 0 22.50
3/21/2026 at Georgia Gwinnett L 8-15 8.0 13 15 13 12 9 0 0 2 2 1 2 0 17 9 0 14.63
3/23/2026 at Reinhardt L 4-6 8.0 6 6 5 5 9 1 0 0 0 0 2 0 17 10 0 5.63
3/27/2026 Campbellsville W 13-7 9.0 11 7 7 7 8 2 0 2 2 0 1 0 18 10 0 7.00
3/28/2026 Campbellsville W 8-4 7.0 9 4 4 0 6 1 0 1 3 0 0 0 19 10 0 5.14
3/28/2026 Campbellsville W 11-10 9.0 13 10 10 4 6 4 0 1 0 1 0 0 20 10 0 10.00
3/31/2026 at Blue Mountain Christian W 13-2 7.0 3 2 1 3 4 1 0 0 2 0 0 0 21 10 0 1.29
3/31/2026 at Blue Mountain Christian W 18-6 7.0 12 6 6 0 4 2 1 0 0 0 0 0 22 10 0 7.71
4/3/2026 at Lindsey Wilson W 7-2 7.0 2 2 1 6 5 0 0 0 0 1 0 0 23 10 0 1.29
4/3/2026 at Lindsey Wilson W 11-7 9.1 8 7 6 5 7 1 0 0 0 1 2 0 24 10 0 5.79
Total 283-190 264.0 264 190 168 123 232 53 2 25 27 8 45 1 24 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Georgia Gwinnett (3/21/2026)
RUNS SCORED 18 Blue Mountain Christian (3/31/2026)
HITS 18 St. Francis (2/27/2026)
RBIS 17 Blue Mountain Christian (3/31/2026)
DOUBLES 7 St. Francis (2/27/2026)
TRIPLES 1 St. Francis (2/27/2026); Georgetown (3/13/2026); Georgia Gwinnett (3/21/2026)
HOME RUNS 6 Campbellsville (3/27/2026)
WALKS 11 Georgetown (3/14/2026)
STRIKEOUTS 16 Saint Francis (2/7/2026)
SAC HITS 2 Saint Francis (2/7/2026)
SAC FLIES 3 Northwestern Ohio (2/22/2026); St. Francis (2/27/2026)
STOLEN BASES 9 Georgetown (3/14/2026); Culver-Stockton (2/21/2026)
HIT BY PITCH 6 Saint Francis (2/8/2026); St. Francis (2/27/2026)
CAUGHT STEALING 3 Tennessee Southern (3/17/2026)
HIT INTO DP 2 IU Southeast (3/3/2026); Campbellsville (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Francis (2/7/2026); Culver-Stockton (2/14/2026); Culver-Stockton (2/15/2026); St. Francis (2/28/2026); IU Southeast (3/3/2026)
RUNS ALLOWED 15 Georgia Gwinnett (3/21/2026); Georgia Gwinnett (3/21/2026)
EARNED RUNS 15 Georgia Gwinnett (3/21/2026)
WALKS ALLOWED 12 Georgia Gwinnett (3/21/2026)
STRIKEOUTS 14 Tennessee Southern (3/17/2026)
HITS ALLOWED 17 IU Southeast (3/3/2026)
DOUBLES ALLOWED 4 Midway (2/8/2026); IU Southeast (3/3/2026); Missouri Baptist (3/6/2026); Campbellsville (3/28/2026)
TRIPLES ALLOWED 1 Mission (2/22/2026); Blue Mountain Christian (3/31/2026)
HOME RUNS ALLOWED 3 Culver-Stockton (2/15/2026); IU Southeast (3/3/2026)
WILD PITCHES 3 Saint Francis (2/8/2026); Missouri Baptist (3/6/2026); Campbellsville (3/28/2026)
HIT BATTERS 4 Georgetown (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Francis (2/7/2026); Culver-Stockton (2/14/2026); Culver-Stockton (2/15/2026); St. Francis (2/28/2026); IU Southeast (3/3/2026)
ASSISTS 15 St. Francis (2/28/2026)
ERRORS 4 Mission (2/22/2026)
PASSED BALLS 2 Saint Francis (2/8/2026); Lindsey Wilson (4/3/2026)
DPS TURNED 2 Saint Francis (2/8/2026); Missouri Baptist (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Trace Anderson Campbellsville (3/27/2026); Georgia Gwinnett (3/21/2026)
RUNS SCORED 5 Brennen Gibson St. Francis (2/27/2026)
HITS 4 Brooks Jones; JJ Pruneau St. Francis (2/27/2026); Georgetown (3/14/2026); Georgia Gwinnett (3/21/2026); Georgia Gwinnett (3/21/2026); Lindsey Wilson (4/3/2026)
RBIS 6 Brooks Jones St. Francis (2/27/2026)
DOUBLES 3 Drake Blackwood St. Francis (2/27/2026)
TRIPLES 1 Brennen Gibson; Drake Blackwood St. Francis (2/27/2026); Georgetown (3/13/2026); Georgia Gwinnett (3/21/2026)
HOME RUNS 2 Colin Milligan Campbellsville (3/28/2026)
WALKS 3 Trace Anderson; Hunter Ryan; Chase Eakes; Drake Blackwood Culver-Stockton (2/14/2026); Culver-Stockton (2/15/2026); Northwestern Ohio (2/22/2026); IU Southeast (3/3/2026); Georgetown (3/14/2026)
STRIKEOUTS 3 Tyree Claxton; Trace Anderson; Hunter McLemore; Chase Eakes; Drake Blackwood Saint Francis (2/7/2026); Midway (2/8/2026); St. Francis (2/27/2026); St. Francis (2/28/2026); Campbellsville (3/28/2026)
SAC HITS 1 Brooks Jones; Chase Eakes; Dean Bechman; Ben Turner; Brennen Gibson Saint Francis (2/7/2026); Northwestern Ohio (2/22/2026); IU Southeast (3/3/2026); Georgetown (3/14/2026); Mission (2/22/2026)
SAC FLIES 2 Bo Mitchell; Brennen Gibson Culver-Stockton (2/15/2026); Northwestern Ohio (2/22/2026)
STOLEN BASES 3 Hunter Ryan Culver-Stockton (2/15/2026); IU Southeast (3/3/2026)
HIT BY PITCH 2 JJ Pruneau; Alejandro Diaz Campbellsville (3/28/2026); Blue Mountain Christian (3/31/2026)
CAUGHT STEALING 1 Brennen Gibson; Trace Anderson; Michael Glick; Brooks Jones; Hunter Ryan Culver-Stockton (2/14/2026); Culver-Stockton (2/14/2026); St. Francis (2/27/2026); St. Francis (2/27/2026); Georgetown (3/13/2026)
HIT INTO DP 1 JJ Pruneau; Hunter McLemore; Brooks Jones; Alejandro Diaz; Brennan Petersen Midway (2/7/2026); Midway (2/8/2026); Culver-Stockton (2/15/2026); Culver-Stockton (2/15/2026); St. Francis (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jackson Fitzwilsonn; Jackson Fitzwilson; Hunter McLemore Saint Francis (2/7/2026); Culver-Stockton (2/14/2026); Georgetown (3/13/2026); Campbellsville (3/28/2026); Lindsey Wilson (4/3/2026)
RUNS ALLOWED 10 Hunter McLemore Georgia Gwinnett (3/21/2026)
EARNED RUNS 10 Hunter McLemore Georgia Gwinnett (3/21/2026)
WALKS ALLOWED 6 Hunter McLemore Lindsey Wilson (4/3/2026)
STRIKEOUTS 7 Jackson Hines; Jackson Fitzwilson; Colton Bryant; Grayson Waller Midway (2/7/2026); Culver-Stockton (2/14/2026); Culver-Stockton (2/15/2026); Northwestern Ohio (2/22/2026)
HITS ALLOWED 12 Hunter McLemore Georgia Gwinnett (3/21/2026)
DOUBLES ALLOWED 3 Hunter McLemore Georgetown (3/13/2026)
TRIPLES ALLOWED 1 Jackson Hines; Clay Strope Mission (2/22/2026); Blue Mountain Christian (3/31/2026)
