Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Crichton College () -vs- Freed-Hardeman Univ ()

Crichton College logo 4
vs
5 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CRIC Crichton College 0 1 1 1 0 0 1 0 0 4 7 3
Winner FHU Freed-Hardeman Univ 2 1 0 0 0 0 0 2 0 5 7 2
W:
Shoemate, Kirk (1)
L:
Albonetti, Anthony (1)

Box Score

Scoring Summary

Team Individual Statistics

Crichton College 4
Position Player AB R H RBI BB SO LOB
ss     ss Young, Dustin 4 0 1 1 1 0 0
3b     3b Barnes, Turner 4 0 0 0 1 0 0
rf     rf Gonzalez, Tony 4 1 1 0 1 1 0
cf     cf Fly, Brad 5 0 1 1 0 0 0
c     c Melton, Joe 5 1 2 2 0 0 0
dh     dh Barker, Jacob 3 0 0 0 1 1 0
     Beane, John David 1 0 0 0 0 1 0
1b     1b Gardner, Nick 3 0 0 0 1 0 0
lf     lf Greer, Daniel 4 1 2 0 0 0 0
2b     2b Burleson, Preston 3 1 0 0 0 1 0
p     p Albonetti, Anthony 0 0 0 0 0 0 0
Totals 36 4 7 4 5 4 0
Batting
2B:
Greer, Daniel (1); Gonzalez, Tony (1)
HR:
Melton, Joe (1)
Baserunning
HBP:
Burleson, Preston (1)
Fielding
E:
Barnes, Turner (2); Burleson, Preston (1)
CI:
Albonetti, Anthony (); Beane, John David (); Barker, Jacob ()
DP:
6
Freed-Hardeman Univ 5
Position Player AB R H RBI BB SO LOB
rf     rf Forrest, Justin 4 1 1 0 0 1 0
lf     lf Matlock, Robert 4 1 2 2 0 0 0
3b     3b Robles, Raynel 4 0 2 0 0 0 0
     Bruce, Johnny 0 1 0 0 0 0 0
cf     cf Jones, Jarrett 3 1 1 2 1 1 0
1b     1b Bullard, Brian 3 0 0 0 0 0 0
dh     dh Lykins, Martin 4 0 0 0 0 2 0
c     c Woodward, Dustin 3 0 0 0 0 0 0
2b     2b Peck, Daniel 0 1 0 0 1 0 0
     Kegley, Kyle 2 0 0 0 0 0 0
ss     ss Allen, Greg 2 0 1 0 0 0 0
     Denny, Chris 1 0 0 0 0 0 0
p     p Williford, Derek 0 0 0 0 0 0 0
p     p Cherry, Bart 0 0 0 0 0 0 0
p     p Shoemate, Kirk 0 0 0 0 0 0 0
Totals 30 5 7 4 2 4 0
Batting
3B:
Forrest, Justin (1)
HR:
Jones, Jarrett (1)
Baserunning
CS:
Jones, Jarrett (1)
HBP:
Bullard, Brian (1)
Fielding
E:
Cherry, Bart (2)
CI:
Lykins, Martin (); Bruce, Johnny (); Williford, Derek (); Denny, Chris ()

Team Individual Pitching Statistics

Crichton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Albonetti, Anthony (L, 1) 8.0 7 5 4 2 4 0 0 1 0 30 32 0 0 --
Totals 7 5 4 2 4 0 0 1 0 30 32 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shoemate, Kirk (W, 1) 3.0 3 0 0 2 2 0 0 0 0 12 14 0 0 --
Cherry, Bart 6.0 4 4 2 3 2 2 0 1 0 24 27 0 0 --
Williford, Derek 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 7 4 2 5 4 2 0 1 0 36 41 0 0

Composite Stats

Crichton College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Young, Dustin 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 5
3b     3b Barnes, Turner 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
rf     rf Gonzalez, Tony 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
cf     cf Fly, Brad 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Melton, Joe 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 4 1
dh     dh Barker, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Beane, John David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Gardner, Nick 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
lf     lf Greer, Daniel 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Burleson, Preston 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 2
p     p Albonetti, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 7 4 2 0 1 5 0 0 1 0 0 4 0 0 24 12
Freed-Hardeman Univ 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Forrest, Justin 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0
lf     lf Matlock, Robert 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Robles, Raynel 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Bruce, Johnny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Jones, Jarrett 3 1 1 2 0 0 1 1 0 1 0 0 0 1 0 1 3 0
1b     1b Bullard, Brian 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
dh     dh Lykins, Martin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Woodward, Dustin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Peck, Daniel 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
     Kegley, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ss     ss Allen, Greg 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
     Denny, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williford, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cherry, Bart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Shoemate, Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 5 7 4 0 1 1 2 0 1 1 0 0 4 0 2 27 9
Skip Ad