Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Harris-Stowe State Univer () -vs- Freed-Hardeman Univ ()

Harris-Stowe State Univer logo 1
vs
2 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 R H E
HSSU Harris-Stowe State Univer 0 0 1 1 4 2
Winner FHU Freed-Hardeman Univ 1 1 2 4 2
W:
Franklin, Tyler (1)
L:
Kerperien, Matt (1)
S:
Shoemate, Kirk (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe State Univer 1
Position Player AB R H RBI BB SO LOB
cf     cf Thompson, Bino 3 0 0 0 0 1 0
1b     1b Allen, Tony 4 0 2 0 0 0 0
ss     ss Hartman, Daniel 4 0 1 0 0 1 0
lf     lf Sauve, Matt 3 0 0 0 0 2 0
3b     3b Williams, Adam 3 0 0 0 0 2 0
c     c Tripp, Eric 3 0 0 0 0 2 0
rf     rf Macklin, Chaz 0 0 0 0 0 0 0
     Boxell, Matt 0 1 0 0 1 0 0
dh     dh Parker, Travis 2 0 1 0 0 0 0
2b     2b Emmons, Jason 3 0 0 0 0 2 0
p     p Kerperien, Matt 0 0 0 0 0 0 0
Totals 25 1 4 0 1 10 0
Baserunning
SB:
Thompson, Bino (1); Boxell, Matt (1)
HBP:
Thompson, Bino (1); Parker, Travis (1); Macklin, Chaz (2)
Fielding
E:
Allen, Tony (2)
CI:
Parker, Travis (); Sauve, Matt ()
DP:
1
Freed-Hardeman Univ 2
Position Player AB R H RBI BB SO LOB
cf     cf Forrest, Justin 2 1 0 0 0 1 0
lf     lf Matlock, Robert 1 0 0 0 0 1 0
lf     lf Denny, Chris 1 0 1 0 0 0 0
lf     lf Bruce, Johnny 0 1 0 0 0 0 0
     Peck, Daniel 1 0 0 0 0 0 0
lf     lf Williford, Derek 0 0 0 0 0 0 0
3b     3b Robles, Raynel 2 0 1 1 1 0 0
1b     1b Bullard, Brian 2 0 1 0 0 0 0
c     c Woodward, Dustin 3 0 0 0 0 0 0
dh     dh Lykins, Martin 3 0 1 0 0 1 0
ss     ss Allen, Greg 2 0 0 0 0 0 0
rf     rf Holt, Grayson 1 0 0 0 1 0 0
2b     2b Hendrix, Riley 2 0 0 0 0 0 0
p     p Franklin, Tyler 0 0 0 0 0 0 0
p     p Cherry, Bart 0 0 0 0 0 0 0
p     p Shoemate, Kirk 0 0 0 0 0 0 0
Totals 20 2 4 1 2 3 0
Batting
2B:
Robles, Raynel (1)
Baserunning
SB:
Bruce, Johnny (1); Robles, Raynel (1); Forrest, Justin (1)
HBP:
Forrest, Justin (1); Bullard, Brian (1)
Fielding
E:
Hendrix, Riley (1); Bullard, Brian (1)
CI:
Shoemate, Kirk (); Lykins, Martin (); Bruce, Johnny (); Cherry, Bart (); Peck, Daniel (); Williford, Derek (); Matlock, Robert (); Denny, Chris ()
DP:
3

Team Individual Pitching Statistics

Harris-Stowe State Univer - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kerperien, Matt (L, 1) 6.0 4 2 1 2 3 1 0 2 0 20 22 0 0 --
Totals 4 2 1 2 3 1 0 2 0 20 22 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shoemate, Kirk (S, 1) 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Franklin, Tyler (W, 1) 4.0 2 1 0 0 7 0 0 4 0 15 15 0 0 --
Cherry, Bart 1.2 1 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 4 1 0 1 10 0 0 4 0 25 26 0 0

Composite Stats

Harris-Stowe State Univer 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Thompson, Bino 3 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
1b     1b Allen, Tony 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
ss     ss Hartman, Daniel 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
lf     lf Sauve, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Williams, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
c     c Tripp, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf     rf Macklin, Chaz 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
     Boxell, Matt 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh     dh Parker, Travis 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b     2b Emmons, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p     p Kerperien, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 25 1 4 0 0 0 0 1 2 0 4 0 0 10 0 0 18 11
Freed-Hardeman Univ 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Forrest, Justin 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
lf     lf Matlock, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Denny, Chris 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Bruce, Johnny 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Peck, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Williford, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Robles, Raynel 2 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2
1b     1b Bullard, Brian 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
c     c Woodward, Dustin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
dh     dh Lykins, Martin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Allen, Greg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Holt, Grayson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b Hendrix, Riley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Franklin, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cherry, Bart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shoemate, Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 2 4 1 1 0 0 2 3 0 2 0 0 3 0 0 21 6
Skip Ad