Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Huntington Univ () -vs- Freed-Hardeman Univ ()

Huntington Univ logo 12
vs
6 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HU Huntington Univ 2 1 1 0 3 5 0 0 0 12 14 3
FHU Freed-Hardeman Univ 2 1 0 0 0 0 0 3 0 6 10 2
W:
TAYLOR, DREW (1)
L:
Sutton, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Huntington Univ 12
Position Player AB R H RBI BB SO LOB
2b     2b KAS, AUSTAN 4 2 0 0 2 0 0
ss     ss FRAME, THAD 5 3 2 0 1 0 0
3b     3b JANZEN, ANDY 2 3 1 3 1 0 0
1b     1b RINEARSON, ALEX 6 1 3 2 0 0 0
lf     lf GROW, KOREY 3 1 1 1 0 1 0
cf     cf BENBOW, KEITH 5 0 1 1 0 3 0
dh     dh RAHN, JASON 4 2 2 4 0 1 0
rf     rf SELL, LEVI 4 0 0 1 1 1 0
c     c CROOKS, ZACH 4 0 3 0 0 0 0
     SHELL, RYAN 0 0 0 0 0 0 0
     FARRIS, ADAM 1 0 1 0 0 0 0
     WICKERSHAM, JOHN 0 0 0 0 0 0 0
p     p TAYLOR, DREW 0 0 0 0 0 0 0
Totals 38 12 14 12 5 6 0
Batting
2B:
FRAME, THAD (1); JANZEN, ANDY (1); BENBOW, KEITH (1); RINEARSON, ALEX (2); FARRIS, ADAM (1)
HR:
RAHN, JASON (2)
SF:
JANZEN, ANDY (1)
Baserunning
HBP:
JANZEN, ANDY (2); GROW, KOREY (2); RAHN, JASON (1)
Fielding
E:
JANZEN, ANDY (1); BENBOW, KEITH (1); GROW, KOREY (1)
CI:
SHELL, RYAN (); FARRIS, ADAM (); RAHN, JASON (); WICKERSHAM, JOHN ()
DP:
2
Freed-Hardeman Univ 6
Position Player AB R H RBI BB SO LOB
cf     cf Forrest, Justin 3 2 1 1 1 1 0
dh     dh Jones, Jarrett 4 1 2 2 0 0 0
3b     3b Robles, Raynel 4 1 3 1 0 0 0
1b     1b Bullard, Brian 4 1 1 1 0 0 0
lf     lf Lykins, Martin 4 0 2 0 0 1 0
c     c Woodward, Dustin 4 0 0 0 0 0 0
     Bruce, Johnny 0 1 0 0 0 0 0
ss     ss Allen, Greg 4 0 1 1 0 1 0
rf     rf Holt, Grayson 2 0 0 0 0 1 0
     Denny, Chris 1 0 0 0 0 0 0
rf     rf Williford, Derek 0 0 0 0 0 0 0
     Ammons, Garrett 1 0 0 0 0 0 0
2b     2b Hendrix, Riley 1 0 0 0 0 1 0
     Peck, Daniel 2 0 0 0 0 0 0
p     p Sutton, Tyler 0 0 0 0 0 0 0
p     p Medina, Jorge 0 0 0 0 0 0 0
p     p Cherry, Bart 0 0 0 0 0 0 0
p     p Brock, Andy 0 0 0 0 0 0 0
Totals 34 6 10 6 1 5 0
Batting
2B:
Lykins, Martin (1); Jones, Jarrett (1)
3B:
Robles, Raynel (1)
HR:
Robles, Raynel (1); Forrest, Justin (1); Bullard, Brian (1); Jones, Jarrett (1)
Baserunning
SB:
Forrest, Justin (1)
Fielding
E:
Woodward, Dustin (1); Allen, Greg (1)
CI:
Bruce, Johnny (); Cherry, Bart (); Medina, Jorge (); Ammons, Garrett (); Jones, Jarrett (); Williford, Derek (); Brock, Andy (); Sutton, Tyler (); Denny, Chris ()
DP:
3

Team Individual Pitching Statistics

Huntington Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TAYLOR, DREW (W, 1) 9.0 8 6 5 1 5 0 0 0 0 34 35 0 0 --
Totals 8 6 5 1 5 0 0 0 0 34 35 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cherry, Bart 1.0 2 2 0 1 1 0 0 1 0 5 6 0 0 --
Medina, Jorge 1.0 3 4 2 1 0 0 0 1 0 7 8 0 0 --
Brock, Andy 3.0 2 0 0 0 2 0 0 1 0 11 11 0 0 --
Sutton, Tyler (L, 1) 4.0 7 6 6 3 3 0 0 2 0 15 19 0 0 --
Totals 14 12 8 5 6 0 0 5 0 38 44 0 0

Composite Stats

Huntington Univ 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b KAS, AUSTAN 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 2
ss     ss FRAME, THAD 5 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 4
3b     3b JANZEN, ANDY 2 3 1 3 1 0 0 1 0 0 2 0 1 0 0 0 1 6
1b     1b RINEARSON, ALEX 6 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 8 1
lf     lf GROW, KOREY 3 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0
cf     cf BENBOW, KEITH 5 0 1 1 1 0 0 0 0 0 0 0 0 3 0 0 1 0
dh     dh RAHN, JASON 4 2 2 4 0 0 2 0 0 0 1 0 0 1 0 0 0 0
rf     rf SELL, LEVI 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
c     c CROOKS, ZACH 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
     SHELL, RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     FARRIS, ADAM 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     WICKERSHAM, JOHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p TAYLOR, DREW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 38 12 14 12 6 0 2 5 0 0 5 0 1 6 0 0 27 16
Freed-Hardeman Univ 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Forrest, Justin 3 2 1 1 0 0 1 1 1 0 0 0 0 1 0 0 2 1
dh     dh Jones, Jarrett 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3b     3b Robles, Raynel 4 1 3 1 0 1 1 0 0 0 0 0 0 0 0 0 1 4
1b     1b Bullard, Brian 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 8 0
lf     lf Lykins, Martin 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Woodward, Dustin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1
     Bruce, Johnny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Allen, Greg 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 5
rf     rf Holt, Grayson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
     Denny, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Williford, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ammons, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hendrix, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
     Peck, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sutton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Medina, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cherry, Bart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brock, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 2 1 4 1 1 0 0 0 0 5 0 3 27 12
Skip Ad