Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Harris-Stowe State Univer () -vs- Freed-Hardeman Univ ()

Harris-Stowe State Univer logo 4
vs
12 Freed-Hardeman Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HSSU Harris-Stowe State Univer 0 0 0 0 2 2 0 4 7 2
Winner FHU Freed-Hardeman Univ 2 1 6 0 2 1 0 12 11 3
W:
Gomez, Javier (1)
L:
Cohn, Kevin (1)

Box Score

Scoring Summary

Team Individual Statistics

Harris-Stowe State Univer 4
Position Player AB R H RBI BB SO LOB
lf     lf Thompson, Bino 3 1 1 0 0 0 0
3b     3b Wassall, Matt 3 1 1 2 0 1 0
1b     1b Luczak, Mike 2 0 0 0 1 1 0
rf     rf Kerperien, Matt 3 0 1 0 0 0 0
2b     2b Parker, Travis 3 0 1 1 0 0 0
dh     dh Vangel, Louis 3 0 0 0 0 0 0
cf     cf Healey, Dan 2 0 1 0 0 0 0
ss     ss Emmons, Jason 2 0 1 0 0 0 0
c     c Tripp, Eric 2 0 1 0 0 0 0
     Schluckebier, Steve 0 1 0 0 0 0 0
p     p Cohn, Kevin 0 0 0 0 0 0 0
p     p Fleetwood, Brooks 0 0 0 0 0 0 0
Totals 23 3 7 3 1 2 0
Batting
2B:
Thompson, Bino (1); Parker, Travis (1)
Fielding
E:
Emmons, Jason (1); Fleetwood, Brooks (1)
CI:
Vangel, Louis (); Thompson, Bino (); Healey, Dan (); Schluckebier, Steve (); Cohn, Kevin ()
Freed-Hardeman Univ 12
Position Player AB R H RBI BB SO LOB
cf     cf Jones, Jarrett 4 1 1 0 0 1 0
lf     lf Allen, Greg 3 1 1 0 1 0 0
rf     rf Labrada, Noslen 4 1 1 2 0 0 0
1b     1b Bullard, Brian 3 2 2 1 0 0 0
     Burns, Zach 0 0 0 0 0 0 0
ss     ss Nicolas, Angel 4 0 0 0 0 2 0
c     c Woodward, Dustin 4 0 3 2 0 0 0
     Bush, Derek 0 3 0 0 0 0 0
dh     dh Ammons, Garrett 1 2 0 0 1 0 0
2b     2b Kegley, Kyle 4 1 2 3 0 1 0
3b     3b Holman, Parker 2 1 1 1 0 0 0
p     p Gomez, Javier 0 0 0 0 0 0 0
p     p Barnett, Alan 0 0 0 0 0 0 0
p     p Blackburn, Adam 0 0 0 0 0 0 0
Totals 29 12 11 9 2 4 0
Batting
2B:
Holman, Parker (1); Kegley, Kyle (1); Woodward, Dustin (1)
HR:
Labrada, Noslen (1)
SH:
Ammons, Garrett (1)
Baserunning
SB:
Allen, Greg (1); Bush, Derek (2); Burns, Zach (1); Holman, Parker (1); Jones, Jarrett (1)
HBP:
Holman, Parker (1); Ammons, Garrett (1); Bullard, Brian (1)
Fielding
E:
Holman, Parker (2); Nicolas, Angel (1)
CI:
Allen, Greg (); Bush, Derek (); Burns, Zach (); Barnett, Alan (); Ammons, Garrett (); Blackburn, Adam (); Gomez, Javier ()

Team Individual Pitching Statistics

Harris-Stowe State Univer - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cohn, Kevin (L, 1) 3.0 3 6 6 5 1 1 0 4 0 10 15 0 0 --
Fleetwood, Brooks 1.2 7 7 6 1 1 1 1 1 0 13 14 0 0 --
Totals 10 13 12 6 2 2 1 5 0 23 29 0 0
Freed-Hardeman Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barnett, Alan 2.2 2 4 2 2 2 1 0 0 0 12 14 0 0 --
Blackburn, Adam 1.1 0 0 0 1 0 0 0 0 0 5 6 0 0 --
Gomez, Javier (W, 1) 3.0 1 0 0 1 2 0 0 0 0 10 11 0 0 --
Totals 3 4 2 4 4 1 0 0 0 27 31 0 0

Composite Stats

Harris-Stowe State Univer 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Thompson, Bino 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Wassall, Matt 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 5
1b     1b Luczak, Mike 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
rf     rf Kerperien, Matt 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2b     2b Parker, Travis 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
dh     dh Vangel, Louis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Healey, Dan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ss     ss Emmons, Jason 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Tripp, Eric 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
     Schluckebier, Steve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cohn, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fleetwood, Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 7 3 2 0 0 1 0 0 0 0 0 2 0 2 14 10
Freed-Hardeman Univ 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, Jarrett 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
lf     lf Allen, Greg 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf     rf Labrada, Noslen 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0
1b     1b Bullard, Brian 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 9 0
     Burns, Zach 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Nicolas, Angel 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
c     c Woodward, Dustin 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
     Bush, Derek 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
dh     dh Ammons, Garrett 1 2 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
2b     2b Kegley, Kyle 4 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 3 3
3b     3b Holman, Parker 2 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1
p     p Gomez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barnett, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blackburn, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 12 11 9 3 0 1 2 6 0 3 1 0 4 0 1 21 7
Skip Ad