Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Culver-Stockton (Mo.) () -vs- Freed-Hardeman (Tenn.) ()

Culver-Stockton (Mo.) logo 7
vs
8 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
CSC Culver-Stockton (Mo.) 0 0 0 0 0 1 0 1 3 2 0 7 7 1
Winner FHU Freed-Hardeman (Tenn.) 3 0 0 0 1 1 0 0 0 2 1 8 13 4
W:
Bingham, Amos (1)
S:
Lafuente, James (1)

Box Score

Scoring Summary

Team Individual Statistics

Culver-Stockton (Mo.) 7
Position Player AB R H RBI BB SO LOB
3b     3b Quiles, Andrew 3 0 0 0 0 2 0
cf     cf Hernandez, Sergio 4 0 1 2 0 1 0
ss     ss Floodman, Shaine 4 1 1 0 0 1 0
rf     rf Schwartz, Jason 3 1 1 0 1 0 0
1b     1b Dixon, Thomas 3 1 2 0 1 0 0
c     c Salas, Jose 3 0 0 0 0 1 0
2b     2b Pena, Michael 3 1 2 1 0 0 0
dh     dh Gottman, Zach 1 1 0 0 1 1 0
lf     lf Cramsey, Conner 0 0 0 0 1 0 0
p     p Coon, James 0 0 0 0 0 0 0
p     p Lafuente, James 0 0 0 0 0 0 0
Totals 24 5 7 3 4 6 0
Batting
SH:
Salas, Jose (1); Gottman, Zach (1)
Baserunning
CS:
Hernandez, Sergio (1); Dixon, Thomas (1)
HBP:
Quiles, Andrew (1); Cramsey, Conner (1)
Fielding
E:
Coon, James (1)
CI:
Gottman, Zach ()
Freed-Hardeman (Tenn.) 8
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 6 1 2 0 0 0 0
cf     cf Mackey, Justin 5 2 3 1 1 0 0
2b     2b Prieto, Robert 6 2 5 2 0 0 0
3b     3b Mansell, Evan 4 0 0 0 1 1 0
dh     dh Hykes, Jesse 5 1 1 1 0 0 0
1b     1b Ihde, Ben 3 1 0 0 1 1 0
rf     rf Mike, Joe 5 0 0 0 0 1 0
lf     lf Wilson, Tyler 0 0 0 0 0 0 0
lf     lf Francis, Jake 5 0 0 0 0 0 0
rf     rf Trollinger, Pete 0 0 0 0 0 0 0
c     c Seaton, Ryan 3 0 1 0 1 0 0
     Taylor, Blake 0 0 0 0 0 0 0
     Grigaitis, Ryan 1 0 1 1 0 0 0
     Lakoff, Lincoln 0 1 0 0 0 0 0
p     p Newby, Hunter 0 0 0 0 0 0 0
p     p Smith, Keith 0 0 0 0 0 0 0
p     p Southard, Andy 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
p     p Overturf, Charlie 0 0 0 0 0 0 0
p     p Bingham, Amos 0 0 0 0 0 0 0
Totals 43 8 13 5 4 3 0
Batting
2B:
Mackey, Justin (1); Hykes, Jesse (1)
Baserunning
SB:
Dearing, Kyle (1); Prieto, Robert (1); Mackey, Justin (1)
HBP:
Ihde, Ben (1)
Fielding
E:
Dearing, Kyle (1); Mansell, Evan (1); Ihde, Ben (2)
CI:
Taylor, Blake (); Lakoff, Lincoln (); Bingham, Amos (); Trollinger, Pete (); Overturf, Charlie (); Grigaitis, Ryan (); Mike, Joe (); Hykes, Jesse (); Smith, Keith ()

Team Individual Pitching Statistics

Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lafuente, James (S, 1) 1.2 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Coon, James (W, 1) 5.1 4 3 3 5 7 0 0 0 0 18 24 0 0 --
Totals 5 3 3 5 8 0 0 0 0 23 29 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bingham, Amos (W, 1) 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Overturf, Charlie 1.1 3 2 0 0 1 0 0 0 0 8 8 0 0 --
Suttles, Drew 0.1 2 3 2 1 0 0 0 0 0 3 5 0 0 --
Southard, Andy 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Smith, Keith 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Newby, Hunter 7.1 11 2 1 0 3 1 0 0 0 31 32 0 0 --
Totals 16 7 3 2 6 1 0 0 0 48 52 0 0

Composite Stats

Culver-Stockton (Mo.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Quiles, Andrew 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1
cf     cf Hernandez, Sergio 4 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 1 0
ss     ss Floodman, Shaine 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf     rf Schwartz, Jason 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b     1b Dixon, Thomas 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 5 0
c     c Salas, Jose 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 8 0
2b     2b Pena, Michael 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh     dh Gottman, Zach 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
lf     lf Cramsey, Conner 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
p     p Coon, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lafuente, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 5 7 3 0 0 0 4 0 2 2 2 0 6 0 1 21 6
Freed-Hardeman (Tenn.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
cf     cf Mackey, Justin 5 2 3 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0
2b     2b Prieto, Robert 6 2 5 2 0 0 0 0 1 0 0 0 0 0 0 0 4 2
3b     3b Mansell, Evan 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
dh     dh Hykes, Jesse 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Ihde, Ben 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 14 0
rf     rf Mike, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Wilson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Francis, Jake 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Trollinger, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Seaton, Ryan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Taylor, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Grigaitis, Ryan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lakoff, Lincoln 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newby, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
p     p Smith, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Southard, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Overturf, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bingham, Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 8 13 5 2 0 0 4 3 0 1 0 0 3 0 0 33 13
Skip Ad