Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Union (Tenn.) ()

Freed-Hardeman (Tenn.) logo 1
vs
2 Union (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FHU Freed-Hardeman (Tenn.) 1 0 0 0 0 0 0 0 0 1 6 3
Winner UU Union (Tenn.) 0 0 0 2 0 0 0 0 0 2 5 0
W:
Reed, John (1)
L:
Newby, Hunter (1)
S:
Dew, Cody (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 3 0 0 0 1 0 0
cf     cf Mackey, Justin 2 1 0 0 2 0 0
2b     2b Prieto, Robert 3 0 1 1 0 0 0
3b     3b Mansell, Evan 2 0 1 0 1 0 0
     Wilson, Tyler 0 0 0 0 0 0 0
dh     dh Hykes, Jesse 2 0 0 0 0 2 0
dh     dh Grigaitis, Ryan 1 0 0 0 0 0 0
1b     1b Ihde, Ben 3 0 2 0 0 0 0
     Lakoff, Lincoln 0 0 0 0 0 0 0
rf     rf Mike, Joe 2 0 0 0 0 0 0
rf     rf Trollinger, Pete 1 0 0 0 0 0 0
lf     lf Wheeler, Kirkland 3 0 2 0 0 1 0
c     c Todd, Jake 2 0 0 0 0 2 0
     Taylor, Blake 1 0 0 0 0 0 0
p     p Newby, Hunter 0 0 0 0 0 0 0
Totals 25 1 6 1 4 5 0
Baserunning
SB:
Lakoff, Lincoln (1); Dearing, Kyle (1); Wheeler, Kirkland (1)
Fielding
E:
Dearing, Kyle (1); Mansell, Evan (1); Prieto, Robert (1)
CI:
Taylor, Blake (); Lakoff, Lincoln (); Wilson, Tyler (); Todd, Jake (); Grigaitis, Ryan (); Hykes, Jesse (); Newby, Hunter ()
DP:
3
Union (Tenn.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Barnes, Clint 3 0 1 0 0 0 0
ss     ss Grimm, Danny 3 0 0 0 0 0 0
rf     rf Pawlan, Brett 3 0 1 0 0 0 0
lf     lf Jost, Kian 3 1 2 0 0 0 0
1b     1b Martin, Jim 3 0 0 0 0 0 0
3b     3b McAdams, Cole 3 1 0 0 0 0 0
2b     2b Rayborn, R.J. 2 0 0 0 1 0 0
c     c Joyce, Doug 3 0 1 2 0 0 0
     Russell, Wacey 0 0 0 0 0 0 0
dh     dh Pinson, Kody 2 0 0 0 0 0 0
p     p Reed, John 0 0 0 0 0 0 0
p     p Dew, Cody 0 0 0 0 0 0 0
Totals 25 2 5 2 1 0 0
Batting
2B:
Jost, Kian (1)
Fielding
CI:
Jost, Kian (); Barnes, Clint (); Pinson, Kody (); Pawlan, Brett (); Russell, Wacey (); Dew, Cody ()
DP:
3

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newby, Hunter (L, 1) 6.0 5 2 1 1 0 0 0 0 0 25 26 0 0 --
Totals 5 2 1 1 0 0 0 0 0 25 26 0 0
Union (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reed, John (W, 1) 5.0 4 1 1 4 5 2 0 0 0 18 22 0 0 --
Dew, Cody (S, 1) 2.0 2 0 0 0 0 0 0 0 0 7 7 0 0 --
Totals 6 1 1 4 5 2 0 0 0 25 29 0 0

Composite Stats

Freed-Hardeman (Tenn.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4
cf     cf Mackey, Justin 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
2b     2b Prieto, Robert 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b     3b Mansell, Evan 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
     Wilson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Hykes, Jesse 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Grigaitis, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Ihde, Ben 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Lakoff, Lincoln 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Mike, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
rf     rf Trollinger, Pete 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Wheeler, Kirkland 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
c     c Todd, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Taylor, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newby, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 0 0 0 4 3 0 0 0 0 5 0 1 18 8
Union (Tenn.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Barnes, Clint 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Grimm, Danny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
rf     rf Pawlan, Brett 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Jost, Kian 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Martin, Jim 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
3b     3b McAdams, Cole 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
2b     2b Rayborn, R.J. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
c     c Joyce, Doug 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1
     Russell, Wacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Pinson, Kody 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Reed, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dew, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 1 0 0 1 0 0 0 0 0 0 0 1 21 13
Skip Ad