Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Northwestern Ohio () -vs- Freed-Hardeman (Tenn.) ()

Northwestern Ohio logo 10
vs
5 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner UNWO Northwestern Ohio 1 3 2 0 1 0 3 0 10 16 0
FHU Freed-Hardeman (Tenn.) 0 2 0 0 0 2 1 0 5 7 3
W:
Goins, Jordan (1)
L:
Fares, Ryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwestern Ohio 10
Position Player AB R H RBI BB SO LOB
cf     cf Smith, Ben 5 1 3 3 0 0 0
ss     ss Leach, Alex 4 1 2 0 1 0 0
rf     rf Schubert, Ben 5 0 1 1 0 0 0
c     c Cook, Cory 4 0 1 0 0 0 0
dh     dh Gonzalez, Jose 4 0 2 1 0 1 0
     Muhlenkamp, Randal 0 1 0 0 0 0 0
1b     1b Torres, Pichi 3 1 1 0 0 1 0
3b     3b Bell, Chris 4 3 2 0 0 0 0
lf     lf Lozada, Ryan 3 2 3 2 1 0 0
2b     2b Loiz, Cesar 4 1 1 3 0 0 0
p     p Goins, Jordan 0 0 0 0 0 0 0
p     p Staton, Ryan 0 0 0 0 0 0 0
p     p Santos, Junior 0 0 0 0 0 0 0
Totals 36 10 16 10 2 2 0
Batting
2B:
Lozada, Ryan (1)
SH:
Torres, Pichi (1)
Baserunning
SB:
Loiz, Cesar (1); Bell, Chris (1)
CS:
Leach, Alex (1)
Fielding
CI:
Gonzalez, Jose (); Muhlenkamp, Randal (); Santos, Junior (); Staton, Ryan ()
Freed-Hardeman (Tenn.) 5
Position Player AB R H RBI BB SO LOB
ss     ss Dearing, Kyle 3 0 2 0 1 0 0
dh     dh Kohlscheen, Connor 3 0 0 0 1 0 0
cf     cf Mackey, Justin 4 1 2 1 0 0 0
rf     rf Seda, Bob 4 1 1 2 0 0 0
3b     3b Huber, Ryan 3 1 1 0 0 0 0
lf     lf Ferguson, Garrett 2 1 1 2 0 1 0
1b     1b Mike, Joe 3 0 0 0 0 0 0
c     c Todd, Jake 1 0 0 0 1 1 0
     Anderson, Tyler 0 0 0 0 0 0 0
     Grigaitis, Ryan 1 0 0 0 0 1 0
2b     2b Lakoff, Lincoln 1 1 0 0 1 1 0
p     p Fares, Ryan 0 0 0 0 0 0 0
p     p Creasy, Joe 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0
Totals 25 5 7 5 4 4 0
Batting
HR:
Ferguson, Garrett (1); Seda, Bob (1)
Baserunning
SB:
Kohlscheen, Connor (1); Mackey, Justin (1)
CS:
Anderson, Tyler (1)
HBP:
Lakoff, Lincoln (1); Ferguson, Garrett (1)
Fielding
E:
Lakoff, Lincoln (2); Fares, Ryan (1)
CI:
Newby, Jordan (); Kohlscheen, Connor (); Anderson, Tyler (); Creasy, Joe (); Suttles, Drew (); Grigaitis, Ryan ()

Team Individual Pitching Statistics

Northwestern Ohio - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Santos, Junior 1.0 2 1 1 1 1 0 0 0 0 5 6 0 0 --
Staton, Ryan 1.1 2 2 2 0 0 0 0 1 0 5 5 0 0 --
Goins, Jordan (W, 1) 4.2 3 2 2 3 3 0 0 1 0 15 18 0 0 --
Totals 7 5 5 4 4 0 0 2 0 25 29 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newby, Jordan 0.2 3 3 1 0 0 0 0 0 0 5 6 0 0 --
Creasy, Joe 3.1 1 1 1 2 1 1 0 0 0 10 12 0 0 --
Suttles, Drew 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Fares, Ryan (L, 1) 2.2 11 6 4 0 1 1 0 0 0 19 19 0 0 --
Totals 16 10 6 2 2 2 0 0 0 36 39 0 0

Composite Stats

Northwestern Ohio 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Smith, Ben 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Leach, Alex 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 4
rf     rf Schubert, Ben 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Cook, Cory 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
dh     dh Gonzalez, Jose 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Muhlenkamp, Randal 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Torres, Pichi 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 11 0
3b     3b Bell, Chris 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
lf     lf Lozada, Ryan 3 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
2b     2b Loiz, Cesar 4 1 1 3 0 0 0 0 1 0 0 0 0 0 0 0 2 2
p     p Goins, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Staton, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santos, Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 16 10 1 0 0 2 2 1 0 1 0 2 0 0 21 14
Freed-Hardeman (Tenn.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dearing, Kyle 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
dh     dh Kohlscheen, Connor 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
cf     cf Mackey, Justin 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
rf     rf Seda, Bob 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
3b     3b Huber, Ryan 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Ferguson, Garrett 2 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 2 0
1b     1b Mike, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c     c Todd, Jake 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
     Anderson, Tyler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Grigaitis, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Lakoff, Lincoln 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 3
p     p Fares, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Creasy, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newby, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 0 0 2 4 2 1 2 0 0 4 0 0 21 9
Skip Ad