Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) () -vs- Harris-Stowe State (Mo.) ()

Freed-Hardeman (Tenn.) logo 7
vs
4 Harris-Stowe State (Mo.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FHU Freed-Hardeman (Tenn.) 0 2 1 1 0 0 0 3 0 7 14 1
HSSU Harris-Stowe State (Mo.) 0 0 2 0 0 0 0 2 0 4 5 2
W:
Sawyers, Jacob (1)
L:
Disibio, Tanner (1)
S:
Caviness, Beau (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman (Tenn.) 7
Position Player AB R H RBI BB SO LOB
ss     ss Lester, Bryce 5 0 0 0 0 2 0
rf     rf Brooks, Wes 4 1 2 0 1 1 0
     Baber, Collin 0 0 0 0 0 0 0
cf     cf Ancog, Kaimana 0 0 0 0 0 0 0
dh     dh Sears, Josh 5 0 1 1 0 1 0
1b     1b Campbell, Aden 5 2 3 1 0 0 0
cf     cf Moore, Darcy 5 1 1 0 0 2 0
lf     lf Holmes, De'Mikyle 5 3 4 2 0 1 0
3b     3b Siebert, Griffin 4 0 0 0 0 2 0
2b     2b Frost, Quinn 4 0 3 2 0 0 0
c     c Leatherwood, Joe 3 0 0 0 0 0 0
     Holden, Mason 0 0 0 0 1 0 0
     Duncan, Cody 0 0 0 0 0 0 0
p     p Sawyers, Jacob 0 0 0 0 0 0 0
p     p McPherson, Collin 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0
Totals 40 7 14 6 2 9 0
Batting
2B:
Holmes, De'Mikyle (1); Brooks, Wes (2); Moore, Darcy (1)
HR:
Holmes, De'Mikyle (1); Campbell, Aden (1)
SH:
Siebert, Griffin (1)
Baserunning
SB:
Holmes, De'Mikyle (1); Campbell, Aden (2)
Fielding
E:
Leatherwood, Joe (1)
CI:
Ancog, Kaimana (); Holden, Mason (); Siebert, Griffin (); Duncan, Cody (); Baber, Collin (); McPherson, Collin (); Caviness, Beau (); Sears, Josh ()
DP:
2
Harris-Stowe State (Mo.) 4
Position Player AB R H RBI BB SO LOB
lf     lf Alexander, Kyel 3 1 1 0 0 2 0
dh     dh Lara, Kenny 2 1 1 2 1 0 0
2b     2b Danielson, Cole 4 0 0 0 0 3 0
cf     cf McDaniels, Eddie 4 0 0 0 0 0 0
rf     rf Powell, Kendall 4 0 0 0 0 2 0
3b     3b Montano, Tony 4 0 1 0 0 0 0
c     c Haston, Ty 4 0 1 0 0 2 0
     Anderson, Colton 0 0 0 0 0 0 0
ss     ss Claus, Brendan 2 1 0 0 1 0 0
     Saldivar Jr., Leobardo 1 0 0 0 0 0 0
1b     1b Corbett, Jared 3 1 1 2 0 1 0
p     p Disibio, Tanner 0 0 0 0 0 0 0
p     p Wells, Stephen 0 0 0 0 0 0 0
p     p Rodriguez, William 0 0 0 0 0 0 0
p     p Griffin, DaJuan 0 0 0 0 0 0 0
p     p Ferraro, Nick 0 0 0 0 0 0 0
p     p Owen, Bailey 0 0 0 0 0 0 0
Totals 31 4 5 4 2 10 0
Batting
HR:
Corbett, Jared (1); Lara, Kenny (1)
Baserunning
SB:
Lara, Kenny (1); Alexander, Kyel (1)
HBP:
Lara, Kenny (1); Alexander, Kyel (1)
Fielding
E:
Montano, Tony (2)
CI:
Anderson, Colton (); Disibio, Tanner (); Lara, Kenny (); Saldivar Jr., Leobardo (); Rodriguez, William (); Ferraro, Nick (); Owen, Bailey ()

Team Individual Pitching Statistics

Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sawyers, Jacob (W, 1) 7.0 2 2 2 1 7 0 0 1 0 23 24 0 0 --
McPherson, Collin 1.0 1 2 2 1 2 1 0 1 0 4 5 0 0 --
Caviness, Beau (S, 1) 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 5 4 4 2 10 1 0 2 0 31 33 0 0
Harris-Stowe State (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Disibio, Tanner (L, 1) 2.2 5 3 3 0 4 0 0 0 0 12 12 0 0 --
Wells, Stephen 3.2 4 1 1 0 2 0 0 0 0 15 15 0 0 --
Rodriguez, William 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Griffin, DaJuan 0.2 2 3 0 1 0 0 1 0 0 6 7 0 0 --
Ferraro, Nick 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Owen, Bailey 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 13 7 4 2 9 0 1 0 0 41 43 0 0

Composite Stats

Freed-Hardeman (Tenn.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lester, Bryce 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 4
rf     rf Brooks, Wes 4 1 2 0 2 0 0 1 0 0 0 0 0 1 0 0 3 0
     Baber, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ancog, Kaimana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sears, Josh 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Campbell, Aden 5 2 3 1 0 0 1 0 2 0 0 0 0 0 0 0 9 0
cf     cf Moore, Darcy 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
lf     lf Holmes, De'Mikyle 5 3 4 2 1 0 1 0 1 0 0 0 0 1 0 0 1 0
3b     3b Siebert, Griffin 4 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
2b     2b Frost, Quinn 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
c     c Leatherwood, Joe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
     Holden, Mason 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Duncan, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sawyers, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p McPherson, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caviness, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 7 14 6 4 0 2 2 3 0 0 1 0 9 0 0 27 10
Harris-Stowe State (Mo.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Alexander, Kyel 3 1 1 0 0 0 0 0 1 0 1 0 0 2 0 0 2 1
dh     dh Lara, Kenny 2 1 1 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0
2b     2b Danielson, Cole 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
cf     cf McDaniels, Eddie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Powell, Kendall 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b     3b Montano, Tony 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Haston, Ty 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
     Anderson, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Claus, Brendan 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
     Saldivar Jr., Leobardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1b     1b Corbett, Jared 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 5 1
p     p Disibio, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wells, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Rodriguez, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Griffin, DaJuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ferraro, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owen, Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 0 0 2 2 2 0 2 0 0 10 0 1 27 7
Skip Ad