Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman University (13-10, 7-2) -vs- Georgetown College (15-8, 3-2)

Freed-Hardeman University logo 0
vs
10 Georgetown College logo
13-10, 7-2
15-8, 3-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
FHU Freed-Hardeman University 0 0 0 0 0 0 0 0 0 1 4
Winner GC Georgetown College 0 0 1 0 2 0 4 3 10 12 3
W:
Castillo, Johan (1)
L:
Huey, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Freed-Hardeman University 0
Position Player AB R H RBI BB SO LOB
2b     2b Sanders, Zach 4 0 0 0 0 2 0
3b     3b McCall, Will 4 0 0 0 0 0 0
1b     1b Sears, Josh 2 0 0 0 1 1 0
c     c Simpson, Beau 3 0 0 0 0 0 0
c     c Lewis, Nathan 0 0 0 0 0 0 0
lf     lf Pisano, Dom 3 0 1 0 0 0 0
rf     rf Watson, Von 3 0 0 0 0 1 0
dh     dh Lankford, Dalton 3 0 0 0 0 3 0
ss     ss Lott, Dylan 3 0 0 0 0 1 0
cf     cf Beecham, Hunter 2 0 0 0 1 1 0
p     p Huey, Alex 0 0 0 0 0 0 0
p     p Patterson, Rob 0 0 0 0 0 0 0
Totals 27 0 1 0 2 9 0
Baserunning
SB:
McCall, Will (1)
Fielding
E:
Simpson, Beau (2); Watson, Von (1); Sears, Josh (1)
CI:
Lankford, Dalton (); Patterson, Rob ()
Georgetown College 10
Position Player AB R H RBI BB SO LOB
ss     ss Moore, Dashon 5 1 2 0 0 0 0
cf     cf Duarte, Joshua 4 3 3 1 0 0 0
1b     1b Brodt, Justin 4 3 3 5 1 0 0
2b     2b Usuda, Shota 4 1 1 0 1 1 0
dh     dh Krennrich, Brandon 3 0 0 1 0 0 0
lf     lf Turino, Luke 3 0 1 0 0 1 0
rf     rf Santillanes, Christian 4 0 1 0 0 1 0
c     c Manderson, Jake 1 0 0 0 3 0 0
p     p Dezarn, Jacob 0 1 0 0 0 0 0
3b     3b Bumgarner, Isaiah 4 1 1 1 0 1 0
p     p Castillo, Johan 0 0 0 0 0 0 0
Totals 32 10 12 8 5 4 0
Batting
2B:
Duarte, Joshua (1)
HR:
Brodt, Justin (2)
SF:
Krennrich, Brandon (1)
Baserunning
SB:
Moore, Dashon (1); Bumgarner, Isaiah (1); Turino, Luke (1); Duarte, Joshua (1); Dezarn, Jacob (2)
CS:
Moore, Dashon (1); Santillanes, Christian (1)
HBP:
Turino, Luke (1); Duarte, Joshua (1)
Fielding
E:
Moore, Dashon (1); Bumgarner, Isaiah (2)
CI:
Krennrich, Brandon (); Dezarn, Jacob ()
DP:
3

Team Individual Pitching Statistics

Freed-Hardeman University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Huey, Alex (L, 1) 7.0 10 7 3 2 4 0 0 2 0 29 32 0 0 104
Patterson, Rob 0.1 2 3 2 3 0 0 0 0 0 3 6 0 0 19
Totals 12 10 5 5 4 0 0 2 0 32 38 0 0 123
Georgetown College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Castillo, Johan (W, 1) 8.0 1 0 0 2 9 0 0 0 0 27 29 0 0 115
Totals 1 0 0 2 9 0 0 0 0 27 29 0 0 115

Composite Stats

Freed-Hardeman University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sanders, Zach 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
3b     3b McCall, Will 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
1b     1b Sears, Josh 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
c     c Simpson, Beau 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
c     c Lewis, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Pisano, Dom 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Watson, Von 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
dh     dh Lankford, Dalton 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss     ss Lott, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
cf     cf Beecham, Hunter 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
p     p Huey, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Patterson, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 0 1 0 0 0 0 2 1 0 0 0 0 9 0 1 22 10
Georgetown College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Moore, Dashon 5 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2
cf     cf Duarte, Joshua 4 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
1b     1b Brodt, Justin 4 3 3 5 0 0 2 1 0 0 0 0 0 0 0 0 7 0
2b     2b Usuda, Shota 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
dh     dh Krennrich, Brandon 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
lf     lf Turino, Luke 3 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
rf     rf Santillanes, Christian 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0
c     c Manderson, Jake 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 7 2
p     p Dezarn, Jacob 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
3b     3b Bumgarner, Isaiah 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1
p     p Castillo, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 10 12 8 1 0 2 5 6 2 2 0 1 4 0 0 24 8
Skip Ad