Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Georgetown College (33-17) -vs- Freed-Hardeman University (25-21)

Georgetown College logo 1
vs
4 Freed-Hardeman University logo
33-17
25-21
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GC Georgetown College 0 0 0 0 0 0 0 1 0 1 5 0
Winner FHU Freed-Hardeman University 3 0 1 0 0 0 0 0 0 4 5 2
W:
Huey, Alex (1)
L:
Manderson, Jake (1)
S:
Steel, Austin (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgetown College 1
Position Player AB R H RBI BB SO LOB
ss     ss Moore, Dashon 4 0 1 0 0 0 0
dh     dh Usuda, Shota 4 0 0 0 0 3 0
1b     1b Brodt, Justin 3 0 0 0 0 1 0
cf     cf Stammler, Val 4 0 0 0 0 2 0
2b     2b Turino, Luke 4 0 0 0 0 1 0
lf     lf Duarte, Joshua 3 0 2 0 0 0 0
c     c Krennrich, Brandon 2 1 2 1 1 0 0
     Dezarn, Jacob 0 0 0 0 0 0 0
3b     3b O'Neal, Chris 3 0 0 0 0 2 0
rf     rf Thrower, Eric 3 0 0 0 0 2 0
p     p Manderson, Jake 0 0 0 0 0 0 0
Totals 30 1 5 1 1 11 0
Batting
HR:
Krennrich, Brandon (1)
Baserunning
HBP:
Brodt, Justin (1)
Fielding
CI:
Manderson, Jake (); Duarte, Joshua (); Usuda, Shota (); O'Neal, Chris (); Dezarn, Jacob ()
Freed-Hardeman University 4
Position Player AB R H RBI BB SO LOB
2b     2b Sanders, Zach 4 1 1 0 0 1 0
3b     3b McCall, Will 4 1 2 0 0 0 0
1b     1b Sears, Josh 3 1 0 0 1 0 0
c     c Simpson, Beau 3 0 0 1 0 3 0
     Kimbrough, DeJhard 0 1 0 0 0 0 0
dh     dh Watson, Von 3 0 2 2 0 0 0
cf     cf Pisano, Dom 3 0 0 0 0 1 0
cf     cf Beecham, Hunter 0 0 0 0 0 0 0
rf     rf Perks, Riley 3 0 0 0 0 2 0
lf     lf Busby, Christian 3 0 0 0 0 1 0
ss     ss Lott, Dylan 3 0 0 0 0 3 0
p     p Huey, Alex 0 0 0 0 0 0 0
p     p Steel, Austin 0 0 0 0 0 0 0
Totals 29 4 5 3 1 11 0
Batting
2B:
Sanders, Zach (1); Watson, Von (1)
SF:
Simpson, Beau (1)
Baserunning
SB:
Kimbrough, DeJhard (1)
Fielding
E:
Perks, Riley (1); McCall, Will (1)
CI:
Busby, Christian (); Kimbrough, DeJhard (); Steel, Austin (); Watson, Von ()

Team Individual Pitching Statistics

Georgetown College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Manderson, Jake (L, 1) 8.0 5 4 4 1 11 2 0 0 0 29 31 0 0 106
Totals 5 4 4 1 11 2 0 0 0 29 31 0 0 106
Freed-Hardeman University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Huey, Alex (W, 1) 8.0 5 1 1 1 10 0 0 1 0 27 28 0 0 117
Steel, Austin (S, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 11
Totals 5 1 1 1 11 0 0 1 0 30 31 0 0 128

Composite Stats

Georgetown College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Moore, Dashon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh     dh Usuda, Shota 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b     1b Brodt, Justin 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
cf     cf Stammler, Val 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b     2b Turino, Luke 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
lf     lf Duarte, Joshua 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Krennrich, Brandon 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 10 2
     Dezarn, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b O'Neal, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Thrower, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 0
p     p Manderson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 0 0 1 1 0 0 1 0 0 11 2 0 24 7
Freed-Hardeman University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sanders, Zach 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
3b     3b McCall, Will 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b     1b Sears, Josh 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 2
c     c Simpson, Beau 3 0 0 1 0 0 0 0 0 0 0 0 1 3 1 0 10 2
     Kimbrough, DeJhard 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Watson, Von 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Pisano, Dom 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Beecham, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Perks, Riley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
lf     lf Busby, Christian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Lott, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1
p     p Huey, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p Steel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 5 3 2 0 0 1 1 0 0 0 1 11 3 0 27 13
Skip Ad