Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2023-24 JV Women's Basketball Cumulative Statistics

Team Stats (4-10)

Overall Team Statistics
Statistic Freed-Hardeman JV Opponents
Scoring
Total Points 70 37
Points Per Game 70.0 37.0
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 26-61 11-34
FG: Percentage .426 .324
FG: Per Game 26.0 11.0
3PT: Made-Attempted 7-19 5-20
3PT: Percentage .368 .250
3PT: Per Game 7.0 5.0
FT: Made-Attempted 11-20 10-12
FT: Percentage .550 .833
FT: Per Game 11.0 10.0
Rebounding
Total 28 31
Per Game 28.0 31.0
Margin -3.0 --
Assists
Total 10 5
Per Game 10.0 5.0
Turnovers
Total 10 26
Per Game 10.0 26.0
Margin 16.0 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 23.0 2.0
Steals
Total 19 4
Per Game 19.0 4.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whitehead, Lillie 1 1 38 38.0 6 16 .375 2 4 .500 2 4 .500 16 16.0 0 3 3 3.0 1 2 1 4 1
14 Hobbs, Mia 1 1 28 28.0 4 9 .444 1 1 1.000 2 4 .500 11 11.0 4 2 6 6.0 1 0 3 3 0
0 Polania, Izzie 1 0 16 16.0 4 6 .667 3 5 .600 0 0 .000 11 11.0 0 0 0 0.0 2 0 1 2 0
2 Lampley, Abbie 1 1 23 23.0 4 6 .667 1 3 .333 1 2 .500 10 10.0 0 2 2 2.0 3 2 1 1 0
5 Ray, Charlotte 1 1 32 32.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 2 1 3 3.0 2 2 2 6 0
3 Burnette, Cece 1 1 25 25.0 2 6 .333 0 2 .000 2 2 1.000 6 6.0 2 1 3 3.0 4 1 1 1 1
12 Eaker, Ella 1 0 24 24.0 2 7 .286 0 3 .000 2 4 .500 6 6.0 0 2 2 2.0 3 2 1 2 0
30 Cates, Lakyn 1 0 15 15.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 7.0 0 0 0 0 0  
Total 1 201 201.0 26 58 .448 7 18 .389 11 20 .550 70 70.00 10 18 28 28.0 17 10 10 19 2
Opponents 1 201 201.0 11 33 .333 5 20 .250 10 12 .833 37 37.00 4 27 31 31.0 15 5 26 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Whitehead, Lillie 1 1 38 6 16 .375 2 4 .500 2 4 .500 16 16.0
14 Hobbs, Mia 1 1 28 4 9 .444 1 1 1.000 2 4 .500 11 11.0
0 Polania, Izzie 1 0 16 4 6 .667 3 5 .600 0 0 .000 11 11.0
2 Lampley, Abbie 1 1 23 4 6 .667 1 3 .333 1 2 .500 10 10.0
5 Ray, Charlotte 1 1 32 4 5 .800 0 0 .000 1 2 .500 9 9.0
3 Burnette, Cece 1 1 25 2 6 .333 0 2 .000 2 2 1.000 6 6.0
12 Eaker, Ella 1 0 24 2 7 .286 0 3 .000 2 4 .500 6 6.0
30 Cates, Lakyn 1 0 15 0 3 .000 0 0 .000 1 2 .500 1 1.0
Total 1 201 26 58 .448 7 18 .389 11 20 .550 70 70.00
Opponents 1 201 11 33 .333 5 20 .250 10 12 .833 37 37.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Whitehead, Lillie 1 38.0 .375 .500 .500 0.0 3.0 3.0 2.0 4.0 1.0 16.0
14 Hobbs, Mia 1 28.0 .444 1.000 .500 4.0 2.0 6.0 0.0 3.0 0.0 11.0
0 Polania, Izzie 1 16.0 .667 .600 .000 0.0 0.0 0.0 0.0 2.0 0.0 11.0
2 Lampley, Abbie 1 23.0 .667 .333 .500 0.0 2.0 2.0 2.0 1.0 0.0 10.0
5 Ray, Charlotte 1 32.0 .800 .000 .500 2.0 1.0 3.0 2.0 6.0 0.0 9.0
3 Burnette, Cece 1 25.0 .333 .000 1.000 2.0 1.0 3.0 1.0 1.0 1.0 6.0
12 Eaker, Ella 1 24.0 .286 .000 .500 0.0 2.0 2.0 2.0 2.0 0.0 6.0
30 Cates, Lakyn 1 15.0 .000 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 1.0
Total 1 201.0 .448 .389 .550 10.0 18.0 28.0 10.0 19.0 2.0 70.00
Opponents 1 201.0 .333 .250 .833 4.0 27.0 31.0 5.0 4.0 1.0 37.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain Christian JV 10/06/23 70-37 W 26-58 .448 7-18 .389 11-20 .550 10 18 28 28.0 17 10 10 2 19 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain Christian JV 10/06/23 37-70 L 11-33 .333 5-20 .250 10-12 .833 4 27 31 31.0 15 5 26 1 4 37 37.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain Christian JV 10/06/23 70-37 33 26-58/11-33 .448/.333 7-18/5-20 .389/.250 11-20/10-12 .550-.833 28/31 -3 10/5 10/26 2/1 19/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Blue Mountain Christian JV (10/06/23)
FIELD GOALS MADE 26 Blue Mountain Christian JV (10/06/23)
FIELD GOAL ATTEMPTS 61 Blue Mountain Christian JV (10/06/23)
3 PT FIELD GOALS MADE 7 Blue Mountain Christian JV (10/06/23)
3 PT FG ATTEMPTS 19 Blue Mountain Christian JV (10/06/23)
FREE THROWS MADE 11 Blue Mountain Christian JV (10/06/23)
FREE THROW ATTEMPTS 20 Blue Mountain Christian JV (10/06/23)
REBOUNDS 28 Blue Mountain Christian JV (10/06/23)
ASSISTS 10 Blue Mountain Christian JV (10/06/23)
STEALS 19 Blue Mountain Christian JV (10/06/23)
BLOCKED SHOTS 2 Blue Mountain Christian JV (10/06/23)
TURNOVERS 10 Blue Mountain Christian JV (10/06/23)
FOULS 18 Blue Mountain Christian JV (10/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Whitehead,Lillie Blue Mountain Christian JV (10/06/23)
FIELD GOALS MADE 6 Whitehead,Lillie Blue Mountain Christian JV (10/06/23)
FIELD GOAL ATTEMPTS 16 Whitehead,Lillie Blue Mountain Christian JV (10/06/23)
3 PT FIELD GOALS MADE 3 Polania,Izzie Blue Mountain Christian JV (10/06/23)
3 PT FG ATTEMPTS 5 Polania,Izzie Blue Mountain Christian JV (10/06/23)
FREE THROWS MADE 2 Burnette,Cece Blue Mountain Christian JV (10/06/23)
FREE THROW ATTEMPTS 4 Hobbs,Mia Blue Mountain Christian JV (10/06/23)
REBOUNDS 7 TEAM Blue Mountain Christian JV (10/06/23)
ASSISTS 2 Lampley,Abbie Blue Mountain Christian JV (10/06/23)
STEALS 6 Ray,Charlotte Blue Mountain Christian JV (10/06/23)
BLOCKED SHOTS 1 Burnette,Cece Blue Mountain Christian JV (10/06/23)
TURNOVERS 3 Hobbs,Mia Blue Mountain Christian JV (10/06/23)
FOULS 4 Burnette,Cece Blue Mountain Christian JV (10/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Whitehead, Lillie 1 16 16.0
#14 Hobbs, Mia 1 11 11.0
#0 Polania, Izzie 1 11 11.0
#2 Lampley, Abbie 1 10 10.0
#5 Ray, Charlotte 1 9 9.0
#3 Burnette, Cece 1 6 6.0
#12 Eaker, Ella 1 6 6.0
#30 Cates, Lakyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Whitehead, Lillie 1 6 16 .375 6.0 16.0
#14 Hobbs, Mia 1 4 9 .444 4.0 9.0
#2 Lampley, Abbie 1 4 6 .667 4.0 6.0
#0 Polania, Izzie 1 4 6 .667 4.0 6.0
#5 Ray, Charlotte 1 4 5 .800 4.0 5.0
#3 Burnette, Cece 1 2 6 .333 2.0 6.0
#12 Eaker, Ella 1 2 7 .286 2.0 7.0
#30 Cates, Lakyn 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Polania, Izzie 1 3 5 .600 3.0 5.0
#23 Whitehead, Lillie 1 2 4 .500 2.0 4.0
#14 Hobbs, Mia 1 1 1 1.000 1.0 1.0
#2 Lampley, Abbie 1 1 3 .333 1.0 3.0
#3 Burnette, Cece 1 0 2 .000 0.0 2.0
#12 Eaker, Ella 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Burnette, Cece 1 2 2 1.000 2.0 2.0
#12 Eaker, Ella 1 2 4 .500 2.0 4.0
#14 Hobbs, Mia 1 2 4 .500 2.0 4.0
#23 Whitehead, Lillie 1 2 4 .500 2.0 4.0
#30 Cates, Lakyn 1 1 2 .500 1.0 2.0
#2 Lampley, Abbie 1 1 2 .500 1.0 2.0
#5 Ray, Charlotte 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 1 1.0 6 6.0
#14 Hobbs, Mia 1 6 6.0 4 4.0 2 2.0
#3 Burnette, Cece 1 3 3.0 2 2.0 1 1.0
#5 Ray, Charlotte 1 3 3.0 2 2.0 1 1.0
#23 Whitehead, Lillie 1 3 3.0 0 0.0 3 3.0
#30 Cates, Lakyn 1 2 2.0 1 1.0 1 1.0
#12 Eaker, Ella 1 2 2.0 0 0.0 2 2.0
#2 Lampley, Abbie 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Eaker, Ella 1 2 2.0
#2 Lampley, Abbie 1 2 2.0
#5 Ray, Charlotte 1 2 2.0
#23 Whitehead, Lillie 1 2 2.0
#3 Burnette, Cece 1 1 1.0
#30 Cates, Lakyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Burnette, Cece 1 1 1.0
#23 Whitehead, Lillie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Ray, Charlotte 1 6 6.0
#23 Whitehead, Lillie 1 4 4.0
#14 Hobbs, Mia 1 3 3.0
#12 Eaker, Ella 1 2 2.0
#0 Polania, Izzie 1 2 2.0
#3 Burnette, Cece 1 1 1.0
#2 Lampley, Abbie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Hobbs, Mia 1 3 3.0
#5 Ray, Charlotte 1 2 2.0
#3 Burnette, Cece 1 1 1.0
#12 Eaker, Ella 1 1 1.0
#2 Lampley, Abbie 1 1 1.0
#0 Polania, Izzie 1 1 1.0
#23 Whitehead, Lillie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Burnette, Cece 1 4 4.0
#12 Eaker, Ella 1 3 3.0
#2 Lampley, Abbie 1 3 3.0
#0 Polania, Izzie 1 2 2.0
#5 Ray, Charlotte 1 2 2.0
#30 Cates, Lakyn 1 1 1.0
#14 Hobbs, Mia 1 1 1.0
#23 Whitehead, Lillie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Whitehead, Lillie 1 38 38.0
#5 Ray, Charlotte 1 32 32.0
#14 Hobbs, Mia 1 28 28.0
#3 Burnette, Cece 1 25 25.0
#12 Eaker, Ella 1 24 24.0
#2 Lampley, Abbie 1 23 23.0
#0 Polania, Izzie 1 16 16.0
#30 Cates, Lakyn 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Eaker, Ella 1 2 1 2.00
#2 Lampley, Abbie 1 2 1 2.00
#23 Whitehead, Lillie 1 2 1 2.00
#3 Burnette, Cece 1 1 1 1.00
#5 Ray, Charlotte 1 2 2 1.00
Skip Ad