Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 1991 - 1991 1 0-1 0% 92-107 92-107 92-107 L1 0-1
Allen University (S.C.) Allen University (S.C.) 1995 - 1995 1 1-0 100% 116-74 116-74 116-74 W1 1-0
Arizona Christian University Arizona Christian University 2024 - 2024 1 1-0 100% 84-76 84-76 84-76 W1 1-0
Arkansas Baptist College Arkansas Baptist College 1983 - 2006 15 8-7 53.3% 1173-1084 78-72 108-93 W1 5-5
Arkansas State University Arkansas State University 2005 - 2005 1 0-1 0% 77-91 77-91 77-91 L1 0-1
Arkansas Tech University Arkansas Tech University 1980 - 1997 4 2-2 50% 331-338 83-84 93-94 W2 2-2
Athens State University Athens State University 1981 - 2004 15 3-12 20% 1040-1246 69-83 102-106 W1 3-7
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2009 - 2013 4 4-0 100% 300-257 75-64 82-77 W4 4-0
Azusa Pacific University Azusa Pacific University 2011 - 2011 1 0-1 0% 79-92 79-92 79-92 L1 0-1
Belhaven University (Miss.) Belhaven University (Miss.) 1990 - 2013 9 7-2 77.8% 737-681 82-76 96-88 L1 7-2
Belmont University Belmont University 1976 - 1996 45 10-35 22.2% 3291-3723 73-83 99-110 L1 2-8
Benedictine University Benedictine University 2013 - 2014 3 3-0 100% 316-230 105-77 118-86 W3 3-0
Benedictine University at Springfield Benedictine University at Springfield 2015 - 2015 2 2-0 100% 164-129 82-64 84-65 W2 2-0
Berry College (Ga.) Berry College (Ga.) 1997 - 2008 12 9-3 75% 1034-786 86-66 113-98 W5 8-2
Bethel University (Tenn.) Bethel University (Tenn.) 1975 - 2025 85 45-40 52.9% 6969-6661 82-78 108-117 L1 7-3
Skip Ad