Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (80, ) vs Blue Mountain (Miss.) (66, )

Box Score

Blue Mountain (Miss.) logo
66
vs
80
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BMC Blue Mountain (Miss.) 32 34 66
Winner FHU Freed-Hardeman (Tenn.) 34 46 80

Blue Mountain (Miss.) 66

Blue Mountain (Miss.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, Devante' * 27 4-4 0-0 1-6 2-3 5 3 3 2 0 0 9
20 20 Fisher, Jarvis * 17 3-6 2-3 0-0 0-1 1 1 0 2 0 0 8
02 02 Shaver, Tyler * 22 2-6 2-4 0-0 0-0 0 2 3 4 0 0 6
12 12 Harris, Corbin * 17 1-3 0-0 0-0 0-0 0 1 3 2 0 1 2
31 31 Ellis, Ethan * 14 1-2 0-0 0-0 1-1 2 0 1 0 0 0 2
30 30 Bingham, Jermael 21 7-8 0-0 0-0 1-5 6 2 0 3 0 1 14
03 03 Butler, Shane 24 3-11 2-4 3-6 0-3 3 2 3 2 0 0 11
21 21 Roelfsema, Toby 24 4-4 2-2 0-0 0-1 1 2 2 5 0 1 10
01 01 Whitten, Chris 17 2-5 0-0 0-1 1-3 4 3 0 0 0 0 4
05 05 Chatham, Michael 16 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 27-52 8-15 4-13 5-18 23 16 17 21 0 3 66
Team Summary FG 3PT FT
Total 27-52 8-15 4-13
51.9 % 53.3 % 30.8 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 80

Freed-Hardeman (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 35 14-17 0-1 3-3 0-0 0 1 1 4 0 1 31
10 10 Milewski, Jonathan * 32 4-8 3-7 2-2 0-1 1 1 4 1 0 2 13
05 05 Gravatt, Daniel * 26 5-9 0-3 0-0 4-6 10 2 2 2 0 1 10
03 03 Sampson, Anthony * 33 4-7 0-0 1-2 1-1 2 0 6 2 0 4 9
15 15 Mack, Chandler * 22 2-8 0-1 1-2 2-4 6 3 4 2 1 0 5
11 11 Brown, Mark 12 1-3 1-2 2-4 0-2 2 2 1 0 0 0 5
14 14 Young, Michael 13 0-1 0-1 3-6 0-1 1 2 0 2 0 2 3
12 12 Gilmore, Reginald 12 1-4 0-0 0-0 1-1 2 1 0 1 0 0 2
23 23 Mann, Verkeneo 7 1-2 0-1 0-0 0-5 5 1 1 1 0 0 2
44 44 Dotson, Vincent 5 0-0 0-0 0-0 1-1 2 3 0 1 1 0 0
02 02 McLemore, DeBrell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-60 4-17 12-19 9-22 31 16 19 16 2 10 80
Team Summary FG 3PT FT
Total 32-60 4-17 12-19
53.3 % 23.5 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Blue Mountain (Miss.) 32

Blue Mountain (Miss.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, Devante' 27 4-4 0-0 1-6 2-3 5 3 3 2 0 0 9
20 20 Fisher, Jarvis 17 3-6 2-3 0-0 0-1 1 1 0 2 0 0 8
2 2 Shaver, Tyler 22 2-6 2-4 0-0 0-0 0 2 3 4 0 0 6
12 12 Harris, Corbin 17 1-3 0-0 0-0 0-0 0 1 3 2 0 1 2
31 31 Ellis, Ethan 14 1-2 0-0 0-0 1-1 2 0 1 0 0 0 2
30 30 Bingham, Jermael 21 7-8 0-0 0-0 1-5 6 2 0 3 0 1 14
3 3 Butler, Shane 24 3-11 2-4 3-6 0-3 3 2 3 2 0 0 11
21 21 Roelfsema, Toby 24 4-4 2-2 0-0 0-1 1 2 2 5 0 1 10
1 1 Whitten, Chris 17 2-5 0-0 0-1 1-3 4 3 0 0 0 0 4
5 5 Chatham, Michael 16 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (51.9 %) 27-52 (53.3 %) 8-15 (30.8 %) 4-13 5-18 23 16 17 21 0 3 66
Team Total % 51.9 % 53.3 % 30.8 %

Freed-Hardeman (Tenn.) 34

Freed-Hardeman (Tenn.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 35 14-17 0-1 3-3 0-0 0 1 1 4 0 1 31
10 10 Milewski, Jonathan 32 4-8 3-7 2-2 0-1 1 1 4 1 0 2 13
5 5 Gravatt, Daniel 26 5-9 0-3 0-0 4-6 10 2 2 2 0 1 10
3 3 Sampson, Anthony 33 4-7 0-0 1-2 1-1 2 0 6 2 0 4 9
15 15 Mack, Chandler 22 2-8 0-1 1-2 2-4 6 3 4 2 1 0 5
11 11 Brown, Mark 12 1-3 1-2 2-4 0-2 2 2 1 0 0 0 5
14 14 Young, Michael 13 0-1 0-1 3-6 0-1 1 2 0 2 0 2 3
12 12 Gilmore, Reginald 12 1-4 0-0 0-0 1-1 2 1 0 1 0 0 2
23 23 Mann, Verkeneo 7 1-2 0-1 0-0 0-5 5 1 1 1 0 0 2
2 2 McLemore, DeBrell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 5 0-0 0-0 0-0 1-1 2 3 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (53.3 %) 32-60 (23.5 %) 4-17 (63.2 %) 12-19 9-22 31 16 19 16 2 10 80
Team Total % 53.3 % 23.5 % 63.2 %

2nd Half Box Score

Blue Mountain (Miss.) 34

Blue Mountain (Miss.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pulliam, Devante' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fisher, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Shaver, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Corbin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ellis, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bingham, Jermael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Butler, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Roelfsema, Toby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Whitten, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chatham, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 46

Freed-Hardeman (Tenn.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sampson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mann, Verkeneo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleischman, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Blue Mountain (Miss.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad