Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (71, ) vs Lee (Tenn.) (73, )

Box Score

Lee (Tenn.) logo
73
vs
71
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner LEE Lee (Tenn.) 24 35 14 73
FHU Freed-Hardeman (Tenn.) 28 31 12 71

Lee (Tenn.) 73

Lee (Tenn.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Will * 36 4-11 1-3 8-13 0-6 6 4 3 4 1 2 17
03 03 Dunn, Chase * 34 2-12 2-9 4-4 0-2 2 1 3 1 0 0 10
33 33 Shaughnessy, Patrick * 23 4-7 0-0 0-1 1-1 2 4 0 1 0 0 8
05 05 Blue, Duran * 34 1-6 1-2 4-8 0-2 2 1 1 0 0 2 7
55 55 Bennett, Steve * 19 1-6 0-0 0-0 1-5 6 2 1 2 1 2 2
01 01 Gaines, Jamorris 26 9-13 2-4 5-7 3-5 8 5 0 0 0 0 25
20 20 Billingsley, Corey 20 2-5 0-1 0-0 1-0 1 1 0 0 1 0 4
42 42 Lee, Chad 25 0-3 0-3 0-0 2-5 7 3 2 1 0 0 0
23 23 Woods, Kymon 6 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
45 45 Bawa, Muniru 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 225 23-63 6-22 21-33 9-26 35 23 10 9 5 6 73
Team Summary FG 3PT FT
Total 23-63 6-22 21-33
36.5 % 27.3 % 63.6 %
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 71

Freed-Hardeman (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben * 42 7-14 6-10 2-5 1-4 5 1 1 2 0 0 22
12 12 Gilmore, Reginald * 27 6-8 0-0 7-8 1-6 7 3 0 3 1 0 19
14 14 Young, Michael * 39 1-5 1-2 2-2 1-6 7 5 2 2 1 1 5
11 11 Brown, Mark * 27 1-5 0-2 2-3 0-2 2 5 2 3 0 0 4
44 44 Dotson, Vincent * 20 1-4 0-0 2-2 0-7 7 2 1 1 1 0 4
32 32 Harrison, Isaiah 28 3-13 0-0 6-6 4-3 7 4 0 4 0 1 12
02 02 McLemore, DeBrell 24 0-7 0-3 3-4 1-0 1 1 6 3 0 1 3
05 05 Gravatt, Daniel 14 1-3 0-2 0-0 1-2 3 0 0 1 0 0 2
13 13 Perea, Rob 4 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 225 20-59 7-19 24-30 10-31 41 23 12 20 3 3 71
Team Summary FG 3PT FT
Total 20-59 7-19 24-30
33.9 % 36.8 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Lee (Tenn.) 24

Lee (Tenn.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Will 36 4-11 1-3 8-13 0-6 6 4 3 4 1 2 17
3 3 Dunn, Chase 34 2-12 2-9 4-4 0-2 2 1 3 1 0 0 10
33 33 Shaughnessy, Patrick 23 4-7 0-0 0-1 1-1 2 4 0 1 0 0 8
5 5 Blue, Duran 34 1-6 1-2 4-8 0-2 2 1 1 0 0 2 7
55 55 Bennett, Steve 19 1-6 0-0 0-0 1-5 6 2 1 2 1 2 2
1 1 Gaines, Jamorris 26 9-13 2-4 5-7 3-5 8 5 0 0 0 0 25
20 20 Billingsley, Corey 20 2-5 0-1 0-0 1-0 1 1 0 0 1 0 4
42 42 Lee, Chad 25 0-3 0-3 0-0 2-5 7 3 2 1 0 0 0
23 23 Woods, Kymon 6 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
45 45 Bawa, Muniru 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 225 (36.5 %) 23-63 (27.3 %) 6-22 (63.6 %) 21-33 9-26 35 23 10 9 5 6 73
Team Total % 36.5 % 27.3 % 63.6 %

Freed-Hardeman (Tenn.) 28

Freed-Hardeman (Tenn.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 42 7-14 6-10 2-5 1-4 5 1 1 2 0 0 22
12 12 Gilmore, Reginald 27 6-8 0-0 7-8 1-6 7 3 0 3 1 0 19
14 14 Young, Michael 39 1-5 1-2 2-2 1-6 7 5 2 2 1 1 5
11 11 Brown, Mark 27 1-5 0-2 2-3 0-2 2 5 2 3 0 0 4
44 44 Dotson, Vincent 20 1-4 0-0 2-2 0-7 7 2 1 1 1 0 4
32 32 Harrison, Isaiah 28 3-13 0-0 6-6 4-3 7 4 0 4 0 1 12
2 2 McLemore, DeBrell 24 0-7 0-3 3-4 1-0 1 1 6 3 0 1 3
5 5 Gravatt, Daniel 14 1-3 0-2 0-0 1-2 3 0 0 1 0 0 2
13 13 Perea, Rob 4 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 225 (33.9 %) 20-59 (36.8 %) 7-19 (80.0 %) 24-30 10-31 41 23 12 20 3 3 71
Team Total % 33.9 % 36.8 % 80.0 %

2nd Half Box Score

Lee (Tenn.) 35

Lee (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunn, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaughnessy, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blue, Duran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gaines, Jamorris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Billingsley, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lee, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woods, Kymon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Bawa, Muniru 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 31

Freed-Hardeman (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Lee (Tenn.) 14

Lee (Tenn.) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Barnes, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunn, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaughnessy, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blue, Duran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gaines, Jamorris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Billingsley, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lee, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woods, Kymon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Bawa, Muniru 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 12

Freed-Hardeman (Tenn.) 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Lee (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad