Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Mid-Continent (Ky.) (77, ) vs Freed-Hardeman (Tenn.) (88, )

Box Score

Freed-Hardeman (Tenn.) logo
88
vs
77
Mid-Continent (Ky.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 35 53 88
MCU Mid-Continent (Ky.) 34 43 77

Freed-Hardeman (Tenn.) 88

Freed-Hardeman (Tenn.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald * 31 8-14 0-0 3-3 3-0 3 2 0 4 1 1 19
14 14 Young, Michael * 31 7-15 5-8 0-0 2-6 8 4 0 4 0 2 19
20 20 Meis, Ben * 30 5-8 4-6 2-2 1-3 4 1 0 0 0 1 16
44 44 Dotson, Vincent * 13 3-3 0-0 1-1 2-1 3 3 0 2 2 0 7
11 11 Brown, Mark * 31 0-3 0-2 6-7 1-5 6 2 3 4 0 1 6
32 32 Harrison, Isaiah 15 4-7 0-0 2-2 0-2 2 3 1 1 0 0 10
02 02 McLemore, DeBrell 9 1-5 1-5 2-2 0-1 1 1 0 0 0 0 5
42 42 Peak, Greg 5 1-1 0-0 2-4 0-1 1 2 0 0 1 0 4
10 10 Milewski, Jonathan 13 0-1 0-0 2-2 0-6 6 1 1 1 0 0 2
05 05 Gravatt, Daniel 15 0-4 0-3 0-0 1-1 2 3 2 1 0 1 0
13 13 Perea, Rob 8 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 29-61 10-24 20-23 13-31 44 22 8 17 4 6 88
Team Summary FG 3PT FT
Total 29-61 10-24 20-23
47.5 % 41.7 % 87.0 %
Column One Column Two Column Three

Mid-Continent (Ky.) 77

Mid-Continent (Ky.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Davis, Antonio * 38 10-18 3-4 8-9 5-2 7 0 3 4 0 0 31
15 15 Scott, Gavin * 40 6-13 2-5 1-3 0-4 4 1 0 1 1 1 15
33 33 Peden, Charles * 24 2-10 1-1 0-0 2-3 5 5 0 2 1 0 5
21 21 Ames, Lee * 20 2-9 0-3 0-1 1-3 4 4 2 1 0 2 4
13 13 Elkins, Reggie * 17 1-2 1-2 0-0 0-0 0 0 0 2 0 0 3
05 05 Thompkins II, Larry 19 3-6 0-1 4-9 0-3 3 5 0 1 0 2 10
11 11 Johnson, Marcus 15 2-4 1-2 0-0 1-1 2 1 1 1 0 0 5
23 23 Gilmore, Joe 18 1-4 0-0 2-2 2-2 4 3 0 0 0 2 4
04 04 Flowers, Najel 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Randolph, Ryan 4 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
22 22 Rice, Garrett 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 27-66 8-18 15-24 13-22 35 20 6 12 3 7 77
Team Summary FG 3PT FT
Total 27-66 8-18 15-24
40.9 % 44.4 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 35

Freed-Hardeman (Tenn.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 31 8-14 0-0 3-3 3-0 3 2 0 4 1 1 19
14 14 Young, Michael 31 7-15 5-8 0-0 2-6 8 4 0 4 0 2 19
20 20 Meis, Ben 30 5-8 4-6 2-2 1-3 4 1 0 0 0 1 16
44 44 Dotson, Vincent 13 3-3 0-0 1-1 2-1 3 3 0 2 2 0 7
11 11 Brown, Mark 31 0-3 0-2 6-7 1-5 6 2 3 4 0 1 6
32 32 Harrison, Isaiah 15 4-7 0-0 2-2 0-2 2 3 1 1 0 0 10
2 2 McLemore, DeBrell 9 1-5 1-5 2-2 0-1 1 1 0 0 0 0 5
42 42 Peak, Greg 5 1-1 0-0 2-4 0-1 1 2 0 0 1 0 4
10 10 Milewski, Jonathan 13 0-1 0-0 2-2 0-6 6 1 1 1 0 0 2
5 5 Gravatt, Daniel 15 0-4 0-3 0-0 1-1 2 3 2 1 0 1 0
13 13 Perea, Rob 8 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 201 (47.5 %) 29-61 (41.7 %) 10-24 (87.0 %) 20-23 13-31 44 22 8 17 4 6 88
Team Total % 47.5 % 41.7 % 87.0 %

Mid-Continent (Ky.) 34

Mid-Continent (Ky.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Davis, Antonio 38 10-18 3-4 8-9 5-2 7 0 3 4 0 0 31
15 15 Scott, Gavin 40 6-13 2-5 1-3 0-4 4 1 0 1 1 1 15
33 33 Peden, Charles 24 2-10 1-1 0-0 2-3 5 5 0 2 1 0 5
21 21 Ames, Lee 20 2-9 0-3 0-1 1-3 4 4 2 1 0 2 4
13 13 Elkins, Reggie 17 1-2 1-2 0-0 0-0 0 0 0 2 0 0 3
5 5 Thompkins II, Larry 19 3-6 0-1 4-9 0-3 3 5 0 1 0 2 10
11 11 Johnson, Marcus 15 2-4 1-2 0-0 1-1 2 1 1 1 0 0 5
23 23 Gilmore, Joe 18 1-4 0-0 2-2 2-2 4 3 0 0 0 2 4
4 4 Flowers, Najel 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rice, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Randolph, Ryan 4 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 199 (40.9 %) 27-66 (44.4 %) 8-18 (62.5 %) 15-24 13-22 35 20 6 12 3 7 77
Team Total % 40.9 % 44.4 % 62.5 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 53

Freed-Hardeman (Tenn.) 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mid-Continent (Ky.) 43

Mid-Continent (Ky.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Davis, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Scott, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Peden, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ames, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Elkins, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompkins II, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gilmore, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Flowers, Najel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rice, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Randolph, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Mid-Continent (Ky.) 0
0
0
Skip Ad