Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Tougaloo (Miss.) (78, ) vs Freed-Hardeman (Tenn.) (83, )

Box Score

Freed-Hardeman (Tenn.) logo
83
vs
78
Tougaloo (Miss.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 40 43 83
TOUG Tougaloo (Miss.) 38 40 78

Freed-Hardeman (Tenn.) 83

Freed-Hardeman (Tenn.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald * 29 4-7 0-0 2-6 2-5 7 2 0 1 1 0 10
05 05 Gravatt, Daniel * 24 4-8 0-0 1-1 1-2 3 2 0 3 0 0 9
10 10 Milewski, Jonathan * 23 3-3 1-1 1-2 0-1 1 2 1 3 0 0 8
15 15 Mack, Chandler * 24 2-7 0-1 0-0 0-7 7 0 2 2 0 0 4
14 14 Young, Michael * 28 1-2 0-1 0-0 1-5 6 0 4 4 0 0 2
31 31 Bass, Orlando 17 7-14 3-7 4-5 2-2 4 2 0 5 1 1 21
23 23 Mann, Verkeneo 12 5-10 5-9 2-4 0-2 2 1 1 1 0 1 17
44 44 Dotson, Vincent 14 3-3 0-0 0-1 5-5 10 4 1 2 1 1 6
11 11 Brown, Mark 12 1-3 0-1 4-6 1-2 3 0 2 1 0 0 6
25 25 Wooten, Damion 12 0-3 0-2 0-0 0-4 4 2 5 1 0 0 0
20 20 Meis, Ben 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-60 9-22 14-25 12-35 47 15 16 23 3 3 83
Team Summary FG 3PT FT
Total 30-60 9-22 14-25
50.0 % 40.9 % 56.0 %
Column One Column Two Column Three

Tougaloo (Miss.) 78

Tougaloo (Miss.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gray, Juan * 40 7-16 5-10 1-3 0-5 5 1 6 4 0 2 20
32 32 Day, Kadon * 33 6-12 2-4 5-7 2-4 6 4 0 2 0 4 19
45 45 Campbell, Cordaryl * 30 7-12 1-4 2-2 1-4 5 4 2 0 0 4 17
10 10 Hardy, Denzel * 28 3-7 0-1 0-0 0-1 1 0 3 2 0 1 6
15 15 Lewis, Ben * 27 1-5 0-0 0-0 1-2 3 5 0 1 0 0 2
14 14 Wesley, Ramon 12 3-10 2-7 0-0 0-0 0 0 0 1 0 1 8
25 25 Sanders, Malcolm 7 1-2 1-1 0-0 0-0 0 0 0 0 1 0 3
23 23 Burks, Derek 10 1-2 0-1 0-0 1-1 2 2 0 2 0 1 2
55 55 Burks, Erik 13 0-3 0-1 1-2 1-1 2 3 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 29-69 11-29 9-14 6-18 24 19 12 14 1 13 78
Team Summary FG 3PT FT
Total 29-69 11-29 9-14
42.0 % 37.9 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 40

Freed-Hardeman (Tenn.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 29 4-7 0-0 2-6 2-5 7 2 0 1 1 0 10
5 5 Gravatt, Daniel 24 4-8 0-0 1-1 1-2 3 2 0 3 0 0 9
10 10 Milewski, Jonathan 23 3-3 1-1 1-2 0-1 1 2 1 3 0 0 8
15 15 Mack, Chandler 24 2-7 0-1 0-0 0-7 7 0 2 2 0 0 4
14 14 Young, Michael 28 1-2 0-1 0-0 1-5 6 0 4 4 0 0 2
31 31 Bass, Orlando 17 7-14 3-7 4-5 2-2 4 2 0 5 1 1 21
23 23 Mann, Verkeneo 12 5-10 5-9 2-4 0-2 2 1 1 1 0 1 17
44 44 Dotson, Vincent 14 3-3 0-0 0-1 5-5 10 4 1 2 1 1 6
11 11 Brown, Mark 12 1-3 0-1 4-6 1-2 3 0 2 1 0 0 6
25 25 Wooten, Damion 12 0-3 0-2 0-0 0-4 4 2 5 1 0 0 0
20 20 Meis, Ben 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.0 %) 30-60 (40.9 %) 9-22 (56.0 %) 14-25 12-35 47 15 16 23 3 3 83
Team Total % 50.0 % 40.9 % 56.0 %

Tougaloo (Miss.) 38

Tougaloo (Miss.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gray, Juan 40 7-16 5-10 1-3 0-5 5 1 6 4 0 2 20
32 32 Day, Kadon 33 6-12 2-4 5-7 2-4 6 4 0 2 0 4 19
45 45 Campbell, Cordaryl 30 7-12 1-4 2-2 1-4 5 4 2 0 0 4 17
10 10 Hardy, Denzel 28 3-7 0-1 0-0 0-1 1 0 3 2 0 1 6
15 15 Lewis, Ben 27 1-5 0-0 0-0 1-2 3 5 0 1 0 0 2
14 14 Wesley, Ramon 12 3-10 2-7 0-0 0-0 0 0 0 1 0 1 8
25 25 Sanders, Malcolm 7 1-2 1-1 0-0 0-0 0 0 0 0 1 0 3
23 23 Burks, Derek 10 1-2 0-1 0-0 1-1 2 2 0 2 0 1 2
55 55 Burks, Erik 13 0-3 0-1 1-2 1-1 2 3 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 200 (42.0 %) 29-69 (37.9 %) 11-29 (64.3 %) 9-14 6-18 24 19 12 14 1 13 78
Team Total % 42.0 % 37.9 % 64.3 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 43

Freed-Hardeman (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mann, Verkeneo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tougaloo (Miss.) 40

Tougaloo (Miss.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gray, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Day, Kadon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Campbell, Cordaryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hardy, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lewis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wesley, Ramon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanders, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burks, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Burks, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Tougaloo (Miss.) 0
0
0
Skip Ad