Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Harris-Stowe State (Mo.) (65, ) vs Freed-Hardeman (Tenn.) (88, )

Box Score

Freed-Hardeman (Tenn.) logo
88
vs
65
Harris-Stowe State (Mo.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 38 50 88
HSSU Harris-Stowe State (Mo.) 34 31 65

Freed-Hardeman (Tenn.) 88

Freed-Hardeman (Tenn.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle * 24 5-6 0-0 6-6 3-5 8 2 0 4 2 0 16
25 25 Wooten, Damion * 24 4-11 4-9 0-0 0-1 1 1 7 5 0 4 12
20 20 Meis, Ben * 23 3-5 3-5 0-0 1-2 3 1 2 0 0 2 9
05 05 Gravatt, Daniel * 16 3-5 2-3 0-0 1-2 3 1 2 1 1 1 8
31 31 Bass, Orlando * 17 0-5 0-4 2-4 0-0 0 3 1 1 0 1 2
15 15 Mack, Chandler 18 7-10 0-0 0-1 3-3 6 0 2 2 1 1 14
12 12 Gilmore, Reginald 20 3-6 0-0 3-4 1-3 4 2 1 0 0 0 9
02 02 McLemore, DeBrell 14 4-5 0-0 1-1 2-0 2 0 2 3 0 2 9
03 03 Hopkins, Fitzgerald 6 1-1 1-1 0-0 0-0 0 2 1 0 0 0 3
32 32 Harrison, Isaiah 17 1-2 0-0 0-0 0-5 5 4 1 3 1 1 2
04 04 Dempsey, Austin 8 1-3 0-1 0-0 0-1 1 2 0 1 0 0 2
44 44 Dotson, Vincent 4 1-1 0-0 0-1 2-1 3 1 0 0 0 0 2
13 13 Perea, Rob 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
42 42 Peak, Greg 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 33-61 10-24 12-17 14-26 40 20 20 20 5 12 88
Team Summary FG 3PT FT
Total 33-61 10-24 12-17
54.1 % 41.7 % 70.6 %
Column One Column Two Column Three

Harris-Stowe State (Mo.) 65

Harris-Stowe State (Mo.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lloyd, Jacob * 35 3-15 2-6 4-4 0-4 4 2 0 1 0 3 12
11 11 Kenner, James * 31 3-9 1-2 5-7 1-1 2 1 3 2 1 1 12
54 54 Jones, Drummond * 36 5-8 0-0 0-0 2-4 6 3 0 4 1 2 10
20 20 Henderson, Joe * 36 3-7 0-0 2-6 3-2 5 4 0 2 1 2 8
25 25 Roberts, Trevor * 24 1-3 0-1 4-4 0-2 2 2 2 6 0 1 6
22 22 Price, Jeremiah 15 2-6 0-1 2-4 1-1 2 3 2 5 0 1 6
12 12 Flagg, Tony 14 1-3 0-0 4-6 0-0 0 1 1 0 0 0 6
03 03 Greenwalt, Caleb 11 2-4 1-3 0-0 0-0 0 1 0 2 0 1 5
TM TM TEAM 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals - 202 20-55 4-13 21-31 13-19 32 17 8 22 3 11 65
Team Summary FG 3PT FT
Total 20-55 4-13 21-31
36.4 % 30.8 % 67.7 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 24 5-6 0-0 6-6 3-5 8 2 0 4 2 0 16
25 25 Wooten, Damion 24 4-11 4-9 0-0 0-1 1 1 7 5 0 4 12
20 20 Meis, Ben 23 3-5 3-5 0-0 1-2 3 1 2 0 0 2 9
5 5 Gravatt, Daniel 16 3-5 2-3 0-0 1-2 3 1 2 1 1 1 8
31 31 Bass, Orlando 17 0-5 0-4 2-4 0-0 0 3 1 1 0 1 2
15 15 Mack, Chandler 18 7-10 0-0 0-1 3-3 6 0 2 2 1 1 14
12 12 Gilmore, Reginald 20 3-6 0-0 3-4 1-3 4 2 1 0 0 0 9
2 2 McLemore, DeBrell 14 4-5 0-0 1-1 2-0 2 0 2 3 0 2 9
3 3 Hopkins, Fitzgerald 6 1-1 1-1 0-0 0-0 0 2 1 0 0 0 3
32 32 Harrison, Isaiah 17 1-2 0-0 0-0 0-5 5 4 1 3 1 1 2
4 4 Dempsey, Austin 8 1-3 0-1 0-0 0-1 1 2 0 1 0 0 2
44 44 Dotson, Vincent 4 1-1 0-0 0-1 2-1 3 1 0 0 0 0 2
13 13 Perea, Rob 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
42 42 Peak, Greg 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (54.1 %) 33-61 (41.7 %) 10-24 (70.6 %) 12-17 14-26 40 20 20 20 5 12 88
Team Total % 54.1 % 41.7 % 70.6 %

Harris-Stowe State (Mo.) 34

Harris-Stowe State (Mo.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kenner, James 31 3-9 1-2 5-7 1-1 2 1 3 2 1 1 12
23 23 Lloyd, Jacob 35 3-15 2-6 4-4 0-4 4 2 0 1 0 3 12
54 54 Jones, Drummond 36 5-8 0-0 0-0 2-4 6 3 0 4 1 2 10
20 20 Henderson, Joe 36 3-7 0-0 2-6 3-2 5 4 0 2 1 2 8
25 25 Roberts, Trevor 24 1-3 0-1 4-4 0-2 2 2 2 6 0 1 6
12 12 Flagg, Tony 14 1-3 0-0 4-6 0-0 0 1 1 0 0 0 6
22 22 Price, Jeremiah 15 2-6 0-1 2-4 1-1 2 3 2 5 0 1 6
3 3 Greenwalt, Caleb 11 2-4 1-3 0-0 0-0 0 1 0 2 0 1 5
0 0 TEAM 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals 202 (36.4 %) 20-55 (30.8 %) 4-13 (67.7 %) 21-31 13-19 32 17 8 22 3 11 65
Team Total % 36.4 % 30.8 % 67.7 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 50

Freed-Hardeman (Tenn.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Teichmann, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, DeBrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harris-Stowe State (Mo.) 31

Harris-Stowe State (Mo.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kenner, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lloyd, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jones, Drummond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Roberts, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Flagg, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Price, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Greenwalt, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Harris-Stowe State (Mo.) 0
0
0
Skip Ad