Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (83, ) vs Park (Mo.) (62, )

Box Score

Park (Mo.) logo
62
vs
83
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
PARK Park (Mo.) 23 39 62
Winner FHU Freed-Hardeman (Tenn.) 42 41 83

Park (Mo.) 62

Park (Mo.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kotsanos, John * 25 6-9 1-1 1-2 3-3 6 2 1 3 2 1 14
30 30 Whitehurst, Myles * 19 4-6 0-0 0-1 1-3 4 1 0 2 0 0 8
10 10 Lewis, Josh * 30 2-2 0-0 1-4 0-2 2 3 1 0 0 0 5
04 04 Johnson, Marcus * 19 1-6 1-6 0-0 0-1 1 1 1 3 0 1 3
05 05 Cater, George * 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell, Levi 16 3-7 2-5 0-0 2-3 5 2 0 1 0 1 8
35 35 Powers, Aaron 12 3-6 1-1 0-0 1-1 2 4 0 2 1 1 7
03 03 Manyawu, Freddie 24 2-2 1-1 1-4 2-1 3 1 0 1 0 0 6
20 20 Magley, Daniel 20 2-5 0-3 2-4 1-1 2 2 2 3 0 1 6
32 32 Anaekwe, Isaiah 10 1-2 0-0 2-6 0-1 1 0 0 1 1 1 4
02 02 Thomas, Marquise 9 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
44 44 Williams, Derrick 7 0-2 0-0 1-2 1-2 3 1 0 0 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 199 25-50 6-18 8-23 11-18 29 18 6 19 5 6 64
Team Summary FG 3PT FT
Total 25-50 6-18 8-23
50.0 % 33.3 % 34.8 %

Freed-Hardeman (Tenn.) 83

Freed-Hardeman (Tenn.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben * 24 7-14 7-12 0-0 0-5 5 2 3 2 0 1 21
10 10 Lewis, Cameron * 32 8-14 4-5 0-1 1-0 1 3 4 3 0 1 20
11 11 Forhetz, Evan * 25 4-11 4-6 0-0 0-1 1 0 7 0 0 3 12
22 22 Shell, Stephen * 29 4-7 0-0 1-4 2-2 4 0 1 2 0 1 9
44 44 Dotson, Vincent * 30 1-1 0-0 0-1 3-6 9 3 1 2 0 2 2
05 05 Williams, Joseph 6 3-3 0-0 1-2 1-2 3 3 0 1 1 1 7
13 13 Brown, Ben 11 2-4 1-1 0-0 1-1 2 1 0 2 0 0 5
24 24 Randolph, Trevor 6 2-4 1-2 0-0 1-0 1 0 1 0 0 0 5
33 33 Nuolivirta, Mika 16 0-1 0-0 2-2 0-3 3 4 0 2 0 0 2
01 01 Weaver, Seth 13 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
23 23 Robertson, Tucker 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Moody, Matt 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 31-60 17-27 4-10 9-20 29 19 17 15 1 10 83
Team Summary FG 3PT FT
Total 31-60 17-27 4-10
51.7 % 63.0 % 40.0 %

1st Half Box Score

Park (Mo.) 23

Park (Mo.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kotsanos, John 25 6-9 1-1 1-2 3-3 6 2 1 3 2 1 14
30 30 Whitehurst, Myles 19 4-6 0-0 0-1 1-3 4 1 0 2 0 0 8
10 10 Lewis, Josh 30 2-2 0-0 1-4 0-2 2 3 1 0 0 0 5
4 4 Johnson, Marcus 19 1-6 1-6 0-0 0-1 1 1 1 3 0 1 3
5 5 Cater, George 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell, Levi 16 3-7 2-5 0-0 2-3 5 2 0 1 0 1 8
35 35 Powers, Aaron 12 3-6 1-1 0-0 1-1 2 4 0 2 1 1 7
3 3 Manyawu, Freddie 24 2-2 1-1 1-4 2-1 3 1 0 1 0 0 6
20 20 Magley, Daniel 20 2-5 0-3 2-4 1-1 2 2 2 3 0 1 6
32 32 Anaekwe, Isaiah 10 1-2 0-0 2-6 0-1 1 0 0 1 1 1 4
2 2 Thomas, Marquise 9 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
44 44 Williams, Derrick 7 0-2 0-0 1-2 1-2 3 1 0 0 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 199 (50.0 %) 25-50 (33.3 %) 6-18 (34.8 %) 8-23 11-18 29 18 6 19 5 6 64
Team Total % 50.0 % 33.3 % 34.8 %

Freed-Hardeman (Tenn.) 42

Freed-Hardeman (Tenn.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 24 7-14 7-12 0-0 0-5 5 2 3 2 0 1 21
10 10 Lewis, Cameron 32 8-14 4-5 0-1 1-0 1 3 4 3 0 1 20
11 11 Forhetz, Evan 25 4-11 4-6 0-0 0-1 1 0 7 0 0 3 12
22 22 Shell, Stephen 29 4-7 0-0 1-4 2-2 4 0 1 2 0 1 9
44 44 Dotson, Vincent 30 1-1 0-0 0-1 3-6 9 3 1 2 0 2 2
5 5 Williams, Joseph 6 3-3 0-0 1-2 1-2 3 3 0 1 1 1 7
13 13 Brown, Ben 11 2-4 1-1 0-0 1-1 2 1 0 2 0 0 5
24 24 Randolph, Trevor 6 2-4 1-2 0-0 1-0 1 0 1 0 0 0 5
33 33 Nuolivirta, Mika 16 0-1 0-0 2-2 0-3 3 4 0 2 0 0 2
1 1 Weaver, Seth 13 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
23 23 Robertson, Tucker 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Moody, Matt 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (51.7 %) 31-60 (63.0 %) 17-27 (40.0 %) 4-10 9-20 29 19 17 15 1 10 83
Team Total % 51.7 % 63.0 % 40.0 %

2nd Half Box Score

Park (Mo.) 39

Park (Mo.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kotsanos, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitehurst, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cater, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell, Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Powers, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Manyawu, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Magley, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Anaekwe, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Thomas, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 41

Freed-Hardeman (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shell, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Weaver, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Robertson, Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Moody, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Park (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad