Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (74, ) vs Williams Baptist (Ark.) (66, )

Box Score

Williams Baptist (Ark.) logo
66
vs
74
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
WBC Williams Baptist (Ark.) 37 29 66
Winner FHU Freed-Hardeman (Tenn.) 33 41 74

Williams Baptist (Ark.) 66

Williams Baptist (Ark.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James * 40 9-15 4-5 5-6 1-5 6 5 0 5 0 1 27
10 10 Malcom, Stanley * 40 4-9 0-2 0-0 2-4 6 2 5 1 1 1 8
00 00 Clerveaux, Carter * 14 3-6 0-0 0-0 0-2 2 1 1 3 0 1 6
32 32 Howard, Tevin * 24 1-9 0-3 0-0 2-2 4 2 0 1 0 1 2
11 11 Yekeh, Abel * 26 0-6 0-0 0-0 1-4 5 1 1 2 1 0 0
14 14 Brown, Demoine 24 5-10 0-0 2-6 2-3 5 2 2 0 0 0 12
04 04 Hamby, Aaron 18 3-6 2-4 0-0 1-2 3 5 0 0 0 0 8
31 31 Springer, Marcus 14 1-1 0-0 1-4 1-0 1 2 0 2 0 0 3
20 20 Scruggs, Arren 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-62 6-14 8-16 10-22 32 20 9 14 2 4 66
Team Summary FG 3PT FT
Total 26-62 6-14 8-16
41.9 % 42.9 % 50.0 %

Freed-Hardeman (Tenn.) 74

Freed-Hardeman (Tenn.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron * 36 6-11 1-3 4-5 0-2 2 2 2 6 1 1 17
11 11 Forhetz, Evan * 27 7-10 2-3 1-2 0-5 5 1 6 2 0 1 17
32 32 Harrison, Isaiah * 28 5-9 0-0 5-6 2-7 9 2 1 0 1 3 15
44 44 Dotson, Vincent * 26 3-4 0-0 0-2 2-5 7 3 0 1 2 2 6
20 20 Meis, Ben * 34 0-6 0-5 1-2 0-2 2 0 2 1 1 2 1
02 02 McLemore, Debrell 22 2-5 1-1 2-5 0-2 2 1 5 0 0 0 7
15 15 Mack, Chandler 14 1-4 0-0 2-4 1-4 5 3 0 0 1 0 4
24 24 Randolph, Trevor 6 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
05 05 Williams, Joseph 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Nuolivirta, Mika 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 199 27-53 5-13 15-26 5-29 34 12 16 13 6 9 74
Team Summary FG 3PT FT
Total 27-53 5-13 15-26
50.9 % 38.5 % 57.7 %

1st Half Box Score

Williams Baptist (Ark.) 37

Williams Baptist (Ark.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James 40 9-15 4-5 5-6 1-5 6 5 0 5 0 1 27
10 10 Malcom, Stanley 40 4-9 0-2 0-0 2-4 6 2 5 1 1 1 8
0 0 Clerveaux, Carter 14 3-6 0-0 0-0 0-2 2 1 1 3 0 1 6
32 32 Howard, Tevin 24 1-9 0-3 0-0 2-2 4 2 0 1 0 1 2
11 11 Yekeh, Abel 26 0-6 0-0 0-0 1-4 5 1 1 2 1 0 0
14 14 Brown, Demoine 24 5-10 0-0 2-6 2-3 5 2 2 0 0 0 12
4 4 Hamby, Aaron 18 3-6 2-4 0-0 1-2 3 5 0 0 0 0 8
31 31 Springer, Marcus 14 1-1 0-0 1-4 1-0 1 2 0 2 0 0 3
20 20 Scruggs, Arren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.9 %) 26-62 (42.9 %) 6-14 (50.0 %) 8-16 10-22 32 20 9 14 2 4 66
Team Total % 41.9 % 42.9 % 50.0 %

Freed-Hardeman (Tenn.) 33

Freed-Hardeman (Tenn.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron 36 6-11 1-3 4-5 0-2 2 2 2 6 1 1 17
11 11 Forhetz, Evan 27 7-10 2-3 1-2 0-5 5 1 6 2 0 1 17
32 32 Harrison, Isaiah 28 5-9 0-0 5-6 2-7 9 2 1 0 1 3 15
44 44 Dotson, Vincent 26 3-4 0-0 0-2 2-5 7 3 0 1 2 2 6
20 20 Meis, Ben 34 0-6 0-5 1-2 0-2 2 0 2 1 1 2 1
2 2 McLemore, Debrell 22 2-5 1-1 2-5 0-2 2 1 5 0 0 0 7
15 15 Mack, Chandler 14 1-4 0-0 2-4 1-4 5 3 0 0 1 0 4
24 24 Randolph, Trevor 6 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
5 5 Williams, Joseph 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Nuolivirta, Mika 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 199 (50.9 %) 27-53 (38.5 %) 5-13 (57.7 %) 15-26 5-29 34 12 16 13 6 9 74
Team Total % 50.9 % 38.5 % 57.7 %

2nd Half Box Score

Williams Baptist (Ark.) 29

Williams Baptist (Ark.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Malcom, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Clerveaux, Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Howard, Tevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Yekeh, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Demoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hamby, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Springer, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Scruggs, Arren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 41

Freed-Hardeman (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lewis, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, Debrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mack, Chandler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nuolivirta, Mika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Williams Baptist (Ark.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad