Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (94, ) vs William Woods (Mo.) (84, )

Box Score

William Woods (Mo.) logo
84
vs
94
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
WWU William Woods (Mo.) 51 33 84
Winner FHU Freed-Hardeman (Tenn.) 51 43 94

William Woods (Mo.) 84

William Woods (Mo.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mitchell, Trey * 31 10-15 5-7 0-0 1-3 4 2 1 2 1 1 25
23 23 Pettigrew, Deon * 26 8-16 2-4 1-4 0-6 6 3 0 3 0 0 19
33 33 DeGeare, Bryan * 33 4-8 4-6 2-2 0-8 8 2 0 1 1 0 14
00 00 House, Kevin * 34 3-13 2-5 3-5 2-5 7 1 7 4 0 4 11
42 42 Kuschel, Klayton * 24 2-4 0-0 0-1 1-4 5 3 0 0 0 1 4
35 35 Johnson, DJ 17 2-7 0-0 2-2 1-1 2 5 0 2 0 0 6
10 10 Lowery, Austin 21 2-6 1-2 0-0 0-2 2 3 2 3 0 0 5
21 21 Dickey, Darrien 8 0-2 0-0 0-0 2-1 3 0 0 1 0 0 0
02 02 Marshall, Keyaire 6 0-1 0-1 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 31-72 14-25 8-14 7-31 38 20 11 18 2 6 84
Team Summary FG 3PT FT
Total 31-72 14-25 8-14
43.1 % 56.0 % 57.1 %

Freed-Hardeman (Tenn.) 94

Freed-Hardeman (Tenn.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando * 33 7-17 4-8 14-15 2-3 5 2 1 1 1 2 32
32 32 Harrison, Isaiah * 34 12-19 0-0 4-7 6-12 18 3 1 2 2 4 28
24 24 Randolph, Trevor * 22 3-8 3-7 1-2 2-3 5 3 1 0 0 0 10
04 04 Dempsey, Austin * 33 3-10 3-6 0-0 2-0 2 0 3 1 0 2 9
11 11 Forhetz, Evan * 29 2-6 0-1 1-3 0-2 2 1 8 2 0 2 5
03 03 Hopkins, Fitzgerald 21 3-8 1-5 0-0 1-3 4 2 2 1 0 0 7
23 23 Teichmann, Grant 6 0-3 0-1 3-4 2-0 2 0 0 1 0 0 3
02 02 Edwards, Sean 10 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
42 42 Garner, Spencer 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
05 05 Williams, Joseph 6 0-0 0-0 0-0 0-5 5 2 0 0 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-73 11-30 23-31 15-29 44 15 16 11 5 10 94
Team Summary FG 3PT FT
Total 30-73 11-30 23-31
41.1 % 36.7 % 74.2 %

1st Half Box Score

William Woods (Mo.) 51

William Woods (Mo.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mitchell, Trey 31 10-15 5-7 0-0 1-3 4 2 1 2 1 1 25
23 23 Pettigrew, Deon 26 8-16 2-4 1-4 0-6 6 3 0 3 0 0 19
33 33 DeGeare, Bryan 33 4-8 4-6 2-2 0-8 8 2 0 1 1 0 14
0 0 House, Kevin 34 3-13 2-5 3-5 2-5 7 1 7 4 0 4 11
42 42 Kuschel, Klayton 24 2-4 0-0 0-1 1-4 5 3 0 0 0 1 4
35 35 Johnson, DJ 17 2-7 0-0 2-2 1-1 2 5 0 2 0 0 6
10 10 Lowery, Austin 21 2-6 1-2 0-0 0-2 2 3 2 3 0 0 5
21 21 Dickey, Darrien 8 0-2 0-0 0-0 2-1 3 0 0 1 0 0 0
2 2 Marshall, Keyaire 6 0-1 0-1 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (43.1 %) 31-72 (56.0 %) 14-25 (57.1 %) 8-14 7-31 38 20 11 18 2 6 84
Team Total % 43.1 % 56.0 % 57.1 %

Freed-Hardeman (Tenn.) 51

Freed-Hardeman (Tenn.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 33 7-17 4-8 14-15 2-3 5 2 1 1 1 2 32
32 32 Harrison, Isaiah 34 12-19 0-0 4-7 6-12 18 3 1 2 2 4 28
24 24 Randolph, Trevor 22 3-8 3-7 1-2 2-3 5 3 1 0 0 0 10
4 4 Dempsey, Austin 33 3-10 3-6 0-0 2-0 2 0 3 1 0 2 9
11 11 Forhetz, Evan 29 2-6 0-1 1-3 0-2 2 1 8 2 0 2 5
3 3 Hopkins, Fitzgerald 21 3-8 1-5 0-0 1-3 4 2 2 1 0 0 7
23 23 Teichmann, Grant 6 0-3 0-1 3-4 2-0 2 0 0 1 0 0 3
2 2 Edwards, Sean 10 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
5 5 Williams, Joseph 6 0-0 0-0 0-0 0-5 5 2 0 0 2 0 0
42 42 Garner, Spencer 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (41.1 %) 30-73 (36.7 %) 11-30 (74.2 %) 23-31 15-29 44 15 16 11 5 10 94
Team Total % 41.1 % 36.7 % 74.2 %

2nd Half Box Score

William Woods (Mo.) 33

William Woods (Mo.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mitchell, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pettigrew, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeGeare, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 House, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kuschel, Klayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Johnson, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lowery, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dickey, Darrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Marshall, Keyaire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 43

Freed-Hardeman (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bass, Orlando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randolph, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dempsey, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Forhetz, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hopkins, Fitzgerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Teichmann, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Garner, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
William Woods (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad