Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Columbia College (70, ) vs Freed-Hardeman (Tenn.) (76, )

Box Score

Freed-Hardeman (Tenn.) logo
76
vs
70
Columbia College logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 44 32 76
CC Columbia College 36 34 70

Freed-Hardeman (Tenn.) 76

Freed-Hardeman (Tenn.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Martin, Kortland * 38 11-21 8-13 4-4 1-4 5 1 1 3 1 2 34
11 11 Musselwhite, John * 34 5-8 3-3 0-0 1-2 3 2 2 0 0 2 13
24 24 Agbata, Francis * 31 1-9 1-1 1-2 1-8 9 3 0 0 0 2 4
03 03 Thompson, Jalen * 28 1-6 0-1 2-2 0-1 1 2 2 1 0 0 4
05 05 Eke, Ben * 23 1-2 0-0 1-2 1-3 4 4 1 0 1 1 3
32 32 Hampton, Juwan 14 4-7 0-1 2-2 2-2 4 1 0 0 0 0 10
10 10 Rolle, Shamir 13 2-2 0-0 2-2 1-0 1 3 0 0 0 0 6
14 14 Clark, Silas 17 0-3 0-2 2-2 0-1 1 0 0 1 0 0 2
23 23 Swain, Charles 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 199 25-58 12-21 14-16 7-23 30 16 6 7 2 7 76
Team Summary FG 3PT FT
First Half 16-32 8-13 4-6
50.00 % 61.54 % 66.67 %
Second Half 9-26 4-8 10-10
34.62 % 50.00 % 100.00 %
Total 25-58 12-21 14-16
43.1 % 57.1 % 87.5 %

Columbia College 70

Columbia College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Shaw, Justin * 29 3-8 2-5 4-4 0-4 4 2 3 3 0 0 12
02 02 Mennemeyer, Adam * 24 3-14 2-10 0-0 1-2 3 2 1 2 0 1 8
03 03 Funches, Desmond * 21 3-5 2-4 0-0 1-1 2 1 3 0 0 0 8
00 00 Olds, Jalen * 24 2-4 0-1 0-0 1-2 3 1 0 2 1 0 4
34 34 Benabid, Thibault * 18 0-1 0-0 1-2 2-6 8 1 0 1 1 0 1
05 05 Holloway, Steven 20 5-12 2-4 2-2 0-2 2 0 1 0 0 0 14
23 23 Johnson, Jaylen 21 1-3 0-0 8-8 1-2 3 2 1 2 1 0 10
12 12 Wendel, Braden 27 3-5 1-2 0-0 0-3 3 5 1 2 1 2 7
11 11 Ellis, Darrick 16 2-3 0-0 2-2 1-1 2 0 0 2 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-55 9-26 17-18 9-26 35 14 10 14 4 3 70
Team Summary FG 3PT FT
First Half 9-24 3-14 15-16
37.50 % 21.43 % 93.75 %
Second Half 13-31 6-12 2-2
41.94 % 50.00 % 100.00 %
Total 22-55 9-26 17-18
40.0 % 34.6 % 94.4 %

1st Half Box Score

Freed-Hardeman (Tenn.) 44

Freed-Hardeman (Tenn.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Martin, Kortland 20 6-13 4-7 0-0 1-2 3 1 1 0 1 2 16
11 11 Musselwhite, John 17 5-6 3-3 0-0 1-2 3 1 2 0 0 2 13
24 24 Agbata, Francis 13 1-3 1-1 1-2 0-5 5 2 0 0 0 0 4
3 3 Thompson, Jalen 13 0-3 0-1 2-2 0-1 1 1 1 1 0 0 2
5 5 Eke, Ben 13 0-0 0-0 1-2 0-1 1 3 1 0 0 1 1
32 32 Hampton, Juwan 6 3-4 0-0 0-0 1-1 2 1 0 0 0 0 6
10 10 Rolle, Shamir 8 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
14 14 Clark, Silas 9 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Swain, Charles 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0 %) 16-32 (61.5 %) 8-13 (66.7 %) 4-6 4-13 17 12 5 2 1 5 44
Team Total % 50.0 % 61.5 % 66.7 %

Columbia College 36

Columbia College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Shaw, Justin 14 1-3 1-3 4-4 0-1 1 1 0 2 0 0 7
2 2 Mennemeyer, Adam 14 2-8 1-6 0-0 0-1 1 0 1 1 0 0 5
3 3 Funches, Desmond 12 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
0 0 Olds, Jalen 12 1-3 0-1 0-0 1-1 2 1 0 1 1 0 2
34 34 Benabid, Thibault 11 0-1 0-0 1-2 0-4 4 0 0 0 0 0 1
5 5 Holloway, Steven 8 1-3 0-1 2-2 0-1 1 0 1 0 0 0 4
23 23 Johnson, Jaylen 9 1-1 0-0 6-6 0-0 0 1 0 1 0 0 8
12 12 Wendel, Braden 14 3-4 1-2 0-0 0-2 2 2 0 0 1 0 7
11 11 Ellis, Darrick 6 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (37.5 %) 9-24 (21.4 %) 3-14 (93.8 %) 15-16 2-12 14 5 3 6 2 0 36
Team Total % 37.5 % 21.4 % 93.8 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 32

Freed-Hardeman (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Martin, Kortland 18 5-8 4-6 4-4 0-2 2 0 0 3 0 0 18
11 11 Musselwhite, John 17 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Agbata, Francis 18 0-6 0-0 0-0 1-3 4 1 0 0 0 2 0
3 3 Thompson, Jalen 15 1-3 0-0 0-0 0-0 0 1 1 0 0 0 2
5 5 Eke, Ben 10 1-2 0-0 0-0 1-2 3 1 0 0 1 0 2
32 32 Hampton, Juwan 8 1-3 0-1 2-2 1-1 2 0 0 0 0 0 4
10 10 Rolle, Shamir 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
14 14 Clark, Silas 8 0-1 0-1 2-2 0-1 1 0 0 1 0 0 2
23 23 Swain, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 99 (34.6 %) 9-26 (50.0 %) 4-8 (100.0 %) 10-10 3-10 13 4 1 5 1 2 32
Team Total % 34.6 % 50.0 % 100.0 %

Columbia College 34

Columbia College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Shaw, Justin 15 2-5 1-2 0-0 0-3 3 1 3 1 0 0 5
2 2 Mennemeyer, Adam 10 1-6 1-4 0-0 1-1 2 2 0 1 0 1 3
3 3 Funches, Desmond 9 3-4 2-3 0-0 1-0 1 1 2 0 0 0 8
0 0 Olds, Jalen 12 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
34 34 Benabid, Thibault 7 0-0 0-0 0-0 2-2 4 1 0 1 1 0 0
5 5 Holloway, Steven 12 4-9 2-3 0-0 0-1 1 0 0 0 0 0 10
23 23 Johnson, Jaylen 12 0-2 0-0 2-2 1-2 3 1 1 1 1 0 2
12 12 Wendel, Braden 13 0-1 0-0 0-0 0-1 1 3 1 2 0 2 0
11 11 Ellis, Darrick 10 2-3 0-0 0-0 1-1 2 0 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (50.0 %) 6-12 (100.0 %) 2-2 7-14 21 9 7 8 2 3 34
Team Total % 41.9 % 50.0 % 100.0 %

Play By Play

Play By Play - 1st Half
Time Remaining FHU Away Team Score Play Team Indicator Home Team Score CC
19:43 0 Columbia College 2 (+2) GOOD JUMPER by OLDS,JALEN CC 0-2 (-2) GOOD JUMPER by OLDS,JALEN
19:25 MISS JUMPER by AGBATA,FRANCIS MISS JUMPER by AGBATA,FRANCIS
-- REBOUND DEF by BENABID,THIBAULT REBOUND DEF by BENABID,THIBAULT
19:02 MISS 3PTR by OLDS,JALEN MISS 3PTR by OLDS,JALEN
-- REBOUND DEF by AGBATA,FRANCIS REBOUND DEF by AGBATA,FRANCIS
18:44 GOOD JUMPER by MUSSELWHITE,JOHN 2 Freed-Hardeman (Tenn.) 2 FHU 2-2 (0) GOOD JUMPER by MUSSELWHITE,JOHN
18:23 MISS JUMPER by MENNEMEYER,ADAM MISS JUMPER by MENNEMEYER,ADAM
-- REBOUND DEF by EKE,BEN REBOUND DEF by EKE,BEN
17:59 TURNOVER by THOMPSON,JALEN TURNOVER by THOMPSON,JALEN
17:43 FOUL by AGBATA,FRANCIS FOUL by AGBATA,FRANCIS
17:41 MISS 3PTR by MENNEMEYER,ADAM MISS 3PTR by MENNEMEYER,ADAM
-- REBOUND DEF by AGBATA,FRANCIS REBOUND DEF by AGBATA,FRANCIS
17:24 MISS 3PTR by MARTIN,KORTLAND MISS 3PTR by MARTIN,KORTLAND
-- REBOUND DEF by BENABID,THIBAULT REBOUND DEF by BENABID,THIBAULT
17:23 FOUL by EKE,BEN FOUL by EKE,BEN
17:13 MISS 3PTR by SHAW,JUSTIN MISS 3PTR by SHAW,JUSTIN
-- REBOUND OFF by OLDS,JALEN REBOUND OFF by OLDS,JALEN
17:08 MISS 3PTR by MENNEMEYER,ADAM MISS 3PTR by MENNEMEYER,ADAM
-- REBOUND DEF by THOMPSON,JALEN REBOUND DEF by THOMPSON,JALEN
Play By Play - 2nd Half
Time Remaining FHU Away Team Score Play Team Indicator Home Team Score CC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Freed-Hardeman (Tenn.) 0 0 0
Columbia College 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Freed-Hardeman (Tenn.) 0 0 0
Columbia College 0 0 0
0
0
Bench Points
Team 1 2 Total
Freed-Hardeman (Tenn.) 8 10 18
Columbia College 21 16 37
18
37
Lead Gained By
Team 1 2 Total
Freed-Hardeman (Tenn.) 0 0 0
Columbia College 0 0 0
0
0
Points in Paint
Team 1 2 Total
Freed-Hardeman (Tenn.) 0 0 0
Columbia College 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Freed-Hardeman (Tenn.) 0 0 0
Columbia College 0 0 0
0
0
Score Tied By
Team 1 2 Total
Freed-Hardeman (Tenn.) 1 0 1
Columbia College 0 0 0
1
0
Skip Ad