Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anderson University (SC) Anderson University (SC) 2004 - 2004 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2012 - 2012 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Belhaven University (Miss.) Belhaven University (Miss.) 2001 - 2001 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Benedictine University Benedictine University 2012 - 2013 2 1-1-0 50% 4-2 2-1 3-2 W1 1-1-0
Benedictine University at Springfield Benedictine University at Springfield 2014 - 2014 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Berea College (Ky.) Berea College (Ky.) 2003 - 2004 2 2-0-0 100% 5-1 2-0 3-1 W2 2-0-0
Berry College (Ga.) Berry College (Ga.) 2000 - 2003 4 0-4-0 0% 1-29 0-7 1-10 L4 0-4-0
Bethel University (Tenn.) Bethel University (Tenn.) 2000 - 2024 17 0-17-0 0% 11-62 1-4 3-6 L17 0-10-0
Birmingham-Southern College Birmingham-Southern College 2000 - 2000 1 0-1-0 0% 0-13 0-13 0-13 L1 0-1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2024 4 3-1-0 75% 12-3 3-1 6-2 W1 3-1-0
Bob Jones University Bob Jones University 2012 - 2013 2 0-2-0 0% 1-3 0-2 1-2 L2 0-2-0
Brescia University (Ky.) Brescia University (Ky.) 2010 - 2025 7 5-1-1 78.6% 23-10 3-1 8-5 W1 5-1-1
Brewton-Parker College Brewton-Parker College 2003 - 2024 12 7-5-0 58.3% 20-17 2-1 3-5 W1 6-4-0
Bryan College (Tenn.) Bryan College (Tenn.) 2002 - 2016 10 1-9-0 10% 13-35 1-4 4-8 L1 1-9-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2002 - 2024 10 3-7-0 30% 14-27 1-3 6-5 L7 3-7-0
Skip Ad