Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bolivar, Daniel 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ganmen, Benjamin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Garcia, Carlos 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Hanna, Brayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Prakash, Dev 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Smith, Brayden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
van Miltenburg, Daan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Young, Braden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 4-11 0-0 4-11 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .267 .000 .267 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Carlos / Bolivar, Daniel Bolivar, Daniel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Brayden / Paton, Lane Paton, Lane 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Young, Braden / Hanna, Brayden Hanna, Brayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
van Miltenburg, Daan / Brena, Martin Brena, Martin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ganmen, Benjamin / Prakash, Dev Prakash, Dev 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ganmen, Benjamin / Brena, Martin Brena, Martin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 2-8 0-0 2-8 0-0  —   —   —  0-0 0-0
Percentage .200 .000 .200 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bolivar, Daniel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Garcia, Carlos 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Brayden 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Young, Braden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
van Miltenburg, Daan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Prakash, Dev 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ganmen, Benjamin 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Paton, Lane 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hanna, Brayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Brena, Martin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 2-8 0-0 2-8 0-0  —   —   —  0-0 0-0
Percentage .200 .000 .200 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/25 Mid-South Conference Fall Invitational -
Skip Ad