Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Carter, Chloe 10 Carter, Chloe .419 .952 38-38 117 19 49 5 1 0 24 56 .479 13 0 5 0 .473 1 10 2-2
5 Quillin, Karli 5 Quillin, Karli .418 1.021 35-35 122 34 51 10 4 0 14 69 .566 8 1 6 0 .455 1 2 8-10
7 Hardy, Myleah 7 Hardy, Myleah .342 1.093 38-38 117 19 40 7 0 11 33 80 .684 13 1 16 2 .409 1 2 1-1
13 Cousar, Brinley 13 Cousar, Brinley .324 .778 35-35 108 17 35 3 3 0 10 44 .407 8 0 7 0 .371 0 1 2-2
8 Wilson, Gracie 8 Wilson, Gracie .302 .752 38-37 86 19 26 3 1 0 5 31 .360 7 7 17 0 .392 2 5 3-3
25 Mesler, Kiersten 25 Mesler, Kiersten .265 .715 30-30 83 9 22 5 0 1 9 30 .361 11 1 7 2 .354 1 2 1-1
23 Jimmerson, Brooklyn 23 Jimmerson, Brooklyn .263 .724 34-32 95 13 25 7 0 2 18 38 .400 9 0 21 0 .324 1 3 0-0
2 Warren, Christa 2 Warren, Christa .218 .506 34-29 87 12 19 4 0 0 10 23 .264 3 0 12 0 .242 1 2 2-2
22 Mayo, Grayson 22 Mayo, Grayson .197 .529 29-27 71 8 14 1 0 1 8 18 .254 7 1 24 0 .275 1 0 1-1
1 Wigginton, Briley 1 Wigginton, Briley .342 .725 18-10 38 4 13 1 0 0 8 14 .368 2 0 10 0 .357 2 0 0-0
6 Brown, Lynnlee 6 Brown, Lynnlee .333 .945 17-3 15 2 5 0 0 1 3 8 .533 2 0 2 0 .412 0 0 0-0
15 Rowland, Lana 15 Rowland, Lana .327 .712 27-19 49 12 16 1 0 0 9 17 .347 2 1 5 0 .365 0 2 1-1
12 Eggleston, Alivia 12 Eggleston, Alivia .182 .478 10-6 22 0 4 0 0 0 1 4 .182 4 0 5 0 .296 1 0 0-0
9 White, Lulu 9 White, Lulu .143 .393 5-2 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 1 0-0
16 Byrd, Haley 16 Byrd, Haley .000 1.000 5-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Brown, Kylee 4 Brown, Kylee .000 .000 28-22 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .800 38-38 1017 171 320 47 9 16 154 433 .426 91 12 139 4 .374 12 30 21-23
Opponents .282 .771 38-38 974 151 275 51 4 19 131 391 .401 103 38 140 3 .370 10 25 66-71

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Brown, Kylee 4Brown, Kylee 2.85 1.45 14-11 26-22 19 3-0 0 142.1 147 77 58 60 85 25 1 8 551 .267 8 22 0 5 18
28 Gartrell, Katy 28Gartrell, Katy 3.09 1.48 4-3 14-8 4 1-0 0 56.2 59 34 25 25 36 11 2 5 221 .267 9 7 0 3 3
21 Rogers, Anna 21Rogers, Anna 5.87 1.92 3-3 11-8 2 0-0 0 45.1 69 40 38 18 19 15 1 6 202 .342 11 9 0 2 4
Totals 3.47 1.55 21-17 51-38 25 4 0 244.1 275 151 121 103 140 51 4 19 974 .282 28 38 0 10 25
Opponents 4.14 1.69 17-21 69-38 14 7 2 243.2 320 171 144 91 139 47 9 16 1017 .315 19 12 0 12 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Carter, Chloe 10 Carter, Chloe 68 67 1 0 1.000 0 0 0 0 0
6 Brown, Lynnlee 6 Brown, Lynnlee 11 6 5 0 1.000 0 0 0 0 0
12 Eggleston, Alivia 12 Eggleston, Alivia 8 6 2 0 1.000 0 4 1 2 0
21 Rogers, Anna 21 Rogers, Anna 6 2 4 0 1.000 0 16 1 0 0
16 Byrd, Haley 16 Byrd, Haley 1 1 0 0 1.000 0 0 0 0 0
22 Mayo, Grayson 22 Mayo, Grayson 125 113 11 1 .992 0 43 4 6 0
7 Hardy, Myleah 7 Hardy, Myleah 222 210 10 2 .991 4 0 0 0 0
23 Jimmerson, Brooklyn 23 Jimmerson, Brooklyn 72 29 41 2 .972 1 0 0 0 0
5 Quillin, Karli 5 Quillin, Karli 71 68 1 2 .972 0 0 0 0 0
1 Wigginton, Briley 1 Wigginton, Briley 32 30 1 1 .969 1 19 0 2 0
8 Wilson, Gracie 8 Wilson, Gracie 56 52 2 2 .964 0 0 0 0 0
13 Cousar, Brinley 13 Cousar, Brinley 131 80 46 5 .962 1 0 0 0 0
2 Warren, Christa 2 Warren, Christa 90 38 48 4 .956 1 0 0 0 0
15 Rowland, Lana 15 Rowland, Lana 46 26 17 3 .935 1 0 0 0 0
4 Brown, Kylee 4 Brown, Kylee 43 1 38 4 .907 1 32 4 0 0
28 Gartrell, Katy 28 Gartrell, Katy 9 0 8 1 .889 0 18 0 0 0
9 White, Lulu 9 White, Lulu 5 2 2 1 .800 0 0 0 0 0
25 Mesler, Kiersten 25 Mesler, Kiersten 4 2 1 1 .750 0 0 0 0 0
20 Stovall, Aja 20 Stovall, Aja 0 0 0 0 .000 0 0 0 0 0
Totals 1000 733 238 29 .971 5 132 10 10 0
Opponents 1035 731 259 45 .957 10 42 4 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Brown, Lynnlee 6Brown, Lynnlee .600 1.800 6-1 5 1 3 0 0 1 2 6 1.200 0 0 0 0 .600 0 0 0-0
5 Quillin, Karli 5Quillin, Karli .438 1.042 18-18 64 19 28 5 2 0 9 37 .578 4 0 1 0 .464 1 1 4-5
15 Rowland, Lana 15Rowland, Lana .433 .936 13-11 30 7 13 1 0 0 5 14 .467 1 1 3 0 .469 0 1 1-1
10 Carter, Chloe 10Carter, Chloe .375 .803 18-18 56 7 21 1 0 0 10 22 .393 4 0 1 0 .410 1 7 2-2
13 Cousar, Brinley 13Cousar, Brinley .370 .933 17-17 54 12 20 2 3 0 5 28 .519 4 0 3 0 .414 0 0 1-1
7 Hardy, Myleah 7Hardy, Myleah .358 1.177 18-18 53 10 19 1 0 6 19 38 .717 9 1 5 2 .460 0 1 1-1
1 Wigginton, Briley 1Wigginton, Briley .333 .775 8-3 15 3 5 1 0 0 4 6 .400 1 0 3 0 .375 0 0 0-0
8 Wilson, Gracie 8Wilson, Gracie .289 .745 18-18 38 6 11 1 0 0 1 12 .316 6 4 9 0 .429 1 5 0-0
25 Mesler, Kiersten 25Mesler, Kiersten .275 .748 14-14 40 5 11 2 0 1 8 16 .400 4 1 2 0 .348 1 2 1-1
2 Warren, Christa 2Warren, Christa .250 .513 15-12 36 6 9 0 0 0 5 9 .250 1 0 4 0 .263 1 1 1-1
22 Mayo, Grayson 22Mayo, Grayson .242 .675 14-12 33 4 8 0 0 1 5 11 .333 4 1 11 0 .342 0 0 0-0
23 Jimmerson, Brooklyn 23Jimmerson, Brooklyn .238 .646 15-14 42 4 10 5 0 0 7 15 .357 3 0 8 0 .289 0 2 0-0
12 Eggleston, Alivia 12Eggleston, Alivia .000 .182 4-3 9 0 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0
9 White, Lulu 9White, Lulu .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
16 Byrd, Haley 16Byrd, Haley .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Brown, Kylee 4Brown, Kylee .000 .000 13-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .836 18-18 481 87 158 19 5 9 80 214 .445 45 8 55 2 .391 5 21 11-12
Opponents .270 .720 18-18 463 55 125 19 1 7 47 167 .361 47 18 71 3 .359 1 9 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gartrell, Katy 28Gartrell, Katy 1.28 1.37 3-0 5-3 3 0-0 0 27.1 26 7 5 11 22 6 0 0 103 .252 2 1 0 0 0
4 Brown, Kylee 4Brown, Kylee 2.87 1.47 7-5 12-12 10 2-0 0 70.2 72 35 29 31 46 9 1 4 278 .259 3 12 0 1 7
21 Rogers, Anna 21Rogers, Anna 4.79 1.68 2-1 4-3 2 0-0 0 19.0 27 13 13 5 3 4 0 3 82 .329 4 5 0 0 2
Totals 2.81 1.47 12-6 21-18 15 2 0 117.0 125 55 47 47 71 19 1 7 463 .270 9 18 0 1 9
Opponents 4.67 1.76 6-12 34-18 5 2 0 115.1 158 87 77 45 55 19 5 9 481 .328 7 8 0 5 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cousar, Brinley 13 Cousar, Brinley 64 43 21 0 1.000 1 0 0 0 0
22 Mayo, Grayson 22 Mayo, Grayson 63 57 6 0 1.000 0 13 2 1 0
10 Carter, Chloe 10 Carter, Chloe 32 32 0 0 1.000 0 0 0 0 0
5 Quillin, Karli 5 Quillin, Karli 31 30 1 0 1.000 0 0 0 0 0
1 Wigginton, Briley 1 Wigginton, Briley 13 12 1 0 1.000 1 3 0 0 0
12 Eggleston, Alivia 12 Eggleston, Alivia 8 6 2 0 1.000 0 4 1 2 0
6 Brown, Lynnlee 6 Brown, Lynnlee 4 2 2 0 1.000 0 0 0 0 0
21 Rogers, Anna 21 Rogers, Anna 3 2 1 0 1.000 0 3 1 0 0
16 Byrd, Haley 16 Byrd, Haley 1 1 0 0 1.000 0 0 0 0 0
7 Hardy, Myleah 7 Hardy, Myleah 101 95 5 1 .990 4 0 0 0 0
15 Rowland, Lana 15 Rowland, Lana 28 17 10 1 .964 1 0 0 0 0
23 Jimmerson, Brooklyn 23 Jimmerson, Brooklyn 27 10 16 1 .963 1 0 0 0 0
8 Wilson, Gracie 8 Wilson, Gracie 32 29 1 2 .938 0 0 0 0 0
2 Warren, Christa 2 Warren, Christa 31 12 17 2 .935 1 0 0 0 0
28 Gartrell, Katy 28 Gartrell, Katy 6 0 5 1 .833 0 5 0 0 0
4 Brown, Kylee 4 Brown, Kylee 21 1 16 4 .810 1 12 2 0 0
9 White, Lulu 9 White, Lulu 5 2 2 1 .800 0 0 0 0 0
20 Stovall, Aja 20 Stovall, Aja 0 0 0 0 .000 0 0 0 0 0
25 Mesler, Kiersten 25 Mesler, Kiersten 0 0 0 0 .000 0 0 0 0 0
Totals 470 351 106 13 .972 10 40 6 3 0
Opponents 509 346 140 23 .955 15 22 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Oregon Tech L 0-9 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 9 14 5 1 .118
2/22/2025 at Southern Oregon L 2-7 27 2 7 1 1 0 0 2 0 0 1 0 1 0 0 5 18 11 3 .259
2/22/2025 vs Baker (KS) L 0-2 26 0 5 0 2 0 0 2 0 0 0 0 0 0 0 2 21 6 1 .192
2/28/2025 St. Francis W 5-4 26 5 9 5 3 1 0 0 0 0 0 0 1 1 0 3 21 9 0 .346
2/28/2025 St. Francis L 8-10 32 8 11 7 2 0 0 2 0 1 0 1 0 0 0 9 21 7 1 .344
3/1/2025 Williams Baptist W 5-3 28 5 9 5 1 0 0 5 0 1 0 1 1 0 1 4 21 5 1 .321
3/1/2025 Williams Baptist W 8-0 26 8 14 6 3 1 0 0 0 4 0 0 0 0 0 0 15 10 0 .538
3/7/2025 at College of Saint Mary W 4-0 28 4 8 4 3 0 0 1 0 1 0 0 1 1 0 5 21 7 0 .286
3/7/2025 vs Middle Georgia State W 5-4 27 5 8 5 3 0 0 5 0 1 0 0 0 1 0 6 24 4 0 .296
3/8/2025 vs Texas A&M Texarkana L 4-5 30 4 5 3 0 1 0 8 0 0 0 1 0 0 0 4 24 7 0 .167
3/8/2025 vs Thomas L 6-7 32 6 11 6 1 0 2 3 0 0 0 0 1 0 0 4 18 4 0 .344
3/13/2025 at Cumberlands L 0-2 22 0 2 0 0 0 0 3 0 1 0 0 2 0 0 2 18 5 0 .091
3/14/2025 at Cumberlands L 2-5 23 2 5 2 0 0 0 2 0 0 0 2 1 2 0 3 18 6 1 .217
3/14/2025 at Cumberlands L 0-8 18 0 4 0 0 0 0 1 0 0 0 0 1 0 0 2 12 4 1 .222
3/21/2025 at Bethel W 9-4 32 9 10 9 1 0 1 3 0 2 0 0 1 0 0 2 21 6 1 .313
3/22/2025 at Bethel W 5-4 26 5 7 3 1 1 0 6 0 4 0 0 2 1 0 2 24 10 1 .269
3/22/2025 at Bethel L 1-4 30 1 10 1 0 0 1 1 0 0 0 0 1 0 0 1 21 10 1 .333
3/28/2025 Cumberland W 5-4 28 5 10 4 3 0 0 4 0 0 0 3 2 0 0 3 21 8 0 .357
3/28/2025 Cumberland W 12-4 24 12 13 11 3 0 0 5 0 0 0 0 2 0 0 2 15 2 0 .542
3/29/2025 Cumberland W 10-0 21 10 10 10 2 0 1 5 0 1 0 0 1 1 0 3 15 4 0 .476
4/7/2025 vs Lindsey Wilson L 4-5 29 4 7 4 1 0 1 4 0 0 0 0 0 0 0 5 18 5 0 .241
4/7/2025 vs Lindsey Wilson W 2-1 33 2 7 2 0 0 1 0 0 1 0 0 0 0 0 4 27 10 1 .212
4/8/2025 vs Lindsey Wilson L 2-3 28 2 8 2 1 0 0 1 0 1 0 0 2 0 0 7 18 4 1 .286
4/11/2025 Georgetown W 8-0 26 8 12 8 3 1 0 3 0 1 1 0 0 1 1 6 18 7 1 .462
4/11/2025 Georgetown W 2-1 26 2 8 2 1 0 0 0 0 0 0 1 1 0 0 3 21 8 1 .308
4/12/2025 Georgetown W 3-1 23 3 6 3 0 0 1 1 0 0 0 0 2 0 0 3 21 5 0 .261
4/15/2025 at Tennessee Southern W 12-6 38 12 17 11 4 1 2 2 0 0 0 0 0 0 0 5 21 6 2 .447
4/15/2025 at Tennessee Southern L 4-7 29 4 11 3 1 0 0 1 0 1 0 0 0 1 0 0 18 6 0 .379
4/18/2025 Campbellsville W 11-4 32 11 18 9 1 0 1 2 0 0 0 2 3 0 1 0 21 6 2 .563
4/18/2025 Campbellsville W 6-4 33 6 13 6 2 1 1 1 0 0 0 0 0 0 0 4 21 1 1 .394
4/19/2025 Campbellsville W 5-1 27 5 8 4 0 2 1 3 0 0 0 0 0 0 0 3 21 5 1 .296
4/24/2025 at Central Baptist L 1-3 23 1 4 1 0 0 0 0 0 0 0 0 1 1 0 4 18 9 0 .174
4/24/2025 at Central Baptist W 8-2 30 8 11 7 1 0 2 8 0 0 0 0 0 2 0 4 21 3 0 .367
5/1/2025 Campbellsville W 5-1 25 5 7 4 1 0 1 1 0 0 0 1 1 0 1 2 21 8 2 .280
5/4/2025 vs Cumberlands L 0-4 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 6 18 5 1 .200
5/12/2025 vs Grand View L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 13 5 3 .063
5/13/2025 vs Stillman W 7-6 36 7 16 6 1 0 0 1 0 0 0 0 0 0 0 1 21 11 0 .444
5/13/2025 vs Science and Arts L 0-8 15 0 1 0 0 0 0 4 0 0 0 0 1 0 0 6 13 4 1 .067
Total 171-151 1017 171 320 154 47 9 16 91 0 21 2 12 30 12 4 139 733 238 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Oregon Tech L 0-9 4.2 8 9 3 2 3 3 0 1 1 0 1 0 0 1 0 4.50
2/22/2025 at Southern Oregon L 2-7 6.0 9 7 6 3 0 1 0 1 0 0 0 0 0 2 0 7.00
2/22/2025 vs Baker (KS) L 0-2 7.0 6 2 1 3 5 1 0 0 0 0 0 0 0 3 0 1.00
2/28/2025 St. Francis W 5-4 7.0 5 4 4 2 4 2 0 1 0 0 1 0 1 3 0 4.00
2/28/2025 St. Francis L 8-10 7.0 11 10 9 8 5 2 1 1 2 0 0 0 1 4 0 9.00
3/1/2025 Williams Baptist W 5-3 7.0 9 3 2 2 5 1 0 1 0 0 1 0 2 4 0 2.00
3/1/2025 Williams Baptist W 8-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 3 4 0 0.00
3/7/2025 at College of Saint Mary W 4-0 7.0 1 0 0 1 5 0 0 0 1 0 0 0 4 4 0 0.00
3/7/2025 vs Middle Georgia State W 5-4 8.0 10 4 4 1 7 4 0 1 1 0 0 0 5 4 0 3.50
3/8/2025 vs Texas A&M Texarkana L 4-5 8.0 11 5 3 1 4 1 0 0 1 0 1 0 5 5 0 2.63
3/8/2025 vs Thomas L 6-7 6.0 9 7 7 1 3 3 1 2 2 0 4 0 5 6 0 8.17
3/13/2025 at Cumberlands L 0-2 6.0 6 2 2 4 4 1 0 0 1 0 2 0 5 7 0 2.33
3/14/2025 at Cumberlands L 2-5 6.0 8 5 5 3 1 1 0 1 0 0 1 0 5 8 0 5.83
3/14/2025 at Cumberlands L 0-8 4.0 8 8 7 4 3 3 0 2 0 0 1 0 5 9 0 12.25
3/21/2025 at Bethel W 9-4 7.0 9 4 2 1 6 0 0 0 0 0 1 0 6 9 0 2.00
3/22/2025 at Bethel W 5-4 8.0 9 4 4 2 2 2 0 0 0 0 3 0 7 9 0 3.50
3/22/2025 at Bethel L 1-4 7.0 8 4 3 2 3 0 0 1 0 0 1 0 7 10 0 3.00
3/28/2025 Cumberland W 5-4 7.0 8 4 4 1 3 1 0 0 1 0 0 0 8 10 0 4.00
3/28/2025 Cumberland W 12-4 5.0 9 4 4 2 0 1 0 1 4 0 1 0 9 10 0 5.60
3/29/2025 Cumberland W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 2 0 10 10 0 0.00
4/7/2025 vs Lindsey Wilson L 4-5 6.0 9 5 5 4 2 1 0 2 0 0 0 0 10 11 0 5.83
4/7/2025 vs Lindsey Wilson W 2-1 9.0 10 1 1 5 6 2 0 0 1 0 0 0 11 11 0 0.78
4/8/2025 vs Lindsey Wilson L 2-3 6.0 4 3 3 9 4 0 0 0 0 0 0 0 11 12 0 3.50
4/11/2025 Georgetown W 8-0 6.0 3 0 0 1 6 0 0 0 1 0 1 0 12 12 0 0.00
4/11/2025 Georgetown W 2-1 7.0 8 1 0 2 6 1 0 0 0 0 0 0 13 12 0 0.00
4/12/2025 Georgetown W 3-1 7.0 4 1 1 0 6 0 1 0 0 0 1 0 14 12 0 1.00
4/15/2025 at Tennessee Southern W 12-6 7.0 9 6 1 3 3 1 0 0 1 0 3 0 15 12 0 1.00
4/15/2025 at Tennessee Southern L 4-7 6.0 13 7 7 6 1 3 0 0 0 0 2 0 15 13 0 8.17
4/18/2025 Campbellsville W 11-4 7.0 7 4 3 5 5 2 0 0 0 0 2 0 16 13 0 3.00
4/18/2025 Campbellsville W 6-4 7.0 6 4 3 2 9 2 0 0 1 0 1 0 17 13 0 3.00
4/19/2025 Campbellsville W 5-1 7.0 8 1 0 0 1 2 0 0 0 0 1 0 18 13 0 0.00
4/24/2025 at Central Baptist L 1-3 6.0 6 3 3 3 5 3 0 0 0 0 0 0 18 14 0 3.50
4/24/2025 at Central Baptist W 8-2 7.0 2 2 2 4 5 0 0 0 3 0 3 0 19 14 0 2.00
5/1/2025 Campbellsville W 5-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 20 14 0 1.00
5/4/2025 vs Cumberlands L 0-4 6.0 6 4 3 1 2 0 1 0 2 0 3 0 20 15 0 3.50
5/12/2025 vs Grand View L 0-8 4.1 6 8 5 6 3 2 0 2 0 0 0 0 20 16 0 8.08
5/13/2025 vs Stillman W 7-6 7.0 12 6 6 5 3 2 0 0 1 0 1 0 21 16 0 6.00
5/13/2025 vs Science and Arts L 0-8 4.1 9 8 7 2 2 2 0 2 4 0 0 0 21 17 0 11.31
Total 171-151 244.1 275 151 121 103 140 51 4 19 28 0 38 0 21 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Tennessee Southern (4/15/2025)
RUNS SCORED 12 Cumberland (3/28/2025); Tennessee Southern (4/15/2025)
HITS 18 Campbellsville (4/18/2025)
RBIS 11 Cumberland (3/28/2025); Tennessee Southern (4/15/2025)
DOUBLES 4 Tennessee Southern (4/15/2025)
TRIPLES 2 Campbellsville (4/19/2025)
HOME RUNS 2 Thomas (3/8/2025); Tennessee Southern (4/15/2025); Central Baptist (4/24/2025)
WALKS 8 Texas A&M Texarkana (3/8/2025); Central Baptist (4/24/2025)
STRIKEOUTS 9 St. Francis (2/28/2025); Oregon Tech (2/21/2025)
SAC HITS 3 Campbellsville (4/18/2025)
SAC FLIES 2 Cumberlands (3/14/2025); Central Baptist (4/24/2025)
STOLEN BASES 4 Williams Baptist (3/1/2025); Bethel (3/22/2025)
HIT BY PITCH 3 Cumberland (3/28/2025)
CAUGHT STEALING 1 Georgetown (4/11/2025); Southern Oregon (2/22/2025)
HIT INTO DP 1 Williams Baptist (3/1/2025); Williams Baptist (3/1/2025); Middle Georgia State (3/7/2025); Georgetown (4/11/2025); Campbellsville (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lindsey Wilson (4/7/2025)
RUNS ALLOWED 10 St. Francis (2/28/2025)
EARNED RUNS 9 St. Francis (2/28/2025)
WALKS ALLOWED 9 Lindsey Wilson (4/8/2025)
STRIKEOUTS 9 Campbellsville (4/18/2025)
HITS ALLOWED 13 Tennessee Southern (4/15/2025)
DOUBLES ALLOWED 4 Middle Georgia State (3/7/2025)
TRIPLES ALLOWED 1 St. Francis (2/28/2025); Georgetown (4/12/2025); Thomas (3/8/2025); Cumberlands (5/4/2025)
HOME RUNS ALLOWED 2 Thomas (3/8/2025); Cumberlands (3/14/2025); Lindsey Wilson (4/7/2025); Grand View (5/12/2025); Science and Arts (5/13/2025)
WILD PITCHES 4 Cumberland (3/28/2025); Science and Arts (5/13/2025)
HIT BATTERS 4 Thomas (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lindsey Wilson (4/7/2025)
ASSISTS 11 Stillman (5/13/2025); Southern Oregon (2/22/2025)
ERRORS 3 Southern Oregon (2/22/2025); Grand View (5/12/2025)
PASSED BALLS 2 Texas A&M Texarkana (3/8/2025); Cumberlands (3/14/2025)
DPS TURNED 2 Georgetown (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Karli Quillin; Myleah Hardy Campbellsville (4/18/2025); Tennessee Southern (4/15/2025); Central Baptist (4/24/2025)
RUNS SCORED 3 Karli Quillin; Chloe Carter St. Francis (2/28/2025); Georgetown (4/11/2025); Campbellsville (4/18/2025); Tennessee Southern (4/15/2025)
HITS 5 Karli Quillin Campbellsville (4/18/2025)
RBIS 8 Myleah Hardy Tennessee Southern (4/15/2025)
DOUBLES 1 Myleah Hardy; Chloe Carter; Karli Quillin Baker (KS) (2/22/2025); St. Francis (2/28/2025); St. Francis (2/28/2025); Williams Baptist (3/1/2025); Williams Baptist (3/1/2025)
TRIPLES 1 Karli Quillin; Chloe Carter; Brinley Cousar St. Francis (2/28/2025); Williams Baptist (3/1/2025); Texas A&M Texarkana (3/8/2025); Georgetown (4/11/2025); Campbellsville (4/18/2025)
HOME RUNS 2 Myleah Hardy Tennessee Southern (4/15/2025)
WALKS 3 Kiersten Mesler Middle Georgia State (3/7/2025)
STRIKEOUTS 2 Myleah Hardy; Brooklyn Jimmerson; Grayson Mayo St. Francis (2/28/2025); Middle Georgia State (3/7/2025); Texas A&M Texarkana (3/8/2025); Georgetown (4/11/2025); Campbellsville (4/19/2025)
SAC HITS 2 Chloe Carter Cumberland (3/28/2025)
SAC FLIES 1 Grayson Mayo; Gracie Wilson; Kiersten Mesler; Brooklyn Jimmerson St. Francis (2/28/2025); Middle Georgia State (3/7/2025); Cumberland (3/29/2025); Georgetown (4/11/2025); College of Saint Mary (3/7/2025)
STOLEN BASES 2 Gracie Wilson; Karli Quillin Williams Baptist (3/1/2025); Bethel (3/22/2025)
HIT BY PITCH 2 Gracie Wilson Cumberlands (3/14/2025)
CAUGHT STEALING 1 Karli Quillin Georgetown (4/11/2025); Southern Oregon (2/22/2025)
HIT INTO DP 1 Kiersten Mesler; Brooklyn Jimmerson; Chloe Carter; Myleah Hardy Williams Baptist (3/1/2025); Williams Baptist (3/1/2025); Middle Georgia State (3/7/2025); Georgetown (4/11/2025); Campbellsville (4/18/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Katy Gartrell Lindsey Wilson (4/7/2025)
RUNS ALLOWED 9 Kylee Brown Oregon Tech (2/21/2025)
EARNED RUNS 7 Kylee Brown Cumberlands (3/14/2025)
WALKS ALLOWED 9 Kylee Brown Lindsey Wilson (4/8/2025)
STRIKEOUTS 9 Katy Gartrell Campbellsville (4/18/2025)
HITS ALLOWED 12 Kylee Brown Stillman (5/13/2025)
DOUBLES ALLOWED 4 Anna Rogers Middle Georgia State (3/7/2025)
TRIPLES ALLOWED 1 Anna Rogers; Kylee Brown; Katy Gartrell St. Francis (2/28/2025); Georgetown (4/12/2025); Thomas (3/8/2025); Cumberlands (5/4/2025)
HOME RUNS ALLOWED 2 Kylee Brown; Katy Gartrell Cumberlands (3/14/2025); Science and Arts (5/13/2025)
WILD PITCHES 4 Anna Rogers Cumberland (3/28/2025)
HIT BATTERS 3 Katy Gartrell; Anna Rogers Thomas (3/8/2025); Bethel (3/22/2025); Central Baptist (4/24/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Myleah Hardy Central Baptist (4/24/2025)
ASSISTS 4 Kylee Brown; Brooklyn Jimmerson; Christa Warren St. Francis (2/28/2025); Cumberland (3/28/2025); Campbellsville (5/1/2025); Stillman (5/13/2025); Southern Oregon (2/22/2025)
ERRORS 2 Brinley Cousar Grand View (5/12/2025)
PASSED BALLS 2 Grayson Mayo; Alivia Eggleston Texas A&M Texarkana (3/8/2025); Cumberlands (3/14/2025)
DPS TURNED 2 Myleah Hardy Georgetown (4/11/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Carter, Chloe.419
Quillin, Karli.418
Hardy, Myleah.342
Cousar, Brinley.324
Wilson, Gracie.302
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Hardy, Myleah.684
Quillin, Karli.566
Carter, Chloe.479
Cousar, Brinley.407
Jimmerson, Brooklyn.400
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Quillin, Karli34
Carter, Chloe19
Hardy, Myleah19
Wilson, Gracie19
Cousar, Brinley17
Team Leaders: Hits
PlayerHigh
Hits
Quillin, Karli51
Carter, Chloe49
Hardy, Myleah40
Cousar, Brinley35
Wilson, Gracie26
Team Leaders: Runs Batted In
PlayerHigh
