Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Univ of the Cumberlands (43, ) vs Freed-Hardeman Univ (67, )

Box Score

Freed-Hardeman Univ logo
67
vs
43
Univ of the Cumberlands logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 39 28 67
CUMB Univ of the Cumberlands 17 26 43

Freed-Hardeman Univ 67

Freed-Hardeman Univ 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Bergeron, Kera * 7-12 3-6 2-2 0-5 5 0 0 1 2 0 19
14 14 Robertson, Ashlee * 3-10 0-1 6-6 0-3 3 2 2 1 0 0 12
10 10 Hayes, Julie * 3-4 2-2 2-3 1-5 6 2 0 4 2 2 10
23 23 Myers, Stacy * 3-8 0-0 1-2 3-4 7 4 3 3 0 4 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Bullard, Stacey * 0-2 0-2 0-0 0-4 4 1 1 0 0 2 0
03 03 Thompson, Ashley 4-9 2-4 0-0 0-1 1 0 0 2 0 0 10
22 22 Wood, Hannah 2-4 0-0 2-2 0-2 2 1 2 0 0 0 6
33 33 Helton, Ashley 1-3 1-3 0-1 1-0 1 0 0 3 0 0 3
11 11 Thompson, Megan 0-1 0-1 0-0 0-3 3 2 5 0 0 1 0
20 20 Bishop, Kari 0-2 0-0 0-0 1-1 2 3 2 3 0 3 0
24 24 McLemore, Meredith 0-0 0-0 0-0 1-0 1 1 1 0 0 1 0
42 42 Andon, Sara 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 0 23-55 8-19 13-16 7-30 37 16 16 19 4 13 67
Team Summary FG 3PT FT
Total 23-55 8-19 13-16
41.8 % 42.1 % 81.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Univ of the Cumberlands 43

Univ of the Cumberlands 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kirsten Roberson * 10-15 0-0 3-6 5-8 13 3 0 2 0 2 23
15 15 Tenille Cann * 2-13 1-7 4-4 0-4 4 2 1 5 0 2 9
5 5 Lissi Fuller * 1-9 0-1 2-2 2-2 4 2 2 5 0 4 4
50 50 Jennifer Nagy * 2-10 0-0 0-0 2-3 5 2 0 1 2 0 4
20 20 Madison Flowers * 0-7 0-4 1-2 0-1 1 2 1 0 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Hannah Jefferson 0-2 0-0 2-4 1-0 1 2 0 1 0 0 2
10 10 Kathleen Avrit 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Shannon Antunez 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
44 44 Becky Sumner 0-4 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 0 15-61 1-12 12-18 12-20 32 14 4 16 2 8 43
Team Summary FG 3PT FT
Total 15-61 1-12 12-18
24.6 % 8.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 19
Univ of the Cumberlands 2
19
2
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Univ of the Cumberlands 0
0
0
Skip Ad