Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Martin Methodist College (60, ) vs Freed-Hardeman Univ (81, )

Box Score

Freed-Hardeman Univ logo
81
vs
60
Martin Methodist College logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman Univ 44 37 81
MMC Martin Methodist College 28 32 60

Freed-Hardeman Univ 81

Freed-Hardeman Univ 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Myers, Stacy * 7-10 0-1 9-14 1-7 8 1 2 2 1 1 23
0 0 Bergeron, Kera * 7-11 2-4 0-0 1-5 6 3 4 3 1 3 16
14 14 Robertson, Ashlee * 6-9 0-0 2-5 5-2 7 4 4 3 0 2 14
12 12 Bullard, Stacey * 3-5 3-4 0-0 0-1 1 0 1 3 0 2 9
10 10 Hayes, Julie * 2-3 0-0 1-2 0-4 4 4 2 1 1 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bishop, Kari 5-8 3-5 1-2 0-0 0 4 1 1 0 2 14
11 11 Thompson, Megan 0-0 0-0 0-0 0-0 0 1 2 3 1 1 0
22 22 Wood, Hannah 0-2 0-1 0-0 0-1 1 3 1 1 1 0 0
24 24 McLemore, Meredith 0-3 0-1 0-1 0-2 2 2 3 0 0 0 0
33 33 Helton, Ashley 0-2 0-2 0-0 0-2 2 1 1 0 1 0 0
42 42 Andon, Sara 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 0 30-53 8-18 13-24 7-24 31 25 21 18 6 11 81
Team Summary FG 3PT FT
Total 30-53 8-18 13-24
56.6 % 44.4 % 54.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Martin Methodist College 60

Martin Methodist College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jessica Ezell * 5-12 0-2 7-11 1-3 4 4 2 4 0 0 17
05 05 Ashley Nichols * 3-7 2-3 5-6 0-1 1 3 0 3 0 2 13
33 33 Monica Westbrook * 2-4 0-0 2-3 0-4 4 3 4 0 0 0 6
14 14 Shawra Ricks * 1-4 0-0 2-4 2-1 3 3 1 3 0 4 4
15 15 Jennifer Villarin * 1-4 0-2 2-2 1-3 4 1 1 3 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Trina Mitchell 2-7 1-1 2-2 1-1 2 1 0 4 0 1 7
12 12 Jennifer Hawkins 1-1 0-0 2-2 3-1 4 1 0 0 0 0 4
20 20 Tara Black 0-1 0-1 2-3 0-7 7 5 3 4 0 1 2
23 23 Shannon Morton 1-4 0-1 0-0 1-1 2 1 0 2 0 0 2
32 32 Tami Dotson 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
Totals - 0 16-45 3-10 25-35 10-23 33 22 11 23 0 9 60
Team Summary FG 3PT FT
Total 16-45 3-10 25-35
35.6 % 30.0 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Bench Points
Team Total
Freed-Hardeman Univ 14
Martin Methodist College 16
14
16
Lead Gained By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Points in Paint
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Fast Break Points
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Score Tied By
Team Total
Freed-Hardeman Univ 0
Martin Methodist College 0
0
0
Skip Ad