Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Columbia (Mo.) (82, ) vs Freed-Hardeman (Tenn.) (84, )

Box Score

Freed-Hardeman (Tenn.) logo
84
vs
82
Columbia (Mo.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 47 37 84
CC Columbia (Mo.) 45 37 82

Freed-Hardeman (Tenn.) 84

Freed-Hardeman (Tenn.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Newby, Hayley * 40 9-20 0-1 5-7 3-5 8 2 1 4 0 1 23
22 22 Woodward, Cynthia * 38 6-11 4-7 1-1 0-2 2 4 2 4 0 2 17
02 02 Montgomery, Brittany * 24 4-8 2-6 4-6 1-2 3 3 0 1 0 1 14
04 04 Cross, Taleeah * 40 3-12 2-4 3-3 2-3 5 4 6 2 0 1 11
23 23 Alonso de Armino, Grace * 39 3-12 0-0 4-8 4-12 16 4 3 2 0 1 10
12 12 Crowell, Kenley 17 2-3 2-2 3-4 0-2 2 0 4 0 0 0 9
25 25 Towery, Emily 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 199 27-66 10-20 20-29 12-32 44 18 16 15 0 6 84
Team Summary FG 3PT FT
Total 27-66 10-20 20-29
40.9 % 50.0 % 69.0 %

Columbia (Mo.) 82

Columbia (Mo.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 English, Heather * 38 10-23 4-10 4-4 2-5 7 3 3 2 0 2 28
12 12 Seifert, Tierney * 37 4-10 4-9 2-2 1-6 7 3 6 1 0 1 14
50 50 Bland, Janairrika * 30 5-14 0-2 4-4 2-6 8 1 2 3 0 1 14
03 03 Corpening, Aqua * 25 5-10 3-7 0-0 1-5 6 3 0 1 0 0 13
32 32 Fisher, Ashley * 17 1-6 0-3 3-4 1-1 2 5 0 1 0 1 5
01 01 Chilaka, Petrolina 18 2-9 0-2 0-0 2-1 3 3 1 1 1 0 4
23 23 Hamilton, Corri 17 1-2 0-0 2-2 3-4 7 0 1 2 0 0 4
33 33 Washington, Kayla 9 0-0 0-0 0-0 0-2 2 3 2 2 0 0 0
42 42 Wichmann, Laurel 6 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
11 11 Duncan, Danielle 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Yost, Brittany 0+ 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 199 28-76 11-33 15-16 14-33 47 25 16 13 2 5 82
Team Summary FG 3PT FT
Total 28-76 11-33 15-16
36.8 % 33.3 % 93.8 %

1st Half Box Score

Freed-Hardeman (Tenn.) 47

Freed-Hardeman (Tenn.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Newby, Hayley 40 9-20 0-1 5-7 3-5 8 2 1 4 0 1 23
22 22 Woodward, Cynthia 38 6-11 4-7 1-1 0-2 2 4 2 4 0 2 17
2 2 Montgomery, Brittany 24 4-8 2-6 4-6 1-2 3 3 0 1 0 1 14
4 4 Cross, Taleeah 40 3-12 2-4 3-3 2-3 5 4 6 2 0 1 11
23 23 Alonso de Armino, Grace 39 3-12 0-0 4-8 4-12 16 4 3 2 0 1 10
12 12 Crowell, Kenley 17 2-3 2-2 3-4 0-2 2 0 4 0 0 0 9
25 25 Towery, Emily 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals 199 (40.9 %) 27-66 (50.0 %) 10-20 (69.0 %) 20-29 12-32 44 18 16 15 0 6 84
Team Total % 40.9 % 50.0 % 69.0 %

Columbia (Mo.) 45

Columbia (Mo.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 English, Heather 38 10-23 4-10 4-4 2-5 7 3 3 2 0 2 28
12 12 Seifert, Tierney 37 4-10 4-9 2-2 1-6 7 3 6 1 0 1 14
50 50 Bland, Janairrika 30 5-14 0-2 4-4 2-6 8 1 2 3 0 1 14
3 3 Corpening, Aqua 25 5-10 3-7 0-0 1-5 6 3 0 1 0 0 13
32 32 Fisher, Ashley 17 1-6 0-3 3-4 1-1 2 5 0 1 0 1 5
1 1 Chilaka, Petrolina 18 2-9 0-2 0-0 2-1 3 3 1 1 1 0 4
23 23 Hamilton, Corri 17 1-2 0-0 2-2 3-4 7 0 1 2 0 0 4
11 11 Duncan, Danielle 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Yost, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
33 33 Washington, Kayla 9 0-0 0-0 0-0 0-2 2 3 2 2 0 0 0
42 42 Wichmann, Laurel 6 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 199 (36.8 %) 28-76 (33.3 %) 11-33 (93.8 %) 15-16 14-33 47 25 16 13 2 5 82
Team Total % 36.8 % 33.3 % 93.8 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Newby, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Woodward, Cynthia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Montgomery, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cross, Taleeah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alonso de Armino, Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crowell, Kenley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Towery, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbia (Mo.) 37

Columbia (Mo.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 English, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Seifert, Tierney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bland, Janairrika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Corpening, Aqua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fisher, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chilaka, Petrolina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hamilton, Corri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Duncan, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Yost, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Washington, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wichmann, Laurel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Columbia (Mo.) 0
0
0
Skip Ad