Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn.) (66, ) vs Columbia (Mo.) (57, )

Box Score

Columbia (Mo.) logo
57
vs
66
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 3 4 Total F
CC Columbia (Mo.) 14 9 19 15 57
Winner FHU Freed-Hardeman (Tenn.) 17 12 14 23 66

Columbia (Mo.) 57

Columbia (Mo.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hamilton, Corri * 32 5-11 0-1 4-4 4-6 10 4 0 1 0 0 14
01 01 Chilaka, Petrolina * 27 4-10 1-3 2-6 1-3 4 3 0 2 0 1 11
23 23 Marlatt, Ashlee * 36 2-9 1-5 3-4 0-3 3 3 1 1 0 2 8
14 14 Brandt, Morgan * 16 1-7 1-2 2-2 1-3 4 1 0 4 0 1 5
10 10 Imoniana, Martha * 18 0-3 0-0 0-0 1-3 4 3 0 3 0 2 0
02 02 Pearson, Kei'yana 20 5-9 2-3 0-0 1-2 3 3 0 1 0 1 12
15 15 Yost, Brittany 23 2-5 1-3 0-0 1-3 4 1 0 1 0 0 5
11 11 Marshall, Capresse 28 1-7 0-1 0-0 2-3 5 1 1 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-61 6-18 11-16 11-26 37 19 2 16 0 8 57
Team Summary FG 3PT FT
Total 20-61 6-18 11-16
32.8 % 33.3 % 68.8 %

Freed-Hardeman (Tenn.) 66

Freed-Hardeman (Tenn.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cross, Taleeah * 40 5-18 0-3 8-11 1-4 5 2 7 4 0 2 18
12 12 Crowell, Kenley * 40 5-13 3-8 3-4 1-1 2 1 0 1 0 0 16
33 33 Mallory, Kim * 40 7-15 0-1 0-0 3-8 11 3 0 1 1 2 14
31 31 Pate, Tiffany * 37 2-5 0-0 0-0 4-7 11 5 1 3 1 1 4
10 10 Sylman, Sandrea * 19 1-3 0-1 2-2 0-3 3 2 1 2 0 2 4
15 15 Hatchel, Carrie 15 3-4 2-2 2-2 1-2 3 0 1 3 0 0 10
34 34 Warren, Morgan 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 Zurauskaite, Erika 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-58 5-15 15-19 10-28 38 14 10 15 2 7 66
Team Summary FG 3PT FT
Total 23-58 5-15 15-19
39.7 % 33.3 % 78.9 %

1st Box Score

Columbia (Mo.) 23

Columbia (Mo.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hamilton, Corri 32 5-11 0-1 4-4 4-6 10 4 0 1 0 0 14
1 1 Chilaka, Petrolina 27 4-10 1-3 2-6 1-3 4 3 0 2 0 1 11
23 23 Marlatt, Ashlee 36 2-9 1-5 3-4 0-3 3 3 1 1 0 2 8
14 14 Brandt, Morgan 16 1-7 1-2 2-2 1-3 4 1 0 4 0 1 5
10 10 Imoniana, Martha 18 0-3 0-0 0-0 1-3 4 3 0 3 0 2 0
2 2 Pearson, Kei'yana 20 5-9 2-3 0-0 1-2 3 3 0 1 0 1 12
15 15 Yost, Brittany 23 2-5 1-3 0-0 1-3 4 1 0 1 0 0 5
11 11 Marshall, Capresse 28 1-7 0-1 0-0 2-3 5 1 1 3 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (32.8 %) 20-61 (33.3 %) 6-18 (68.8 %) 11-16 11-26 37 19 2 16 0 8 57
Team Total % 32.8 % 33.3 % 68.8 %

Freed-Hardeman (Tenn.) 29

Freed-Hardeman (Tenn.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 40 5-18 0-3 8-11 1-4 5 2 7 4 0 2 18
12 12 Crowell, Kenley 40 5-13 3-8 3-4 1-1 2 1 0 1 0 0 16
33 33 Mallory, Kim 40 7-15 0-1 0-0 3-8 11 3 0 1 1 2 14
10 10 Sylman, Sandrea 19 1-3 0-1 2-2 0-3 3 2 1 2 0 2 4
31 31 Pate, Tiffany 37 2-5 0-0 0-0 4-7 11 5 1 3 1 1 4
15 15 Hatchel, Carrie 15 3-4 2-2 2-2 1-2 3 0 1 3 0 0 10
14 14 Zurauskaite, Erika 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
34 34 Warren, Morgan 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.7 %) 23-58 (33.3 %) 5-15 (78.9 %) 15-19 10-28 38 14 10 15 2 7 66
Team Total % 39.7 % 33.3 % 78.9 %

2nd Box Score

Columbia (Mo.) 34

Columbia (Mo.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hamilton, Corri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chilaka, Petrolina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marlatt, Ashlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandt, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Imoniana, Martha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pearson, Kei'yana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Yost, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Marshall, Capresse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 37

Freed-Hardeman (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cross, Taleeah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crowell, Kenley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mallory, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sylman, Sandrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Pate, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatchel, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Zurauskaite, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Warren, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Columbia (Mo.) 0
Freed-Hardeman (Tenn.) 0
0
0
Skip Ad