Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anderson University (SC) Anderson University (SC) 2004 - 2004 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Asbury University (Ky.) Asbury University (Ky.) 2011 - 2011 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2012 - 2012 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Benedictine University at Springfield Benedictine University at Springfield 2011 - 2014 4 2-1-1 62.5% 8-1 2-0 7-1 L1 2-1-1
Berea College (Ky.) Berea College (Ky.) 2002 - 2004 2 1-0-1 75% 7-1 4-0 6-1 T1 1-0-1
Berry College (Ga.) Berry College (Ga.) 2000 - 2003 4 0-4-0 0% 1-31 0-8 1-9 L4 0-4-0
Bethel University (Tenn.) Bethel University (Tenn.) 2000 - 2024 19 1-17-1 7.9% 5-80 0-4 3-10 L4 0-9-1
Birmingham-Southern College Birmingham-Southern College 2000 - 2000 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2023 3 2-1-0 66.7% 6-4 2-1 3-2 L1 2-1-0
Bob Jones University Bob Jones University 2012 - 2013 2 1-1-0 50% 2-1 1-0 2-1 L1 1-1-0
Brescia University (Ky.) Brescia University (Ky.) 2007 - 2025 4 2-2-0 50% 12-6 3-2 9-4 L1 2-2-0
Brewton-Parker College Brewton-Parker College 2002 - 2024 11 7-3-1 68.2% 23-10 2-1 3-3 W1 7-2-1
Bryan College (Tenn.) Bryan College (Tenn.) 2005 - 2017 7 3-3-1 50% 9-8 1-1 2-2 W1 3-3-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2002 - 2024 15 4-11-0 26.7% 8-55 1-4 2-11 L8 1-9-0
Central Baptist College Central Baptist College 2010 - 2023 8 7-1-0 87.5% 30-7 4-1 9-3 L1 7-1-0
Skip Ad