Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-8, 0-2)

Overall Team Statistics
Statistic Freed-Hardeman (TN) Opponents
Shots
Goals 12 34
Goals Per Game 1.20 3.40
Shots 126 182
Shots Per Game 12.6 18.2
Shots Percentage 0.095 0.187
Shots On Goal 57-126 96-182
Shots On Goal Percentage 0.452 0.527
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 7 15
Saves 62 45
Fouls 79 71
Corner Kicks 29 46
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Croke, Isabel 10 8 754 5 1 11 26 0.192 14 0.538 1-0 1 1-1
10 Mokhothu, Morakane 10 10 802 2 3 7 19 0.105 7 0.368 0-0 0 0-0
32 Harris, Cash 10 6 446 2 1 5 10 0.200 4 0.400 1-0 0 1-1
8 Haddad de Lima, Sophia 9 9 652 1 1 3 8 0.125 3 0.375 0-0 0 0-0
5 Lorenzo-Pereira, Alexia 10 10 755 1 1 3 8 0.125 6 0.750 3-0 1 0-0
28 Flores, Ingrid 9 0 244 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Boggess, Katie 5 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Bolema, Addison 10 9 694 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Branch, Avery 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Greever, Jorja 10 6 656 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Haddad de Lima, Sophia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Honorato, Olaya 5 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Marta 7 1 257 0 0 0 15 0.000 4 0.267 0-0 0 0-0
2 Mokebe, Tsielo 4 3 302 0 0 0 1 0.000 0 0.000 1-0 0 0-0
45 Olson, Layla 8 6 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramos, Lydia 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reed, Maggie 9 0 263 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Sanchez, Marina 10 8 504 0 0 0 10 0.000 6 0.600 1-0 0 0-0
6 Schwarz, Abby 10 9 621 0 0 0 14 0.000 5 0.357 0-0 0 0-1
3 Sibilev, Sophia 10 9 609 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Paz Mora Silva, Maria 6 3 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Trice, Gracie 10 6 503 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Williams, Khloe 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9737 12 7 31 126 0.095 57 0.452 9-0 2 2-3
Opponent 10 - 9713 34 15 83 182 0.187 96 0.527 6-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Branch, Avery 3 1 129:48 4 2.77 6 0.600 0 1 0 0/1 13
45 Olson, Layla 8 6 415:41 20 4.33 37 0.649 2 3 0 1/1 76
0 Paz Mora Silva, Maria 6 3 334:31 10 2.69 19 0.655 0 3 0 0/0 29
Total 10 - 880:00 34 3.48 62 0.646 2 7 0 1 118
Opponents 10 - 880:00 12 1.23 45 0.789 6 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Boggess, Katie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bolema, Addison 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Branch, Avery 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Croke, Isabel 2 1 158 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Flores, Ingrid 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Greever, Jorja 2 2 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Haddad de Lima, Sophia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haddad de Lima, Sophia 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Harris, Cash 2 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Honorato, Olaya 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lorenzo-Pereira, Alexia 2 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Marta 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mokhothu, Morakane 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Olson, Layla 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramos, Lydia 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reed, Maggie 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sanchez, Marina 2 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Schwarz, Abby 2 2 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Sibilev, Sophia 2 2 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Paz Mora Silva, Maria 1 1 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Trice, Gracie 2 2 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Williams, Khloe 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1978 0 0 0 14 0.000 5 0.357 9-0 0 0-0
Opponent 2 - 1990 16 6 38 65 0.246 34 0.523 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Branch, Avery 1 0 14:48 0 0.00 0 0 0 0 0 0/0 3
45 Olson, Layla 2 1 138:44 12 7.78 18 0.600 0 1 0 0/0 49
0 Paz Mora Silva, Maria 1 1 26:28 4 13.60 0 0 0 1 0 0/0 4
Total 2 - 180:00 16 8.00 18 0.529 0 2 0 0 56
Opponents 2 - 180:00 0 0.00 5 1.000 2 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs LSU Alexandria L 0-3 (0-1-0, 0-0-0) 0-0-0 103
8/28/2026 at Madonna L 0-3 (0-2-0) 111
8/29/2026 at Brescia (KY) L 0-1 (0-3-0) 0
9/3/2026 vs Point L 1-2 (0-4-0) 88 Isabel Croke (1) (Morakane Mokhothu)
09/08/2026 at Lindsey Wilson L 0-7 (0-5-0, 0-1-0) 0-1-0 25
9/10/2026 vs Williams Baptist (AR) L 0-4 (0-6-0, 0-1) 0-1 73
9/12/2026 vs Champion Christian College W 7-0 (1-6-0) 0 Alexia Lorenzo-Pereira (0) (Morakane Mokhothu)
Cash Harris (0)
Ingrid Flores (0)
Isabel Croke (2) (Morakane Mokhothu)
Sophia Haddad (0)
Isabel Croke (0) (Cash Harris)
Morakane Mokhothu (0) (Isabel Croke)
9/14/2026 vs United States Sports University W 3-2 (2-6-0, 0-1) 0-1 0 Morakane Mokhothu (0) (Alexia Lorenzo-Pereira)
Isabel Croke (0)
Isabel Croke (0)
9/18/2026 vs Cumberland (TN) L 0-9 (2-7-0, 0-2-0) 0-2-0 50
9/26/2026 at Pikeville (KY) L 1-3 (2-8) 0 Cash Harris (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs LSU Alexandria 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 957
8/28/2026 at Madonna 0-3 0 0 0 9 0.000 6 0.667 3-0 0 0-1 1087
8/29/2026 at Brescia (KY) 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
9/3/2026 vs Point 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/08/2026 at Lindsey Wilson 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/10/2026 vs Williams Baptist (AR) 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1020
9/12/2026 vs Champion Christian College 7-0 7 5 19 36 0.194 16 0.444 0-0 1 1-1 743
9/14/2026 vs United States Sports University 3-2 3 1 7 24 0.125 13 0.542 1-0 1 1-1 1000
9/18/2026 vs Cumberland (TN) 0-9 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
9/26/2026 at Pikeville (KY) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 972
Total 12-34 12 7 31 126 0.095 57 0.452 9-0 2 2-3 9737
Opponent - 34 15 83 182 0.187 96 0.527 6-0 8 - 9713

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 LSU Alexandria 0-3 90:00 3 3.00 11 0.786 0 1 0 0 14
8/28/2026 Madonna 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/29/2026 Brescia (KY) 0-1 90:00 1 2.33 7 0.875 0 1 0 0 8
9/3/2026 Point 1-2 90:00 2 2.25 6 0.750 0 1 0 0 8
09/08/2026 Lindsey Wilson 0-7 90:00 7 3.20 7 0.500 0 1 0 0 36
9/10/2026 Williams Baptist (AR) 0-4 90:00 4 3.33 6 0.600 0 1 0 0 10
9/12/2026 Champion Christian College 7-0 70:00 0 2.95 0 0.00 1 0 0 1 0
9/14/2026 United States Sports University 3-2 90:00 2 2.83 3 0.600 1 0 0 0 5
9/18/2026 Cumberland (TN) 0-9 90:00 9 3.53 11 0.550 0 1 0 0 20
9/26/2026 Pikeville (KY) 1-3 90:00 3 3.48 4 0.571 0 1 0 0 7
Totals - 880 34 3.48 62 0.646 2 8 0 1 118
Opponent - 880:00 12 1.23 45 0.789 8 2 0 6 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 LSU Alexandria 3-0 3 2 8 26 0.115 14 0.538 0-0 1 0-0 990
8/28/2026 Madonna 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 1078
8/29/2026 Brescia (KY) 1-0 1 1 3 17 0.059 8 0.471 4-0 1 0-0 989
9/3/2026 Point 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 991
09/08/2026 Lindsey Wilson 7-0 7 5 19 36 0.194 14 0.389 0-0 1 0-0 990
9/10/2026 Williams Baptist (AR) 4-0 4 0 8 16 0.250 10 0.625 1-0 1 0-0 1017
9/12/2026 Champion Christian College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 737
9/14/2026 United States Sports University 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 929
9/18/2026 Cumberland (TN) 9-0 9 1 19 29 0.310 20 0.690 1-0 1 0-0 1000
9/26/2026 Pikeville (KY) 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 992
Total 34-12 34 15 83 182 0.187 96 0.527 6-0 8 0-0 9713
Freed-Hardeman (TN) - 12 7 31 126 0.095 57 0.452 9-0 2 - 9737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 LSU Alexandria 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/28/2026 Madonna 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/29/2026 Brescia (KY) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2026 Point 2-1 90:00 1 0.25 4 0.800 1 0 0 0 5
09/08/2026 Lindsey Wilson 7-0 90:00 0 0.20 4 1.000 1 0 0 1 6
9/10/2026 Williams Baptist (AR) 4-0 90:00 0 0.17 5 1.000 1 0 0 1 5
9/12/2026 Champion Christian College 0-7 70:00 7 1.18 9 0.563 0 1 0 0 16
9/14/2026 United States Sports University 2-3 90:00 3 1.41 10 0.769 0 1 0 0 13
9/18/2026 Cumberland (TN) 9-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/26/2026 Pikeville (KY) 3-1 90:00 1 1.23 2 0.667 1 0 0 0 3
Totals - 880 12 1.23 45 0.789 8 2 0 6 59
Freed-Hardeman (TN) - 880:00 34 3.48 62 0.646 2 8 0 1 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs LSU Alexandria 0-3 0/3 0/2 3/26 2/14 0/11 0/0 0/0
8/28/2026 at Madonna 0-3 0/3 0/2 9/18 6/10 1/4 3/0 0/0
8/29/2026 at Brescia (KY) 0-1 0/1 0/1 10/17 2/8 5/3 3/4 0/0
9/3/2026 vs Point 1-2 1/2 1/1 13/18 5/8 3/0 1/0 0/0
09/08/2026 at Lindsey Wilson 0-7 0/7 0/5 6/36 4/14 2/11 0/0 0/0
9/10/2026 vs Williams Baptist (AR) 0-4 0/4 0/0 13/16 5/10 1/6 0/1 0/0
9/12/2026 vs Champion Christian College 7-0 7/0 5/0 36/0 16/0 11/0 0/0 0/0
9/14/2026 vs United States Sports University 3-2 3/2 1/1 24/9 13/5 4/2 1/0 0/0
9/18/2026 vs Cumberland (TN) 0-9 0/9 0/1 8/29 1/20 1/6 1/1 0/0
9/26/2026 at Pikeville (KY) 1-3 1/3 0/2 4/13 3/7 1/3 0/0 0/0
Totals 12/34 7/15 126/182 57/96 29/46 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Champion Christian College (9/12/2026)
GOALS 7 Champion Christian College (9/12/2026)
ASSISTS 5 Champion Christian College (9/12/2026)
SHOTS 36 Champion Christian College (9/12/2026)
SHOTS ON GOAL 16 Champion Christian College (9/12/2026)
SAVES 11 LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 16 Madonna (8/28/2026)
CORNER KICKS 11 Champion Christian College (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lindsey Wilson (09/08/2026)
Cumberland (TN) (9/18/2026)
GOALS 9 Cumberland (TN) (9/18/2026)
ASSISTS 5 Lindsey Wilson (09/08/2026)
SHOTS 36 Lindsey Wilson (09/08/2026)
SHOTS ON GOAL 20 Cumberland (TN) (9/18/2026)
SAVES 10 United States Sports University (9/14/2026)
FOULS 15 Pikeville (KY) (9/26/2026)
CORNER KICKS 11 LSU Alexandria (8/21/2026)
Lindsey Wilson (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pikeville (KY) (9/26/2026)
GOALS 1 Point (9/3/2026)
Pikeville (KY) (9/26/2026)
ASSISTS 1 Point (9/3/2026)
United States Sports University (9/14/2026)
SHOTS 3 LSU Alexandria (8/21/2026)
Pikeville (KY) (9/26/2026)
SHOTS ON GOAL 1 LSU Alexandria (8/21/2026)
Brescia (KY) (8/29/2026)
Cumberland (TN) (9/18/2026)
SAVES 3 United States Sports University (9/14/2026)
FOULS 2 Williams Baptist (AR) (9/10/2026)
Champion Christian College (9/12/2026)
Cumberland (TN) (9/18/2026)
CORNER KICKS 1 Madonna (8/28/2026)
Williams Baptist (AR) (9/10/2026)
Cumberland (TN) (9/18/2026)
Pikeville (KY) (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Brescia (KY) (8/29/2026)
GOALS 1 Brescia (KY) (8/29/2026)
ASSISTS 1 Brescia (KY) (8/29/2026)
Point (9/3/2026)
United States Sports University (9/14/2026)
Cumberland (TN) (9/18/2026)
SHOTS 9 United States Sports University (9/14/2026)
SHOTS ON GOAL 5 United States Sports University (9/14/2026)
SAVES 1 LSU Alexandria (8/21/2026)
Brescia (KY) (8/29/2026)
Cumberland (TN) (9/18/2026)
Pikeville (KY) (9/26/2026)
FOULS 2 Lindsey Wilson (09/08/2026)
Champion Christian College (9/12/2026)
CORNER KICKS 2 United States Sports University (9/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Champion Christian College (9/12/2026)
GOALS 2 Champion Christian College (9/12/2026)
United States Sports University (9/14/2026)
ASSISTS 2 Champion Christian College (9/12/2026)
SHOTS 8 United States Sports University (9/14/2026)
SHOTS ON GOAL 7 United States Sports University (9/14/2026)
SAVES 11 LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 6 Madonna (8/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Champion Christian College (9/12/2026)
GOALS 7 Champion Christian College (9/12/2026)
ASSISTS 5 Champion Christian College (9/12/2026)
SHOTS 36 Champion Christian College (9/12/2026)
SHOTS ON GOAL 16 Champion Christian College (9/12/2026)
SAVES 11 LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 16 Madonna (8/28/2026)
CORNER KICKS 11 Champion Christian College (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isabel Croke
Champion Christian College (9/12/2026)
GOALS 2 Isabel Croke
Isabel Croke
Champion Christian College (9/12/2026)
United States Sports University (9/14/2026)
ASSISTS 2 Morakane Mokhothu
Champion Christian College (9/12/2026)
SHOTS 8 Isabel Croke
United States Sports University (9/14/2026)
SHOTS ON GOAL 7 Isabel Croke
United States Sports University (9/14/2026)
SAVES 11 Layla Olson
Layla Olson
LSU Alexandria (8/21/2026)
Cumberland (TN) (9/18/2026)
FOULS 6 Alexia Lorenzo-Pereira
Madonna (8/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Croke, Isabel 11
Mokhothu, Morakane 7
Harris, Cash 5
Haddad de Lima, Sophia 3
Lorenzo-Pereira, Alexia 3
Team Leaders: Goals
Player High
Goals
Croke, Isabel 5
Mokhothu, Morakane 2
Harris, Cash 2
Haddad de Lima, Sophia 1
Lorenzo-Pereira, Alexia 1
Team Leaders: Assists
Player High
Assists
Mokhothu, Morakane 3
Croke, Isabel 1
Harris, Cash 1
Haddad de Lima, Sophia 1
Lorenzo-Pereira, Alexia 1
Team Leaders: Shots
Player High
Shots
Croke, Isabel 26
Mokhothu, Morakane 19
Martin, Marta 15
Schwarz, Abby 14
Harris, Cash 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Croke, Isabel 14
Mokhothu, Morakane 7
Lorenzo-Pereira, Alexia 6
Sanchez, Marina 6
Schwarz, Abby 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Croke, Isabel 1
Lorenzo-Pereira, Alexia 1
Skip Ad