Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aquinas College (Mich.) Aquinas College (Mich.) 2010 - 2010 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Arizona Christian University Arizona Christian University 2013 - 2013 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Asbury University (Ky.) Asbury University (Ky.) 2016 - 2016 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Belhaven University (Miss.) Belhaven University (Miss.) 2004 - 2006 3 3-0 100% 9-0 3-0 3-0 W3 3-0
Bellevue College Bellevue College 2007 - 2009 2 1-1 50% 3-3 2-2 3-3 L1 1-1
Benedictine University Benedictine University 2014 - 2014 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Berry College (Ga.) Berry College (Ga.) 2005 - 2005 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Bethany College (Kan.) Bethany College (Kan.) 2008 - 2008 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Bethel College (KS) Bethel College (KS) 2006 - 2008 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Bethel University (Tenn.) Bethel University (Tenn.) 2004 - 2024 47 23-24 48.9% 77-89 2-2 5-3 L5 2-8
Biola University (Calif.) Biola University (Calif.) 2011 - 2011 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Birmingham-Southern College Birmingham-Southern College 2009 - 2009 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2019 - 2021 5 4-1 80% 12-4 2-1 3-3 L1 4-1
Brenau University (Ga.) Brenau University (Ga.) 2012 - 2019 3 2-1 66.7% 7-4 2-1 3-3 W2 2-1
Brescia University (Ky.) Brescia University (Ky.) 2005 - 2006 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Skip Ad