Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Bethel (Tenn.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Bethel (Tenn.) logo
0
vs
Freed-Hardeman (Tenn logo
3

Bethel (Tenn.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3 4 5
Bethel (Tenn.) BETHEL 21 22 17 0 0
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25 0 0
Date:
10/11/2011
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Bethel (Tenn.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BETHEL - Freed-Ha
Points
41.0
57.0
Kills
36
48
Aces
0
3
Blocks
5
6
Assists
32
46
Digs
44
59

Game Leaders

BETHEL - Leaders
Statistic Leaders
Kills Sashalee, Wallen (18), Thaise, Vieira (11), Adrianna, Bookout-Go (4)
Aces
Blocks Sashalee, Wallen (3), Thaise, Vieira (2), Pollyanna, Vitel (1)
Assists Shelby, Phenix (30), Stefanie, Mahaley (1), Thaise, Vieira (1)
Digs Sashalee, Wallen (11), Macy, Kint (10), Thaise, Vieira (9)
Freed-Ha - Leaders
Statistic Leaders
Kills Rice, Sydney (12), Ferreira, Fernanda (12), Gutierrez, Nataly (9)
Aces Rice, Sydney (1), West, Callie (1), Foshee, Carissa (1)
Blocks Gutierrez, Nataly (4), Montoya, Sandra (3), Ferreira, Fernanda (2)
Assists Ferreira, Renata (19), Turner, Amber (19), Rice, Sydney (2)
Digs Montoya, Sandra (19), West, Callie (9), Rice, Sydney (8)

Individual Statistics

Bethel (Tenn.)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cheyanne, Kyle 3 0 0 0 0 0 2 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sashalee, Wallen 3 18 3 39 .385 0 0 0 2 0-2 1 2 0 11 1 1 20.0
9 9 Shelby, Phenix 3 0 1 1 -1.000 30 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Pollyanna, Vitel 3 1 3 12 -.167 0 0 0 0 0-0 0 1 0 4 0 0 1.5
20 20 Macy, Kint 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 10 0 1 1.5
21 21 Thaise, Vieira 3 11 2 32 .281 1 0 0 1 0-1 2 0 0 9 1 0 13.0
32 32 Adrianna, Bookout-Go 3 4 3 23 .043 0 0 0 0 0-0 0 0 0 5 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Amanda, Walton 2 1 1 4 .000 0 1 0 0 0-0 0 0 0 0 1 0 1.0
15 15 Stefanie, Mahaley 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lauren, Swint 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
35 35 Savannah, Cooper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 117 .188 32 4 0 4 0-4 3 4 0 44 3 3 41
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cheyanne, Kyle 3 0 0 0 0 0 0 0.0
7 7 Sashalee, Wallen 3 1 2 0 11 1 1 20.0
9 9 Shelby, Phenix 3 0 0 0 5 0 0 0.0
10 10 Pollyanna, Vitel 3 0 1 0 4 0 0 1.5
20 20 Macy, Kint 3 0 1 0 10 0 1 1.5
21 21 Thaise, Vieira 3 2 0 0 9 1 0 13.0
32 32 Adrianna, Bookout-Go 3 0 0 0 5 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
11 11 Amanda, Walton 2 0 0 0 0 1 0 1.0
15 15 Stefanie, Mahaley 2 0 0 0 0 0 0 0.0
12 12 Lauren, Swint 1 0 0 0 0 0 0 0.0
35 35 Savannah, Cooper 1 0 0 0 0 0 0 0.0
Totals 3 4 0 44 3 3 41

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 3 9 3 21 .286 0 0 0 0 0-0 1 3 0 1 0 0 11.5
3 3 Rice, Sydney 3 12 4 25 .320 2 0 1 1 1-1 0 1 0 8 0 0 13.5
4 4 Prince, Rachelle 3 7 4 20 .150 2 0 0 0 0-0 0 1 0 4 1 0 7.5
6 6 Ferreira, Fernanda 3 12 2 19 .526 1 0 0 2 0-2 0 2 1 2 0 0 13.0
9 9 West, Callie 3 0 2 3 -.667 2 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Ferreira, Renata 3 2 0 3 .667 19 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Foshee, Carissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Montoya, Sandra 3 6 2 22 .182 1 0 0 0 0-0 0 3 0 19 1 0 7.5
22 22 Turner, Amber 3 0 1 2 -.500 19 1 0 0 0-0 0 0 0 8 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 18 115 .261 46 1 3 4 3-4 1 10 1 59 2 0 57
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 3 1 3 0 1 0 0 11.5
3 3 Rice, Sydney 3 0 1 0 8 0 0 13.5
4 4 Prince, Rachelle 3 0 1 0 4 1 0 7.5
6 6 Ferreira, Fernanda 3 0 2 1 2 0 0 13.0
9 9 West, Callie 3 0 0 0 9 0 0 1.0
10 10 Ferreira, Renata 3 0 0 0 2 0 0 2.0
11 11 Foshee, Carissa 3 0 0 0 6 0 0 1.0
12 12 Montoya, Sandra 3 0 3 0 19 1 0 7.5
22 22 Turner, Amber 3 0 0 0 8 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 59 2 0 57
Skip Ad