Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Bethel (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
1
vs
Bethel (Tenn.) logo
3

Freed-Hardeman (Tenn ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3 4
Freed-Hardeman (Tenn Freed-Ha 25 23 18 21
Winner Bethel (Tenn.) BETHEL 17 25 25 25
Date:
11/8/2011
Time:
16:01:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - BETHEL
Points
61.0
59.0
Kills
48
45
Aces
5
5
Blocks
8
9
Assists
42
42
Digs
85
80

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (16), Rice, Sydney (13), Montoya, Sandra (8)
Aces Rice, Sydney (3), Foshee, Carissa (1), Montoya, Sandra (1)
Blocks Ferreira, Fernanda (3), Ferreira, Renata (3), Gutierrez, Nataly (2)
Assists Turner, Amber (22), Ferreira, Renata (18), Ferreira, Fernanda (1)
Digs West, Callie (21), Montoya, Sandra (17), Rice, Sydney (15)
BETHEL - Leaders
Statistic Leaders
Kills Sashalee, Wallen (14), Thaise, Vieira (8), Pollyanna, Vitel (6)
Aces Macy, Kint (2), Shelby, Phenix (1), Pollyanna, Vitel (1)
Blocks Thaise, Vieira (6), Sashalee, Wallen (3), Amanda, Walton (3)
Assists Shelby, Phenix (20), Shea, Sheppard (17), Thaise, Vieira (4)
Digs Sashalee, Wallen (18), Thaise, Vieira (16), Pollyanna, Vitel (15)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 4 6 4 21 .095 0 0 0 0 0-0 2 0 0 5 0 0 8.0
3 3 Rice, Sydney 4 13 8 33 .152 0 0 3 3 3-3 0 1 0 15 0 1 16.5
4 4 Prince, Rachelle 4 1 5 16 -.250 0 0 0 0 0-0 1 0 0 4 0 0 2.0
6 6 Ferreira, Fernanda 4 16 8 42 .190 1 0 0 0 0-0 1 2 0 3 0 0 18.0
9 9 West, Callie 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 21 0 2 0.0
10 10 Ferreira, Renata 4 3 1 5 .400 18 1 0 0 0-0 1 2 0 0 2 0 5.0
11 11 Foshee, Carissa 4 0 1 4 -.250 0 0 1 0 1-0 0 1 0 15 0 1 1.5
12 12 Montoya, Sandra 4 8 7 38 .026 1 0 1 0 1-0 0 0 0 17 0 0 9.0
22 22 Turner, Amber 4 1 1 3 .000 22 1 0 0 0-0 0 0 0 5 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Johnson, Jasmine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 35 169 .077 42 2 5 4 5-4 5 6 0 85 2 5 61
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 4 2 0 0 5 0 0 8.0
3 3 Rice, Sydney 4 0 1 0 15 0 1 16.5
4 4 Prince, Rachelle 4 1 0 0 4 0 0 2.0
6 6 Ferreira, Fernanda 4 1 2 0 3 0 0 18.0
9 9 West, Callie 4 0 0 0 21 0 2 0.0
10 10 Ferreira, Renata 4 1 2 0 0 2 0 5.0
11 11 Foshee, Carissa 4 0 1 0 15 0 1 1.5
12 12 Montoya, Sandra 4 0 0 0 17 0 0 9.0
22 22 Turner, Amber 4 0 0 0 5 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
16 16 Johnson, Jasmine 2 0 0 0 0 0 0 0.0
Totals 5 6 0 85 2 5 61

Bethel (Tenn.)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea, Sheppard 4 3 0 5 .600 17 2 0 0 0-0 0 0 0 1 2 0 3.0
7 7 Sashalee, Wallen 4 14 5 38 .237 0 0 0 3 0-3 2 1 2 18 0 1 16.5
9 9 Shelby, Phenix 4 1 0 2 .500 20 0 1 1 1-1 0 0 0 3 1 0 2.0
10 10 Pollyanna, Vitel 4 6 5 26 .038 1 0 1 1 1-1 0 2 0 15 0 0 8.0
11 11 Amanda, Walton 4 6 1 12 .417 0 0 0 0 0-0 1 2 0 3 0 0 8.0
15 15 Stefanie, Mahaley 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Macy, Kint 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 7 0 1 3.0
21 21 Thaise, Vieira 4 8 9 44 -.023 4 0 1 0 1-0 1 5 0 16 0 1 12.5
32 32 Adrianna, Bookout-Go 4 6 3 24 .125 0 0 0 0 0-0 0 0 0 8 0 1 6.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Lauren, Swint 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 24 157 .134 42 2 5 5 5-5 4 10 2 80 3 5 59
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea, Sheppard 4 0 0 0 1 2 0 3.0
7 7 Sashalee, Wallen 4 2 1 2 18 0 1 16.5
9 9 Shelby, Phenix 4 0 0 0 3 1 0 2.0
10 10 Pollyanna, Vitel 4 0 2 0 15 0 0 8.0
11 11 Amanda, Walton 4 1 2 0 3 0 0 8.0
15 15 Stefanie, Mahaley 4 0 0 0 9 0 0 0.0
20 20 Macy, Kint 4 0 0 0 7 0 1 3.0
21 21 Thaise, Vieira 4 1 5 0 16 0 1 12.5
32 32 Adrianna, Bookout-Go 4 0 0 0 8 0 1 6.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
12 12 Lauren, Swint 1 0 0 0 0 0 0 0.0
Totals 4 10 2 80 3 5 59
Skip Ad