Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Bethel (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Bethel (Tenn.) logo
0

Freed-Hardeman (Tenn ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25 0 0
Bethel (Tenn.) BETHEL 20 23 20 0 0
Date:
11/9/2011
Time:
14:25:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - BETHEL
Points
56.0
48.0
Kills
42
32
Aces
4
4
Blocks
10
12
Assists
37
28
Digs
62
55

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (12), Rice, Sydney (11), Montoya, Sandra (6)
Aces Foshee, Carissa (2), Ferreira, Fernanda (1), West, Callie (1)
Blocks Gutierrez, Nataly (4), Ferreira, Fernanda (4), Rice, Sydney (3)
Assists Ferreira, Renata (18), Turner, Amber (17), Prince, Rachelle (1)
Digs Montoya, Sandra (13), Rice, Sydney (12), West, Callie (12)
BETHEL - Leaders
Statistic Leaders
Kills Thaise, Vieira (11), Pollyanna, Vitel (9), Sashalee, Wallen (4)
Aces Shelby, Phenix (2), Sashalee, Wallen (1), Adrianna, Bookout-Go (1)
Blocks Sashalee, Wallen (9), Amanda, Walton (4), Shea, Sheppard (1)
Assists Shelby, Phenix (15), Shea, Sheppard (13)
Digs Thaise, Vieira (10), Sashalee, Wallen (8), Pollyanna, Vitel (8)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 3 5 5 17 .000 0 0 0 0 0-0 3 1 0 1 0 1 8.5
3 3 Rice, Sydney 3 11 5 27 .222 0 0 0 2 0-2 1 2 0 12 1 1 13.0
4 4 Prince, Rachelle 3 4 2 13 .154 1 0 0 0 0-0 0 0 1 2 0 0 4.0
6 6 Ferreira, Fernanda 3 12 4 30 .267 1 0 1 0 1-0 1 3 2 4 0 0 15.5
9 9 West, Callie 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 2 1.0
10 10 Ferreira, Renata 3 4 2 14 .143 18 0 0 0 0-0 1 2 0 2 2 0 6.0
11 11 Foshee, Carissa 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 0 2.0
12 12 Montoya, Sandra 3 6 2 19 .211 0 0 0 1 0-1 0 0 0 13 0 0 6.0
22 22 Turner, Amber 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 20 123 .179 37 0 4 4 4-4 6 8 3 62 3 4 56
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 3 3 1 0 1 0 1 8.5
3 3 Rice, Sydney 3 1 2 0 12 1 1 13.0
4 4 Prince, Rachelle 3 0 0 1 2 0 0 4.0
6 6 Ferreira, Fernanda 3 1 3 2 4 0 0 15.5
9 9 West, Callie 3 0 0 0 12 0 2 1.0
10 10 Ferreira, Renata 3 1 2 0 2 2 0 6.0
11 11 Foshee, Carissa 3 0 0 0 8 0 0 2.0
12 12 Montoya, Sandra 3 0 0 0 13 0 0 6.0
22 22 Turner, Amber 3 0 0 0 8 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 6 8 3 62 3 4 56

Bethel (Tenn.)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea, Sheppard 3 0 1 2 -.500 13 0 0 0 0-0 0 1 0 3 0 0 0.5
7 7 Sashalee, Wallen 3 4 3 22 .045 0 0 1 0 1-0 7 2 0 8 1 1 13.0
9 9 Shelby, Phenix 3 0 1 2 -.500 15 0 2 2 2-2 0 0 0 2 1 0 2.0
10 10 Pollyanna, Vitel 3 9 5 27 .148 0 0 0 0 0-0 0 0 0 8 0 1 9.0
11 11 Amanda, Walton 3 3 3 15 .000 0 0 0 0 0-0 2 2 0 2 1 0 6.0
20 20 Macy, Kint 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
21 21 Thaise, Vieira 3 11 2 28 .321 0 0 0 0 0-0 0 1 0 10 0 0 11.5
32 32 Adrianna, Bookout-Go 3 4 6 17 -.118 0 0 1 0 1-0 0 0 0 5 1 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Cheyanne, Kyle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Stefanie, Mahaley 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Charnae, Neeley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 21 117 .094 28 0 4 3 4-3 9 6 0 55 4 4 48
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea, Sheppard 3 0 1 0 3 0 0 0.5
7 7 Sashalee, Wallen 3 7 2 0 8 1 1 13.0
9 9 Shelby, Phenix 3 0 0 0 2 1 0 2.0
10 10 Pollyanna, Vitel 3 0 0 0 8 0 1 9.0
11 11 Amanda, Walton 3 2 2 0 2 1 0 6.0
20 20 Macy, Kint 3 0 0 0 8 0 0 1.0
21 21 Thaise, Vieira 3 0 1 0 10 0 0 11.5
32 32 Adrianna, Bookout-Go 3 0 0 0 5 1 0 5.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Cheyanne, Kyle 2 0 0 0 1 0 0 0.0
15 15 Stefanie, Mahaley 2 0 0 0 8 0 1 0.0
8 8 Charnae, Neeley 1 0 0 0 0 0 0 0.0
Totals 9 6 0 55 4 4 48
Skip Ad