Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Martin Methodist (Te logo
0

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25
Martin Methodist (Te MMC 17 18 19
Date:
9/29/2011
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Martin Methodist (Te

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MMC
Points
47.0
41.0
Kills
36
30
Aces
9
6
Blocks
2
5
Assists
28
22
Digs
48
46

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (9), Prince, Rachelle (7), Rice, Sydney (6)
Aces West, Callie (6), Rice, Sydney (1), Ferreira, Fernanda (1)
Blocks Gutierrez, Nataly (1), Rice, Sydney (1), Ferreira, Fernanda (1)
Assists Ferreira, Renata (10), Turner, Amber (10), Rice, Sydney (3)
Digs West, Callie (9), Rice, Sydney (8), Turner, Amber (8)
MMC - Leaders
Statistic Leaders
Kills Paula, Sioto (8), Ya, Zhao (7), Precious, Sanders (6)
Aces Ann-Katherin, Kuehor (3), Sandra, Stojimirovic (2), Paula, Sioto (1)
Blocks Sandra, Stojimirovic (3), Ulirike, Gebhardt (3), Ya, Zhao (2)
Assists Precious, Sanders (11), Paula, Sioto (8), Sandra, Stojimirovic (2)
Digs Ann-Katherin, Kuehor (11), Paula, Sioto (10), Precious, Sanders (10)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gutierrez, Nataly 3 5 1 10 .400 1 0 0 0 0-0 0 1 0 6 1 0 5.5
3 3 Rice, Sydney 3 6 3 13 .231 3 0 1 0 1-0 0 1 0 8 0 0 7.5
4 4 Prince, Rachelle 3 7 1 18 .333 0 0 0 0 0-0 0 0 0 3 0 0 7.0
6 6 Ferreira, Fernanda 3 9 2 20 .350 2 0 1 0 1-0 1 0 0 4 0 0 11.0
9 9 West, Callie 3 0 1 1 -1.000 1 0 6 1 6-1 0 0 0 9 0 1 6.0
10 10 Ferreira, Renata 3 4 2 17 .118 10 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Foshee, Carissa 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 3 0.0
12 12 Montoya, Sandra 3 5 2 14 .214 1 0 1 0 1-0 0 0 0 5 0 0 6.0
22 22 Turner, Amber 3 0 0 0 0 10 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Claiborne, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 13 95 .242 28 0 9 2 9-2 1 2 0 48 1 6 47
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gutierrez, Nataly 3 0 1 0 6 1 0 5.5
3 3 Rice, Sydney 3 0 1 0 8 0 0 7.5
4 4 Prince, Rachelle 3 0 0 0 3 0 0 7.0
6 6 Ferreira, Fernanda 3 1 0 0 4 0 0 11.0
9 9 West, Callie 3 0 0 0 9 0 1 6.0
10 10 Ferreira, Renata 3 0 0 0 0 0 0 4.0
11 11 Foshee, Carissa 3 0 0 0 5 0 3 0.0
12 12 Montoya, Sandra 3 0 0 0 5 0 0 6.0
22 22 Turner, Amber 3 0 0 0 8 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
7 7 Claiborne, Hannah 1 0 0 0 0 0 1 0.0
Totals 1 2 0 48 1 6 47

Martin Methodist (Te

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mariah, Beverly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Sandra, Stojimirovic 3 1 0 7 .143 2 0 2 1 2-1 0 3 0 4 1 2 4.5
6 6 Paula, Sioto 3 8 4 25 .160 8 0 1 1 1-1 0 0 0 10 1 0 9.0
10 10 Ya, Zhao 3 7 5 17 .118 0 0 0 1 0-1 0 2 0 0 0 0 8.0
11 11 Caroline, Rhodes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
12 12 Precious, Sanders 3 6 7 26 -.038 11 3 0 0 0-0 0 1 0 10 3 0 6.5
16 16 Ulirike, Gebhardt 3 5 0 16 .313 0 0 0 0 0-0 0 3 0 3 0 0 6.5
17 17 Ann-Katherin, Kuehor 3 3 5 13 -.154 1 0 3 1 3-1 0 1 0 11 0 1 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 21 104 .087 22 3 6 4 6-4 0 10 0 46 5 9 41
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mariah, Beverly 3 0 0 0 5 0 1 0.0
5 5 Sandra, Stojimirovic 3 0 3 0 4 1 2 4.5
6 6 Paula, Sioto 3 0 0 0 10 1 0 9.0
10 10 Ya, Zhao 3 0 2 0 0 0 0 8.0
11 11 Caroline, Rhodes 3 0 0 0 3 0 3 0.0
12 12 Precious, Sanders 3 0 1 0 10 3 0 6.5
16 16 Ulirike, Gebhardt 3 0 3 0 3 0 0 6.5
17 17 Ann-Katherin, Kuehor 3 0 1 0 11 0 1 6.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
Totals 0 10 0 46 5 9 41
Skip Ad