Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Union (Ky.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Union (Ky.) logo
0
vs
Freed-Hardeman (Tenn logo
3

Union (Ky.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3
Union (Ky.) Union 24 20 17
Winner Freed-Hardeman (Tenn Freed-Ha 26 25 25
Date:
9/21/2012
Time:
17:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Union (Ky.)

Match Details

Game Statistics By Set
Set Union (Ky.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Union - Freed-Ha
Points
39.0
55.0
Kills
30
43
Aces
5
7
Blocks
4
5
Assists
26
40
Digs
35
51

Game Leaders

Union - Leaders
Statistic Leaders
Kills Hollie, Hopkins (8), Caity, Merritt (8), Cat, Neumann (6)
Aces Heather, Fields (1), Hollie, Hopkins (1), Gabrielle, Kelly (1)
Blocks Hollie, Hopkins (3), Tia, Kline (2), Caity, Merritt (1)
Assists Chandler, Gray (15), Heather, Fields (11)
Digs Chandler, Gray (8), Brooke, Porter (7), Linsey, Ellis (5)
Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (18), Moss, Allie (15), Ferreira, Renata (3)
Aces Ferreira, Renata (4), England, Kara (2), West, Callie (1)
Blocks Cunningham, Amanda (5), Ferreira, Fernanda (2), Ferreira, Renata (1)
Assists Ferreira, Renata (26), Jetton, Rachel (10), West, Callie (2)
Digs West, Callie (12), Claiborne, Hannah (12), Ferreira, Fernanda (12)

Individual Statistics

Union (Ky.)

Union - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heather, Fields 3 0 0 0 0 11 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Hollie, Hopkins 3 8 3 17 .294 0 0 1 2 1-2 0 3 0 1 1 0 10.5
5 5 Linsey, Ellis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Gabrielle, Kelly 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
10 10 Paige, Moore 3 4 3 20 .050 0 0 1 1 1-1 0 0 0 2 0 0 5.0
11 11 Tia, Kline 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Chandler, Gray 3 0 0 1 .000 15 3 0 1 0-1 0 0 0 8 0 0 0.0
21 21 Caity, Merritt 3 8 3 18 .278 0 0 0 0 0-0 1 0 0 0 0 0 9.0
22 22 Cat, Neumann 3 6 5 27 .037 0 0 0 0 0-0 0 0 1 5 0 4 6.0
23 23 Christa, Hicks 3 4 0 13 .308 0 0 0 0 0-0 0 1 2 1 1 0 4.5
24 24 Brooke, Porter 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 14 104 .154 26 3 5 7 5-7 1 6 3 35 2 7 39
Union - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heather, Fields 3 0 0 0 4 0 0 1.0
4 4 Hollie, Hopkins 3 0 3 0 1 1 0 10.5
5 5 Linsey, Ellis 3 0 0 0 5 0 0 0.0
6 6 Gabrielle, Kelly 3 0 0 0 2 0 1 1.0
10 10 Paige, Moore 3 0 0 0 2 0 0 5.0
11 11 Tia, Kline 3 0 2 0 0 0 0 1.0
17 17 Chandler, Gray 3 0 0 0 8 0 0 0.0
21 21 Caity, Merritt 3 1 0 0 0 0 0 9.0
22 22 Cat, Neumann 3 0 0 1 5 0 4 6.0
23 23 Christa, Hicks 3 0 1 2 1 1 0 4.5
24 24 Brooke, Porter 3 0 0 0 7 0 2 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 3 35 2 7 39

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 West, Callie 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 12 0 1 2.0
2 2 Claiborne, Hannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Ferreira, Fernanda 3 18 4 46 .304 0 0 0 2 0-2 0 2 2 12 0 0 19.0
7 7 Cunningham, Amanda 3 1 1 5 .000 0 0 0 1 0-1 1 4 0 2 0 0 4.0
10 10 Ferreira, Renata 3 3 1 4 .500 26 1 4 1 4-1 0 1 0 0 2 0 7.5
15 15 Bennett, Michelle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Jetton, Rachel 3 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
30 30 Moss, Allie 3 15 5 23 .435 0 0 0 0 0-0 0 0 0 0 0 1 15.0
32 32 England, Kara 3 2 1 13 .077 0 0 2 0 2-0 0 1 0 3 0 1 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Johnson, Jasmine 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Peace, Tabatha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Powers, Mikaela 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Humphry, Emily 1 0 0 0 0 1 1 0 1 0-1 0 0 0 0 1 0 0.0
Totals 43 14 99 .293 40 2 7 7 7-7 1 8 2 51 3 5 55
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 West, Callie 3 0 0 0 12 0 1 2.0
2 2 Claiborne, Hannah 3 0 0 0 12 0 2 0.0
6 6 Ferreira, Fernanda 3 0 2 2 12 0 0 19.0
7 7 Cunningham, Amanda 3 1 4 0 2 0 0 4.0
10 10 Ferreira, Renata 3 0 1 0 0 2 0 7.5
15 15 Bennett, Michelle 3 0 0 0 7 0 0 0.0
20 20 Jetton, Rachel 3 0 0 0 1 0 0 0.0
30 30 Moss, Allie 3 0 0 0 0 0 1 15.0
32 32 England, Kara 3 0 1 0 3 0 1 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
16 16 Johnson, Jasmine 2 0 0 0 2 0 0 0.0
5 5 Peace, Tabatha 1 0 0 0 0 0 0 0.0
11 11 Powers, Mikaela 1 0 0 0 0 0 0 3.0
14 14 Humphry, Emily 1 0 0 0 0 1 0 0.0
Totals 1 8 2 51 3 5 55
Skip Ad