Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Martin Methodist (Te logo
1

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 21 25 25 25 0
Martin Methodist (Te MartinMe 25 14 11 21 0
Date:
9/25/2012
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Martin Methodist (Te

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
64.0
42.0
Kills
48
32
Aces
7
4
Blocks
9
6
Assists
48
10
Digs
63
47

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (19), Ferreira, Renata (7), Moss, Allie (7)
Aces Ferreira, Fernanda (3), West, Callie (1), Claiborne, Hannah (1)
Blocks Ferreira, Renata (5), Johnson, Jasmine (4), Ferreira, Fernanda (2)
Assists Ferreira, Renata (36), Claiborne, Hannah (3), West, Callie (2)
Digs West, Callie (16), Claiborne, Hannah (13), Bennett, Michelle (10)
MartinMe - Leaders
Statistic Leaders
Kills Lais, Soares (15), Ya, Zhao (10), Samantha, Fitzgerald (3)
Aces Lais, Soares (2), Katelyn, Hill (1), Meagan, Johnson (1)
Blocks Lais, Soares (1), Samantha, Fitzgerald (1), Blaise, Winterburn (1)
Assists Lais, Soares (2), Addison, Dillon (2), Sunny, Grohman (2)
Digs Lais, Soares (17), Ya, Zhao (10), Addison, Dillon (5)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 West, Callie 4 0 0 0 0 2 0 1 3 1-3 0 0 2 16 0 2 1.0
2 2 Claiborne, Hannah 4 1 0 3 .333 3 0 1 2 1-2 0 0 2 13 0 1 2.0
6 6 Ferreira, Fernanda 4 19 8 48 .229 2 0 3 2 3-2 1 1 3 6 0 1 23.5
7 7 Cunningham, Amanda 4 4 2 12 .167 1 0 0 1 0-1 1 1 2 1 0 0 5.5
10 10 Ferreira, Renata 4 7 1 9 .667 36 1 0 4 0-4 2 3 3 4 0 0 10.5
15 15 Bennett, Michelle 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
16 16 Johnson, Jasmine 4 3 0 8 .375 1 0 0 0 0-0 1 3 3 5 0 0 5.5
20 20 Jetton, Rachel 4 1 1 3 .000 2 0 1 0 1-0 0 0 0 3 0 1 2.0
30 30 Moss, Allie 4 7 3 17 .235 0 0 0 0 0-0 0 0 1 2 0 0 7.0
32 32 England, Kara 4 6 1 18 .278 1 2 1 0 1-0 0 0 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 16 120 .267 48 3 7 12 7-12 5 8 16 63 0 7 64
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 West, Callie 4 0 0 2 16 0 2 1.0
2 2 Claiborne, Hannah 4 0 0 2 13 0 1 2.0
6 6 Ferreira, Fernanda 4 1 1 3 6 0 1 23.5
7 7 Cunningham, Amanda 4 1 1 2 1 0 0 5.5
10 10 Ferreira, Renata 4 2 3 3 4 0 0 10.5
15 15 Bennett, Michelle 4 0 0 0 10 0 1 0.0
16 16 Johnson, Jasmine 4 1 3 3 5 0 0 5.5
20 20 Jetton, Rachel 4 0 0 0 3 0 1 2.0
30 30 Moss, Allie 4 0 0 1 2 0 0 7.0
32 32 England, Kara 4 0 0 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
Totals 5 8 16 63 0 7 64

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lais, Soares 4 15 7 44 .182 2 0 2 1 2-1 1 0 3 17 0 0 18.0
8 8 Ya, Zhao 4 10 9 33 .030 1 0 0 3 0-3 0 0 4 10 0 2 10.0
10 10 Blaise, Winterburn 4 1 0 2 .500 1 0 0 2 0-2 1 0 3 3 0 0 2.0
19 19 Sunny, Grohman 4 2 1 7 .143 2 2 0 0 0-0 1 0 3 3 0 0 3.0
22 22 Meagan, Johnson 4 0 1 7 -.143 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Dakota, O'Saile 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Samantha, Fitzgerald 3 3 3 10 .000 0 0 0 0 0-0 1 0 1 1 0 0 4.0
16 16 Addison, Dillon 3 0 1 1 -1.000 2 0 0 0 0-0 1 0 3 5 0 4 1.0
21 21 Katelyn, Hill 3 0 2 7 -.286 1 0 1 1 1-1 1 0 2 2 0 0 2.0
24 24 Ashley, James 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Deonyae, Whitfield 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brandi, Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 26 117 .051 10 3 4 8 4-8 6 0 19 47 0 6 42
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lais, Soares 4 1 0 3 17 0 0 18.0
8 8 Ya, Zhao 4 0 0 4 10 0 2 10.0
10 10 Blaise, Winterburn 4 1 0 3 3 0 0 2.0
19 19 Sunny, Grohman 4 1 0 3 3 0 0 3.0
22 22 Meagan, Johnson 4 0 0 0 1 0 0 1.0
4 4 Dakota, O'Saile 3 0 0 0 3 0 0 1.0
7 7 Samantha, Fitzgerald 3 1 0 1 1 0 0 4.0
16 16 Addison, Dillon 3 1 0 3 5 0 4 1.0
21 21 Katelyn, Hill 3 1 0 2 2 0 0 2.0
24 24 Ashley, James 3 0 0 0 1 0 0 0.0
5 5 Deonyae, Whitfield 2 0 0 0 1 0 0 0.0
9 9 Brandi, Smith 2 0 0 0 0 0 0 0.0
Totals 6 0 19 47 0 6 42
Skip Ad