Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Mid-Continent (Ky.) () -VS- Freed-Hardeman (Tenn ()

Box Score

Mid-Continent (Ky.) logo
0
vs
Freed-Hardeman (Tenn logo
3

Mid-Continent (Ky.) ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3
Mid-Continent (Ky.) Mid-Cont 24 12 18
Winner Freed-Hardeman (Tenn Freed-Ha 26 25 25
Date:
11/5/2013
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Mid-Continent (Ky.)

Match Details

Game Statistics By Set
Set Mid-Continent (Ky.) Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Mid-Cont - Freed-Ha
Points
40.0
54.0
Kills
34
42
Aces
4
10
Blocks
2
2
Assists
28
35
Digs
33
43

Game Leaders

Mid-Cont - Leaders
Statistic Leaders
Kills Khristina, Schellent (12), Jessie, Stone (9), Olivia, Hoelker (7)
Aces Olivia, Hoelker (2), Jessie, Stone (1), Cassie, Yates (1)
Blocks Khristina, Schellent (1), Katie, Whitaker (1), Jessie, Stone (1)
Assists Lauren, Burt (25), Katie, Whitaker (2), Khristina, Schellent (1)
Digs Khristina, Schellent (10), Cassie, Yates (10), Olivia, Hoelker (5)
Freed-Ha - Leaders
Statistic Leaders
Kills England, Kara (12), Moss, Allie (11), Brito, Daymari (8)
Aces Claiborne, Hannah (3), Bennett, Michelle (2), Brito, Daymari (2)
Blocks Cunningham, Amanda (1), Ferreira, Renata (1), Powers, Mikaela (1)
Assists Ferreira, Renata (29), England, Kara (3), Bennett, Michelle (1)
Digs Brito, Daymari (10), Bennett, Michelle (7), Beene, Cynthia (7)

Individual Statistics

Mid-Continent (Ky.)

Mid-Cont - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Khristina, Schellent 3 12 3 27 .333 1 0 0 1 0-1 0 1 0 10 0 2 12.5
4 4 Lauren, Burt 3 1 0 1 1.000 25 3 0 1 0-1 0 0 0 2 3 0 1.0
6 6 Olivia, Hoelker 3 7 7 31 .000 0 0 2 1 2-1 0 0 0 5 0 5 9.0
8 8 Katie, Whitaker 3 4 1 12 .250 2 1 0 1 0-1 0 1 1 2 0 0 4.5
11 11 Jessie, Stone 3 9 2 15 .467 0 0 1 1 1-1 0 1 2 4 0 0 10.5
12 12 Cassie, Yates 3 1 2 12 -.083 0 0 1 0 1-0 0 1 0 10 0 2 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 15 98 .194 28 4 4 5 4-5 0 4 3 33 3 10 40
Mid-Cont - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Khristina, Schellent 3 0 1 0 10 0 2 12.5
4 4 Lauren, Burt 3 0 0 0 2 3 0 1.0
6 6 Olivia, Hoelker 3 0 0 0 5 0 5 9.0
8 8 Katie, Whitaker 3 0 1 1 2 0 0 4.5
11 11 Jessie, Stone 3 0 1 2 4 0 0 10.5
12 12 Cassie, Yates 3 0 1 0 10 0 2 2.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 3 33 3 10 40

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bennett, Michelle 3 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
2 2 Claiborne, Hannah 3 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 1 3.0
3 3 Brito, Daymari 3 8 3 24 .208 0 0 2 1 2-1 0 0 0 10 0 0 10.0
5 5 Peace, Tabatha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Beene, Cynthia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Cunningham, Amanda 3 4 0 12 .333 1 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Ferreira, Renata 3 4 1 5 .600 29 3 2 2 2-2 0 1 0 4 3 0 6.5
11 11 Powers, Mikaela 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Jetton, Rachel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
30 30 Moss, Allie 3 11 3 26 .308 0 0 0 0 0-0 0 0 0 1 0 0 11.0
32 32 England, Kara 3 12 0 16 .750 3 0 0 0 0-0 0 1 0 3 0 1 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Humphry, Emily 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
33 33 Taylor, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 8 88 .386 35 3 10 5 10-5 0 4 0 43 3 4 54
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bennett, Michelle 3 0 0 0 7 0 0 2.0
2 2 Claiborne, Hannah 3 0 0 0 5 0 1 3.0
3 3 Brito, Daymari 3 0 0 0 10 0 0 10.0
5 5 Peace, Tabatha 3 0 0 0 0 0 0 0.0
6 6 Beene, Cynthia 3 0 0 0 7 0 0 0.0
7 7 Cunningham, Amanda 3 0 1 0 0 0 0 4.5
10 10 Ferreira, Renata 3 0 1 0 4 3 0 6.5
11 11 Powers, Mikaela 3 0 1 0 0 0 0 3.5
20 20 Jetton, Rachel 3 0 0 0 6 0 0 1.0
30 30 Moss, Allie 3 0 0 0 1 0 0 11.0
32 32 England, Kara 3 0 1 0 3 0 1 12.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
14 14 Humphry, Emily 1 0 0 0 0 0 0 0.0
33 33 Taylor, Emma 1 0 0 0 0 0 0 0.0
Totals 0 4 0 43 3 4 54
Skip Ad